Flint Tropics | |||||||||||||||
| Player | Mon 3/16 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG GSW | 4 | — | 27.3 | 3.7 | 5 | 1.1 | 0.4 | 1,104 | 29.8 | Locked | PG | ||||
G/SF POR | 4 | — | 21.6 | 4.7 | 2.7 | 1.5 | 0.1 | 933.75 | 21.7 | Locked | SG | ||||
G POR | 4 | — | 15.3 | 4.5 | 6.9 | 1.4 | 0.2 | 427.25 | 22.5 | Locked | G | ||||
SG/F DAL | 3 | — | 14.7 | 4.9 | 3 | 1.1 | 0.1 | 822.5 | 17.9 | Locked | SF | ||||
F BKN | 4 | — | 24.9 | 7.2 | 3.2 | 1 | 0.2 | 1,020.25 | 28.3 | Locked | PF | ||||
SG/F TOR | 3 | — | 21.5 | 5.9 | 3.8 | 0.8 | 0.8 | 1,109.75 | 24.1 | Locked | F | ||||
PF/C MIA | 3 | — | 17.9 | 9.7 | 2.7 | 1 | 0.8 | 984.75 | 24.6 | Locked | C | ||||
PF/C TOR | 3 | — | 11.1 | 5.1 | 2 | 0.7 | 0.6 | 695.75 | 15.1 | Locked | C | ||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
OUTKyrie Irving G DAL | 3 | — | — | Locked | BN | ||||||||||
F MIA | 3 | — | 15.7 | 5 | 2.9 | 1.2 | 1 | 838 | 19 | Locked | BN | ||||
F BOS | 4 | — | 9.2 | 3.8 | 1.5 | 0.6 | 0.3 | 515 | 11.4 | Locked | BN | ||||
C MIL | 3 | — | 12.4 | 5.4 | 1.6 | 0.6 | 1.6 | 658.25 | 15.7 | Locked | BN | ||||
