Points by Week
Points by Position

I hate fantasy basketball Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/27-Sun 11/1@ (10-9)Division GameW 504-4443rd+15Box
2 Mon 11/2-Sun 11/8@ (8-11)Division GameW 699.75-595.51st0Box
3 Mon 11/9-Sun 11/15 (8-11)Division GameL 547.25-576.755th-69Box
4 Mon 11/16-Sun 11/22 (7-12)Division GameW 585-498.52nd+8Box
5 Mon 11/23-Sun 11/29 (15-4)Division GameW 589.25-545.51st0Box
6 Mon 11/30-Sun 12/6 (13-6)Non-Division GameW 633.25-441.252nd+8Box
7 Mon 12/7-Sun 12/13@ (6-13)Division GameW 544.75-414.254th+23Box
8 Mon 12/14-Sun 12/20 (12-7)Non-Division GameL 472.25-649.7511th-23Box
9 Mon 12/21-Sun 12/27@ (15-4)Non-Division GameW 498-465.56th+38Box
10 Mon 12/28-Sun 1/3@ (11-8)Non-Division GameL 492.75-492.759th-38Box
11 Mon 1/4-Sun 1/10 (6-13)Non-Division GameW 614.5-591.54th+23Box
12 Mon 1/11-Sun 1/17@ (4-15)Non-Division GameW 574.75-5032nd+8Box
13 Mon 1/18-Sun 1/24 (6-13)Division GameW 671.75-485.751st0Box
14 Mon 1/25-Sun 1/31@ (8-11)Division GameW 617-423.755th+31Box
15 Mon 2/1-Sun 2/7@ (15-4)Division GameW 674-632.52nd+8Box
16 Mon 2/8-Sun 2/14@ (3-16)Non-Division GameW 379.75-3123rd+15Box
17 Mon 2/15-Sun 2/21@ (7-12)Division GameW 396-2984th+23Box
18 Mon 2/22-Sun 2/28 (10-9)Division GameW 647.5-5423rd+15Box
19 Mon 2/29-Sun 3/6 (8-11)Division GameL 470-492.59th-38Box
21 Mon 3/14-Sun 3/20#6 (15-4)Playoff GameL 532-834.256thBox
22 Mon 3/21-Sun 3/27@ #1 (15-4)Playoff Game 3rd placeW 701.25-444.52ndBox

Avg win margin
105.81
Avg loss margin
-106.35
Avg margin
55.3
Biggest Win
256.75 @
Worst Loss
-302.25 v
Longest win streak
W8
Longest losing streak
L2
Close games
1-1
Luck games
0-1
High
701.25 @
Low
379.75 @
Avg
564.04
Consistency
Fair (+/- 90.88)