Alley Oop | ||||||||||||
| Player | Sat 12/27 | Stats Sat 12/27 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G UTA | 92.55 | 28 | 5 | 6 | 2 | 1 | Locked | PG | ||||
G LAC | — | Locked | SG | |||||||||
SG MIA | 76.6 | 23 | 5 | 2 | 2 | 1 | Locked | G | ||||
SG/SF IND | 88.25 | 25 | 6 | 0 | 2 | 0 | Locked | SF | ||||
SG/F WAS | — | Locked | PF | |||||||||
F CHI | 27.6 | 8 | 3 | 2 | 1 | 0 | Locked | F | ||||
PF/C HOU | — | Locked | C | |||||||||
SG/F NOP | 85.3 | 24 | 6 | 1 | 1 | 0 | Locked | PF/C | ||||
G/SF POR | — | Locked | ANY | |||||||||
PF/C MEM | — | Locked | ANY | |||||||||
SG/F DAL | 37.3 | 11 | 2 | 1 | 1 | 0 | Locked | ANY | ||||
| Total | 407.6 | 19.8 | 4.5 | 2 | 1.5 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG LAL | — | Locked | BN | |||||||||
PG GSW | — | Locked | BN | |||||||||
G MEM | — | Locked | BN | |||||||||
SG/SF OKC | — | Locked | BN | |||||||||
PF/C OKC | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
F POR | — | Locked | IR | |||||||||
PF/C WAS | — | Locked | IR | |||||||||
PF/C DAL | — | Locked | IR | |||||||||
