Points by Week
Points by Position

pak's team Schedule

WeekOpponentDetailResultRankLuck
3 Mon 11/8-Sun 11/14 (7-8)Division GameBox
4 Mon 11/15-Sun 11/21 (6-9)Division GameBox
5 Mon 11/22-Sun 11/28@ (0-15)Division GameBox
7 Mon 12/6-Sun 12/12@ (13-2)Non-Division GameL 1,003.95-1,200.358th-22Box
8 Mon 12/13-Sun 12/19@ (10-5)Non-Division GameL 1,093.9-1,214.855th-56Box
9 Mon 12/20-Sun 12/26 (3-12)Non-Division GameW 859.5-625.953rd+22Box
10 Mon 12/27-Sun 1/2@ (10-5)Non-Division GameW 1,255.5-1,251.351st0Box
11 Mon 1/3-Sun 1/9 (10-5)Non-Division GameL 1,074.65-1,115.556th-44Box
12 Mon 1/10-Sun 1/16 (13-2)Non-Division GameL 920.7-1,144.77th-33Box
13 Mon 1/17-Sun 1/23 (10-5)Non-Division GameW 1,295.35-1,090.352nd+11Box
14 Mon 1/24-Sun 1/30@ (3-12)Non-Division GameW 1,112.8-959.755th+44Box
15 Mon 1/31-Sun 2/6 (10-5)Non-Division GameL 892.55-1,116.457th-33Box
16 Mon 2/7-Sun 2/13@ (10-5)Non-Division GameL 1,014.85-1,277.57th-33Box
17 Mon 2/14-Sun 2/20 (9-6)Division GameL 320.8-531.310th0Box
18 Mon 2/21-Sun 2/27 (0-15)Division GameW 1,020.5-858.56th+56Box
19 Mon 2/28-Sun 3/6@ (6-9)Division GameL 764.55-1,016.110th0Box
20 Mon 3/7-Sun 3/13@ (10-5)Non-Division GameW 958.7-891.954th+33Box
21 Mon 3/14-Sun 3/20@ (7-8)Division GameW 950.6-890.357th+67Box
22 Mon 3/21-Sun 3/27@ #3 (10-5)Playoff GameW 1,108.95-1,039.553rdBox
23 Mon 3/28-Sun 4/3@ #2 (9-6)Playoff GameL 1,101.6-1,2403rdBox
24 Mon 4/4-Sun 4/10@ #5 (10-5)Playoff Game 3rd placeW 1,042.4-826.653rdBox

Avg win margin
129.99
Avg loss margin
-185.47
Avg margin
-27.74
Biggest Win
233.55 v
Worst Loss
-262.65 @
Longest win streak
W3
Longest losing streak
L3
Close games
1-1
Luck games
2-1
High
1,295.35 v
Low
320.8 v
Avg
988.44
Consistency
Bad (+/- 205.53)