Naples Sea Wolves | ||||||||||||
| Player | Fri 10/24 | Stats Fri 10/24 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G ATL | 8 | 6 | 2 | 5 | 1 | 0 | Locked | PG | ||||
G/SF PHX | 34 | 12 | 1 | 5 | 1 | 1 | Locked | SG | ||||
G NYK | 17 | 6 | 3 | 0 | 0 | 1 | Locked | G | ||||
F SAC | 21 | 7 | 3 | 6 | 2 | 0 | Locked | SF | ||||
F SAS | 23 | 8 | 10 | 1 | 0 | 0 | Locked | SG/SF | ||||
F DET | 36 | 19 | 2 | 4 | 1 | 1 | Locked | PF | ||||
C LAC | 21.67 | 8 | 5 | 4 | 0 | 0 | Locked | C | ||||
PF/C NYK | 67 | 26 | 13 | 3 | 1 | 1 | Locked | PF/C | ||||
F ATL | 26 | 12 | 8 | 1 | 1 | 0 | Locked | ANY | ||||
PF/C MIN | 8 | 5 | 5 | 2 | 1 | 1 | Locked | ANY | ||||
| Total | 261.67 | 10.9 | 5.2 | 3.1 | 0.8 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G IND | — | Locked | BN | |||||||||
C DEN | — | Locked | BN | |||||||||
OUTAaron Gordon PF/C DEN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
