Toronto Raptors W | ||||||||||||||
| Player | Sun 12/14 | Stats Week 8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG SAS | — | 18.7 | 3.3 | 4.7 | 1.7 | 0.3 | 72 | 24 | Locked | PG | ||||
G/SF DET | — | 15 | 1 | 6 | 2 | 2 | 24 | 24 | Locked | SG | ||||
SG/SF CHA | 25 | 31 | 4.5 | 6 | 0.5 | 0.5 | 65 | 32.5 | Locked | SF | ||||
F IND | 10 | 18 | 4.7 | 3.3 | 1.3 | 0 | 47 | 15.7 | Locked | PF | ||||
PF/C CLE | — | 23 | 13 | 6 | 0 | 0 | 38 | 38 | Locked | C | ||||
F NOP | 16 | 14 | 6.7 | 2.7 | 0.7 | 0 | 65 | 21.7 | Locked | ANY | ||||
G SAS | — | 14.3 | 3.3 | 3.3 | 0.7 | 0.3 | 37 | 12.3 | Locked | ANY | ||||
| Total | 51 | 18.4 | 4.8 | 4.1 | 1 | 0.3 | 348 | 49.7 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G BOS | — | 11 | 5 | 7 | 0 | 0 | 24 | 24 | Locked | BN | ||||
G GSW | 32 | 7 | 4.5 | 5 | 0.5 | 0 | 31 | 15.5 | Locked | BN | ||||
G/SF POR | 39 | 28 | 3 | 3.5 | 2 | 0.5 | 56 | 28 | Locked | BN | ||||
C UTA | — | 13 | 17 | 7 | 1 | 1 | 44 | 44 | Locked | BN | ||||
PF/C GSW | 29 | 14 | 8 | 7 | 3 | 1 | 29 | 29 | Locked | BN | ||||
| Total | 100 | 15.4 | 6.4 | 5.4 | 1.3 | 0.4 | 184 | 36.8 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTTrae Young PG WAS | — | — | Locked | IR | ||||||||||
SG/SF DEN | — | — | Locked | IR | ||||||||||
