

Week 5 '25-26 Mon 11/17-Sun 11/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-5) | 369 | 212 | 281 | 161 | 221 | 352 | 262 | 1,858.3 | |
| (8-5) | 255 | 214 | 288 | 162 | 313 | 260 | 240 | 1,732.05 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | BKN@TOR | 1st | 11:19 | Brandon Ingram Turnover | 0-2 |
![]() | CHA@ATL | 1st | 11:07 | Miles Bridges 12-ft Hook Field Goal Made | 2.5-2 |
![]() | LAC@CLE | 1st | 10:58 | James Harden 22-ft Jump Field Goal Made | 2.5-4.5 |
![]() | LAC@CLE | 1st | 10:58 | James Harden Free Throw Made (1) | 2.5-5.75 |
![]() | CHA@ATL | 1st | 10:47 | Miles Bridges 28-ft Jump Three Point Field Goal Missed | 2-5.75 |
![]() | CHA@ATL | 1st | 10:44 | Jalen Johnson Defensive Rebound | 3.5-5.75 |
![]() | LAC@CLE | 1st | 10:23 | James Harden 5-ft Layup Field Goal Made | 3.5-8.25 |
![]() | CHA@ATL | 1st | 10:10 | Jalen Johnson 17-ft Jump Field Goal Made | 6-8.25 |
![]() | CHA@ATL | 1st | 9:48 | Kon Knueppel 15-ft Jump Field Goal Missed | 5.5-8.25 |
![]() | CHA@ATL | 1st | 9:45 | Jalen Johnson Defensive Rebound | 7-8.25 |
![]() | CHA@ATL | 1st | 9:39 | Jalen Johnson 30-ft Jump Three Point Field Goal Made | 13.5-8.25 |
![]() | LAC@CLE | 1st | 9:22 | James Harden 32-ft Jump Three Point Field Goal Missed | 13.5-7.75 |
![]() | LAC@CLE | 1st | 9:20 | Donovan Mitchell Defensive Rebound | 13.5-9.25 |
![]() | CHA@ATL | 1st | 9:09 | Miles Bridges 6-ft Layup Field Goal Made | 16-9.25 |
![]() | LAC@CLE | 1st | 8:57 | Donovan Mitchell 17-ft Jump Field Goal Made | 16-11.75 |
![]() | CHA@ATL | 1st | 8:45 | Miles Bridges Defensive Rebound | 17.5-11.75 |
![]() | CHA@ATL | 1st | 8:37 | Miles Bridges 11-ft Jump Field Goal Made | 20-11.75 |
![]() | LAC@CLE | 1st | 8:29 | Donovan Mitchell 29-ft Jump Three Point Field Goal Missed | 20-11.25 |
![]() | CHA@ATL | 1st | 8:23 | Jalen Johnson 13-ft Jump Field Goal Missed | 19.5-11.25 |
![]() | CHA@ATL | 1st | 8:19 | Kon Knueppel Defensive Rebound | 21-11.25 |
![]() | CHA@ATL | 1st | 8:11 | Kon Knueppel 26-ft Jump Three Point Field Goal Made | 27.5-11.25 |
![]() | LAC@CLE | 1st | 7:53 | Donovan Mitchell 42-ft Jump Three Point Field Goal Missed | 27.5-10.75 |
![]() | ORL@BOS | 1st | 7:52 | Franz Wagner Defensive Rebound | 27.5-12.25 |
![]() | BKN@TOR | 1st | 7:46 | Brandon Ingram 7-ft Layup Field Goal Missed | 27.5-11.75 |
![]() | ORL@BOS | 1st | 7:42 | Franz Wagner Free Throw Missed (1) | 27.5-11 |
![]() | ORL@BOS | 1st | 7:42 | Franz Wagner Free Throw Made (2) | 27.5-12.25 |
![]() | CHA@ATL | 1st | 7:40 | Dyson Daniels Offensive Rebound | 29-12.25 |
![]() | LAC@CLE | 1st | 7:37 | James Harden Turnover | 29-14.25 |
![]() | LAC@CLE | 1st | 7:30 | James Harden Defensive Rebound | 29-15.75 |
![]() | LAC@CLE | 1st | 7:15 | Donovan Mitchell Turnover | 29-17.75 |
![]() | CHA@ATL | 1st | 7:15 | Dyson Daniels 10-ft Jump Field Goal Missed | 28.5-17.75 |
![]() | CHA@ATL | 1st | 6:51 | Kon Knueppel Defensive Rebound | 30-17.75 |
![]() | BKN@TOR | 1st | 6:46 | Brandon Ingram 24-ft Jump Field Goal Missed | 30-17.25 |
![]() | CHA@ATL | 1st | 6:42 | Jalen Johnson Defensive Rebound | 31.5-17.25 |
![]() | BKN@TOR | 1st | 6:41 | Brandon Ingram Turnover | 31.5-19.25 |
![]() | BKN@TOR | 1st | 6:02 | Brandon Ingram 18-ft Jump Field Goal Missed | 31.5-18.75 |
![]() | LAC@CLE | 1st | 5:56 | James Harden Free Throw Made (1) | 31.5-20 |
![]() | CHA@ATL | 1st | 5:26 | Jalen Johnson 10-ft Jump Field Goal Missed | 31-20 |
![]() | BKN@TOR | 1st | 5:26 | Brandon Ingram 24-ft Jump Three Point Field Goal Made | 31-26.5 |
![]() | CHA@ATL | 1st | 5:24 | Miles Bridges Defensive Rebound | 32.5-26.5 |
![]() | LAC@CLE | 1st | 5:15 | James Harden 10-ft Jump Field Goal Made | 32.5-29 |
![]() | CHA@ATL | 1st | 5:15 | Miles Bridges 6-ft Layup Field Goal Made | 35-29 |
![]() | ORL@BOS | 1st | 5:03 | Franz Wagner 7-ft Layup Field Goal Missed | 35-28.5 |
![]() | CHA@ATL | 1st | 4:38 | Jalen Johnson Defensive Rebound | 36.5-28.5 |
![]() | ORL@BOS | 1st | 4:33 | Franz Wagner Offensive Rebound | 36.5-30 |
![]() | BKN@TOR | 1st | 4:26 | Brandon Ingram 14-ft Jump Field Goal Made | 36.5-32.5 |
![]() | LAC@CLE | 1st | 4:19 | James Harden 31-ft Jump Three Point Field Goal Missed | 36.5-32 |
![]() | CHA@ATL | 1st | 4:11 | Miles Bridges 28-ft Jump Three Point Field Goal Missed | 36-32 |
![]() | CHA@ATL | 1st | 3:58 | Jalen Johnson 6-ft Dunk Field Goal Made | 38.5-32 |
![]() | BKN@TOR | 1st | 3:56 | Brandon Ingram 7-ft Layup Field Goal Made | 38.5-34.5 |
![]() | CHA@ATL | 1st | 3:30 | Jalen Johnson 6-ft Layup Field Goal Made | 41-34.5 |
![]() | CHA@ATL | 1st | 3:30 | Jalen Johnson Free Throw Missed (1) | 40.25-34.5 |
![]() | LAC@CLE | 1st | 3:13 | Donovan Mitchell Offensive Rebound | 40.25-36 |
![]() | LAC@CLE | 1st | 3:09 | Donovan Mitchell 19-ft Jump Field Goal Made | 40.25-38.5 |
![]() | BKN@TOR | 1st | 3:03 | Brandon Ingram Defensive Rebound | 40.25-40 |
![]() | BKN@TOR | 1st | 3:01 | Brandon Ingram 30-ft Jump Three Point Field Goal Missed | 40.25-39.5 |
![]() | CHA@ATL | 1st | 2:44 | Dyson Daniels Turnover | 42.25-39.5 |
![]() | ORL@BOS | 1st | 2:43 | Franz Wagner Offensive Rebound | 42.25-41 |
![]() | ORL@BOS | 1st | 2:43 | Franz Wagner 9-ft Layup Field Goal Made | 42.25-43.5 |
![]() | LAC@CLE | 1st | 2:42 | James Harden 31-ft Jump Three Point Field Goal Missed | 42.25-43 |
![]() | LAC@CLE | 1st | 2:32 | Donovan Mitchell Turnover | 42.25-45 |
![]() | LAC@CLE | 1st | 2:15 | James Harden Free Throw Made (1) | 42.25-46.25 |
![]() | LAC@CLE | 1st | 2:15 | James Harden Free Throw Made (2) | 42.25-47.5 |
![]() | CHA@ATL | 1st | 2:14 | Dyson Daniels Defensive Rebound | 43.75-47.5 |
![]() | ORL@BOS | 1st | 2:13 | Franz Wagner Free Throw Missed (1) | 43.75-46.75 |
![]() | ORL@BOS | 1st | 2:13 | Franz Wagner Free Throw Made (1) | 43.75-48 |
![]() | ORL@BOS | 1st | 2:13 | Franz Wagner Free Throw Made (2) | 43.75-49.25 |
![]() | LAC@CLE | 1st | 1:48 | Donovan Mitchell 25-ft Jump Three Point Field Goal Missed | 43.75-48.75 |
![]() | LAC@CLE | 1st | 1:25 | James Harden 29-ft Jump Three Point Field Goal Missed | 43.75-48.25 |
![]() | ORL@BOS | 1st | 1:20 | Franz Wagner Free Throw Missed (1) | 43.75-47.5 |
![]() | ORL@BOS | 1st | 1:20 | Franz Wagner Free Throw Made (2) | 43.75-48.75 |
![]() | LAC@CLE | 1st | 1:06 | Donovan Mitchell 14-ft Jump Field Goal Made | 43.75-51.25 |
![]() | CHA@ATL | 1st | 1:05 | Dyson Daniels 6-ft Layup Field Goal Made | 46.25-51.25 |
![]() | CHA@ATL | 1st | 1:05 | Dyson Daniels Free Throw Made (1) | 47.5-51.25 |
![]() | LAC@CLE | 1st | 0:52 | James Harden 35-ft Jump Three Point Field Goal Missed | 47.5-50.75 |
![]() | CHA@ATL | 1st | 0:37 | Kon Knueppel 31-ft Jump Three Point Field Goal Made | 54-50.75 |
![]() | ORL@BOS | 1st | 0:31 | Franz Wagner Defensive Rebound | 54-52.25 |
![]() | LAC@CLE | 1st | 0:09 | James Harden 7-ft Layup Field Goal Missed | 54-51.75 |
![]() | CHA@ATL | 2nd | 10:26 | Kon Knueppel 10-ft Jump Field Goal Made | 56.5-51.75 |
![]() | LAC@CLE | 2nd | 10:06 | Donovan Mitchell Defensive Rebound | 56.5-53.25 |
![]() | CHA@ATL | 2nd | 9:15 | Kon Knueppel 29-ft Jump Three Point Field Goal Made | 63-53.25 |
![]() | CHA@ATL | 2nd | 8:26 | Jalen Johnson 31-ft Jump Three Point Field Goal Missed | 62.5-53.25 |
![]() | LAC@CLE | 2nd | 8:19 | Donovan Mitchell 6-ft Layup Field Goal Made | 62.5-55.75 |
![]() | CHA@ATL | 2nd | 8:07 | Miles Bridges 30-ft Jump Three Point Field Goal Missed | 62-55.75 |
![]() | CHA@ATL | 2nd | 7:43 | Dyson Daniels 17-ft Jump Field Goal Made | 64.5-55.75 |
![]() | CHA@ATL | 2nd | 7:30 | Miles Bridges Turnover | 66.5-55.75 |
![]() | CHA@ATL | 2nd | 7:02 | Dyson Daniels 31-ft Jump Three Point Field Goal Made | 73-55.75 |
![]() | CHA@ATL | 2nd | 6:30 | Dyson Daniels 7-ft Layup Field Goal Missed | 72.5-55.75 |
![]() | CHA@ATL | 2nd | 6:07 | Miles Bridges 19-ft Jump Field Goal Missed | 72-55.75 |
![]() | CHA@ATL | 2nd | 5:52 | Jalen Johnson 9-ft Jump Field Goal Missed | 71.5-55.75 |
![]() | CHA@ATL | 2nd | 5:47 | Jalen Johnson Offensive Rebound | 73-55.75 |
![]() | CHA@ATL | 2nd | 5:47 | Jalen Johnson 5-ft Layup Field Goal Missed | 72.5-55.75 |
![]() | CHA@ATL | 2nd | 5:45 | Miles Bridges Defensive Rebound | 74-55.75 |
![]() | ORL@BOS | 2nd | 5:31 | Franz Wagner Defensive Rebound | 74-57.25 |
![]() | ORL@BOS | 2nd | 5:25 | Franz Wagner 12-ft Jump Field Goal Made | 74-59.75 |
![]() | CHA@ATL | 2nd | 5:22 | Dyson Daniels 30-ft Jump Three Point Field Goal Missed | 73.5-59.75 |
![]() | CHA@ATL | 2nd | 5:15 | Jalen Johnson Free Throw Made (1) | 74.75-59.75 |
![]() | CHA@ATL | 2nd | 5:15 | Jalen Johnson Free Throw Made (2) | 76-59.75 |
![]() | CHA@ATL | 2nd | 4:55 | Miles Bridges 5-ft Dunk Field Goal Made | 78.5-59.75 |
![]() | ORL@BOS | 2nd | 4:32 | Franz Wagner 22-ft Jump Field Goal Missed | 78.5-59.25 |

