Points by Week
Points by Position
Portland Blazers---<W> Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 10/21-Sun 10/26 | @ (3-6) | Division Game | L 1,757.81-1,862.53 | 8th | 0 | Box |
| 2 Mon 10/27-Sun 11/2 | (8-1) | Division Game | L 2,471.24-2,566.46 | 5th | -43 | Box |
| 3 Mon 11/3-Sun 11/9 | (4-5) | Division Game | W 2,735.98-2,265.51 | 2nd | +14 | Box |
| 4 Mon 11/10-Sun 11/16 | (3-6) | Division Game | W 2,355.73-1,474.09 | 5th | +57 | Box |
| 5 Mon 11/17-Sun 11/23 | @ (8-1) | Division Game | L 1,718.45-2,715.12 | 8th | 0 | Box |
| 6 Mon 11/24-Sun 11/30 | @ (4-5) | Division Game | W 2,464.53-1,799.51 | 3rd | +29 | Box |
| 7 Mon 12/1-Sun 12/7 | @ (4-5) | Non-Division Game | L 2,038.08-2,764.95 | 8th | 0 | Box |
| 8 Mon 12/8-Sun 12/14 | (9-0) | Non-Division Game | L 787.81-1,239.8 | 8th | 0 | Box |
| 9 Mon 12/15-Sun 12/21 | (1-8) | Non-Division Game | L 2,103-2,204.49 | 4th | -57 | Box |
| 10 Mon 12/22-Sun 12/28 | @ (4-5) | Non-Division Game | Live! | |||
| 11 Mon 12/29-Sun 1/4 | (4-5) | Non-Division Game | Box | |||
| 12 Mon 1/5-Sun 1/11 | (9-0) | Non-Division Game | Box | |||
| 13 Mon 1/12-Sun 1/18 | @ (1-8) | Non-Division Game | Box | |||
| 14 Mon 1/19-Sun 1/25 | (4-5) | Non-Division Game | Box | |||
| 15 Mon 1/26-Sun 2/1 | @ (4-5) | Non-Division Game | Box | |||
| 16 Mon 2/2-Sun 2/8 | (9-0) | Non-Division Game | Box | |||
| 17 Mon 2/9-Sun 2/15 | @ (4-5) | Non-Division Game | Box | |||
| 18 Mon 2/16-Sun 2/22 | @ (4-5) | Division Game | Box | |||
| 19 Mon 2/23-Sun 3/1 | (3-6) | Division Game | Box | |||
| 20 Mon 3/2-Sun 3/8 | @ (8-1) | Division Game | Box | |||





