DEAD MILKMEN | ||||||||||||||
| Player | Mon 11/10 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G POR | 41.1 | 15.4 | 4.6 | 7.1 | 1.3 | 0.2 | 760.4 | 42.2 | Locked | PG | ||||
G CLE | 71.4 | 29.1 | 4.8 | 5.8 | 1.5 | 0.2 | 2,520.5 | 58.6 | Locked | SG | ||||
PG MIL | 43.15 | 16.1 | 4.5 | 5.4 | 1.5 | 0.4 | 1,782.65 | 40.5 | Locked | G | ||||
F ORL | 52.4 | 21.1 | 8.6 | 4.9 | 0.7 | 0.6 | 1,541.6 | 45.3 | Locked | SF | ||||
G/SF SAS | 53.8 | 16.9 | 5 | 7.1 | 1.3 | 0.3 | 1,414.2 | 39.3 | Locked | SG/SF | ||||
PF/C MIN | 59.85 | 22.6 | 7 | 5.4 | 1.1 | 0.2 | 2,158.25 | 48 | Locked | PF | ||||
F UTA | 50.4 | 27.9 | 7.2 | 2.2 | 1 | 0.5 | 1,760.3 | 53.3 | Locked | G/F | ||||
F POR | 28.2 | 19.2 | 3.7 | 2.5 | 0.7 | 0.7 | 1,103.55 | 36.8 | Locked | G/F | ||||
PF/C ATL | 41.95 | 17.1 | 5.1 | 2.7 | 0.5 | 1.3 | 641.55 | 37.7 | Locked | C | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG OKC | — | 32.3 | 4.4 | 6.2 | 1.3 | 0.8 | 2,663.7 | 60.5 | Locked | BN | ||||
PG PHI | — | 29.9 | 4.3 | 6.8 | 2.1 | 1 | 2,638 | 62.8 | Locked | BN | ||||
OUTJa Morant PG MEM | — | 19.5 | 3.2 | 8.1 | 1 | 0.3 | 805.55 | 40.3 | Locked | BN | ||||
SG/F TOR | — | 21.7 | 6 | 3.8 | 0.8 | 0.8 | 1,942.75 | 43.2 | Locked | BN | ||||
SG/F NYK | — | 15.6 | 4.4 | 4.2 | 1.6 | 0.9 | 1,809.85 | 40.2 | Locked | BN | ||||
C BKN | — | 12.8 | 7.5 | 4 | 0.7 | 1.4 | 1,417.5 | 34.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTKyrie Irving G DAL | — | — | Locked | IR | ||||||||||
SG/F PHI | — | 15.4 | 5.3 | 3.6 | 1.4 | 0.5 | 949.5 | 38 | Locked | IR | ||||
C PHI | — | 25.1 | 7.4 | 3.6 | 0.6 | 1.1 | 1,178.55 | 47.1 | Locked | IR | ||||
PF/C MIA | — | 17.8 | 9.7 | 2.8 | 0.9 | 0.8 | 1,641.3 | 43.2 | Locked | IR | ||||
