Wicked Truth 2 | ||||||||||||
| Player | Tue 12/23 | Stats Tue 12/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CHA | 42 | 23 | 2 | 9 | 1 | 1 | Locked | PG | ||||
OUTKon Knueppel SG/SF CHA | 33 | 19 | 3 | 2 | 0 | 0 | Locked | SG | ||||
PG CLE | 20 | 10 | 1 | 8 | 0 | 0 | Locked | G | ||||
SG/SF MEM | — | Locked | SF | |||||||||
SG/F TOR | 24 | 12 | 6 | 2 | 0 | 1 | Locked | PF | ||||
SG/SF CHA | 38 | 20 | 4 | 4 | 0 | 2 | Locked | F | ||||
C UTA | — | Locked | C | |||||||||
C PHI | 39 | 12 | 13 | 0 | 0 | 0 | Locked | PF/C | ||||
G/SF DET | 47 | 23 | 7 | 14 | 5 | 0 | Locked | ANY | ||||
G MEM | 33 | 11 | 3 | 13 | 0 | 0 | Locked | ANY | ||||
| Total | 276 | 16.2 | 4.9 | 6.5 | 0.8 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G GSW | — | Locked | BN | |||||||||
G/SF MIN | 54 | 38 | 2 | 2 | 4 | 1 | Locked | BN | ||||
G/SF MIN | 28 | 11 | 2 | 8 | 2 | 0 | Locked | BN | ||||
F PHX | 27.5 | 12 | 3 | 3 | 1 | 0 | Locked | BN | ||||
OUTJosh Hart SG/F NYK | 40 | 12 | 15 | 8 | 2 | 0 | Locked | BN | ||||
SG/F MIA | 24 | 21 | 2 | 2 | 0 | 1 | Locked | BN | ||||
OUTKelly Oubre SG/F PHI | — | Locked | BN | |||||||||
| BN | ||||||||||||
| Total | 173.5 | 18.8 | 4.8 | 4.6 | 1.8 | 0.4 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG MEM | — | Locked | IR | |||||||||
OUTRJ Barrett SG/SF TOR | — | Locked | IR | |||||||||
OUTIvica Zubac C LAC | — | Locked | IR | |||||||||
PF/C OKC | 14 | 7 | 3 | 1 | 0 | 1 | Locked | IR | ||||
PF/C ATL | — | Locked | IR | |||||||||
F/C MIL | — | Locked | IR | |||||||||
