Kunis | |||||||||||||||
| Player | Mon 2/16 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG CHA | 3 | — | 19.3 | 5 | 7.6 | 1.2 | 0.2 | 1,764.5 | 49 | Locked | PG | ||||
G UTA | 1 | — | 24.4 | 4 | 6.7 | 1.1 | 0.3 | 2,196.9 | 49.9 | Locked | SG | ||||
PG OKC | 2 | — | 32.3 | 4.4 | 6.2 | 1.3 | 0.8 | 2,663.7 | 60.5 | Locked | G | ||||
F ATL | 3 | — | 23.2 | 10.5 | 8 | 1.2 | 0.5 | 2,511.4 | 58.4 | Locked | SF | ||||
SG/SF TOR | 2 | — | 19.2 | 5.1 | 3.6 | 0.8 | 0.2 | 933.35 | 38.9 | Locked | SG/SF | ||||
F DAL | 2 | — | 18.8 | 6.4 | 4.1 | 1.3 | 0.8 | 1,694.85 | 40.4 | Locked | PF | ||||
PF/C HOU | 2 | — | 21.2 | 9 | 6.4 | 1.5 | 1 | 1,785.25 | 49.6 | Locked | C | ||||
F UTA | 1 | — | 27.9 | 7.2 | 2.2 | 1 | 0.5 | 1,760.3 | 53.3 | Locked | PF/C | ||||
PG LAL | 2 | — | 33.4 | 7.8 | 8.7 | 1.6 | 0.5 | 2,468.4 | 70.5 | Locked | ANY | ||||
SG MIA | 2 | — | 23.5 | 3.6 | 2.6 | 1.2 | 0.2 | 1,708.65 | 43.8 | Locked | ANY | ||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
OUTTrae Young PG WAS | 3 | — | 19.3 | 1.5 | 8.9 | 1 | 0.1 | 422.45 | 42.2 | Locked | BN | ||||
DTDJusuf Nurkić C UTA | 1 | — | 11.1 | 10.2 | 4.8 | 1.3 | 0.5 | 1,313.6 | 37.5 | Locked | BN | ||||
PF/C NOP | 2 | — | 12.4 | 7.4 | 4.4 | 1.1 | 0.9 | 1,539.4 | 33.5 | Locked | BN | ||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
OUTKyrie Irving G DAL | 2 | — | — | Locked | IR | ||||||||||
G NOP | 2 | — | — | Locked | IR | ||||||||||
OUTJayson Tatum F BOS | 2 | — | — | Locked | IR | ||||||||||
