
Week 18 '09-10 Mon 2/22-Sun 2/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-14) | 87 | 124 | 257 | 64 | 253 | 166 | 180 | 1,130 | |
| (11-10) | 160 | 45 | 309 | 63 | 313 | 125 | 274 | 1,289.25 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG MIN | — | 90.25 | PG | 94.25 | 24 | 0 | 0 | 4 | 4 | 13 | G FA | |||||||||
G FA | 21 | 5 | 5 | 1 | 0 | 36.25 | 36.25 | SG | 73.5 | 26 | 1 | 1 | 2 | 8 | 7 | PF FA | ||||
SG/SF FA | 13 | 3 | 1 | 0 | 0 | 20.25 | 106.25 | G | 129.25 | 47 | 0 | 1 | 8 | 6 | 21 | SG/SF FA | ||||
SG/F FA | 32 | 8 | 4 | 1 | 0 | 56 | 171.75 | SF | 97.75 | 27.25 | 0 | 1 | 1 | 5 | 21 | F/C FA | ||||
G FA | 11 | 1 | 2 | 2 | 0 | 21.25 | 92 | FLEX | 57 | 37.25 | 1 | 4 | 1 | 5 | 19 | SF FA | ||||
PF/C UTA | — | 143.5 | PF | 187.5 | — | F FA | ||||||||||||||
C FA | — | 37.25 | C | 165.75 | 35.25 | 2 | 2 | 0 | 9 | 12 | C FA | |||||||||
PF/C FA | — | 51 | PF/C | 112 | 15.5 | 2 | 0 | 0 | 6 | 6 | C FA | |||||||||
PF/C FA | 0 | 4 | 1 | 1 | 0 | 8.5 | 58.5 | ANY | 81.75 | 22.75 | 0 | 0 | 3 | 7 | 9 | F FA | ||||
SG/F FA | 20 | 4 | 5 | 0 | 1 | 39.5 | 92.5 | ANY | 121.75 | 42.75 | 0 | 0 | 11 | 5 | 18 | G FA | ||||
| Total | 181.75 | 1,130 | 1,289.25 | 277.75 | Total | |||||||||||||||
| Optimum | 181.75 | 1,056.5 | 1,200 | 277.75 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G FA | — | 171 | BN | 128.5 | — | SG FA | ||||||||||||||
F FA | — | — | BN | 26.5 | — | SG/SF FA | ||||||||||||||
SG/F FA | — | 79.75 | BN | 81.5 | — | F/C FA | ||||||||||||||
| Total | 0 | 0 | 67.75 | 0 | Total | |||||||||||||||
