Knicks | ||||||||||||
| Player | Sun 12/21 | Stats Sun 12/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G SAC | 1 | 2 | 0 | 0 | 0 | 0 | Locked | PG | ||||
G CLE | — | Locked | SG | |||||||||
G/SF ORL | — | Locked | G | |||||||||
G/SF MIN | 41.8 | 24 | 4 | 6 | 0 | 1 | Locked | SF | ||||
PG/F TOR | 17.8 | 6 | 6 | 1 | 1 | 2 | Locked | SG/SF | ||||
SG/F NOP | — | Locked | PF | |||||||||
PF/C MIL | 37.8 | 16 | 11 | 1 | 1 | 0 | Locked | C | ||||
DTDJosh Hart SG/F NYK | 50 | 13 | 10 | 5 | 2 | 0 | Locked | PF/C | ||||
PG SAS | 65.55 | 27 | 7 | 6 | 0 | 1 | Locked | ANY | ||||
PF/C GSW | — | Locked | ANY | |||||||||
| Total | 213.95 | 14.7 | 6.3 | 3.2 | 0.7 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | BN | |||||||||
SG/SF ORL | — | Locked | BN | |||||||||
F CLE | — | Locked | BN | |||||||||
F DET | — | Locked | BN | |||||||||
SG/F DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NYK | — | Locked | IR | |||||||||
DTDZach Edey C MEM | — | Locked | IR | |||||||||
