305 | ||||||||||||||
| Player | Mon 1/26 | Stats This Week | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G HOU | — | — | Locked | PG | ||||||||||
| PG | ||||||||||||||
SG/SF CHI | — | — | Locked | SG | ||||||||||
| SG | ||||||||||||||
G/SF MIN | — | — | Locked | G | ||||||||||
F ORL | — | — | Locked | SF | ||||||||||
F LAL | — | — | Locked | SF | ||||||||||
F BOS | — | — | Locked | PF | ||||||||||
| PF | ||||||||||||||
| F | ||||||||||||||
C IND | — | — | Locked | C | ||||||||||
C NYK | — | — | Locked | C | ||||||||||
| ANY | ||||||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG SAS | — | — | Locked | BN | ||||||||||
PG NOP | — | — | Locked | BN | ||||||||||
PG TOR | — | — | Locked | BN | ||||||||||
G MIA | — | — | Locked | BN | ||||||||||
SG/SF SAS | — | — | Locked | BN | ||||||||||
SG/SF MIA | — | — | Locked | BN | ||||||||||
SG/SF LAC | — | — | Locked | BN | ||||||||||
G/SF BKN | — | — | Locked | BN | ||||||||||
F MIA | — | — | Locked | BN | ||||||||||
F NOP | — | — | Locked | BN | ||||||||||
F MIL | — | — | Locked | BN | ||||||||||
C BKN | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTTre Jones PG CHI | — | — | Locked | IR | ||||||||||
PG CLE | — | — | Locked | IR | ||||||||||
SG/SF LAC | — | — | Locked | IR | ||||||||||
F/C MIL | — | — | Locked | IR | ||||||||||
