
Week 21 '13-14 Mon 3/17-Sun 3/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-17) | 55 | 24 | 237 | 25 | 188 | 115 | 103 | 748.6 | |
| (3-18) | 118 | 35 | 160 | 57 | 149 | 165 | 51 | 735.45 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG FA | 2 | 1 | 1 | 0 | 1 | 4.8 | 35.95 | PG | 74 | — | DTDR. Westbrook PG SAC | |||||||||
SG FA | — | — | SG | 53.65 | — | SG/SF FA | ||||||||||||||
G FA | 2 | 0 | 4 | 0 | 0 | 6.7 | 48.3 | G | 1.5 | — | PG FA | |||||||||
F FA | — | 86.9 | SF | 110.75 | — | G/F FA | ||||||||||||||
F FA | — | 17.4 | FLEX | — | — | G/SF FA | ||||||||||||||
PF/C FA | 25 | 8 | 2 | 0 | 2 | 53.1 | 141.3 | PF | ||||||||||||
C FA | — | 84.1 | C | 130.35 | — | PF/C FA | ||||||||||||||
PF/C FA | — | 52.55 | PF/C | 134.2 | 27.8 | 0 | 0 | 1 | 6 | 12 | F FA | |||||||||
SG FA | — | 96.15 | ANY | — | — | SF FA | ||||||||||||||
G FA | 21 | 5 | 5 | 1 | 0 | 40.5 | 142.05 | ANY | — | — | PG FA | |||||||||
F SAS | — | 30.1 | ANY | 109.85 | 23.5 | 0 | 1 | 5 | 3 | 12 | PG FA | |||||||||
G FA | — | 13.8 | ANY | 121.15 | — | OFSD. Lillard PG POR | ||||||||||||||
| Total | 105.1 | 748.6 | 735.45 | 51.3 | Total | |||||||||||||||
| Optimum | 188.95 | 974.15 | 1,157.7 | 81.1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG FA | 25 | 0 | 1 | 1 | 0 | 32.8 | 73.1 | BN | 108.8 | — | SG/SF DAL | |||||||||
SF FA | 9 | 3 | 0 | 1 | 3 | 21.25 | 37.65 | BN | 106.8 | — | PF FA | |||||||||
PF FA | — | — | BN | 25.3 | — | C FA | ||||||||||||||
C FA | — | — | BN | — | — | OUTA. Horford PF/C GSW | ||||||||||||||
C FA | — | — | BN | 70.85 | 22 | 0 | 0 | 0 | 4 | 14 | PF/C FA | |||||||||
| Total | 83.85 | 110.75 | 311.75 | 29.8 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG FA | — | 72.95 | IR | 112 | 7.8 | 0 | 0 | 1 | 4 | 4 | C FA | |||||||||
G FA | 13 | 5 | 6 | 0 | 0 | 29.8 | 103.15 | IR | 15.6 | — | F/C FA | |||||||||
