Philadelphia 76ers W | ||||||||||||||
| Player | Sun 1/4 | Stats Week 11 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G BOS | — | 24 | 5.3 | 6.7 | 1 | 3.7 | 436 | 145.3 | Locked | PG | ||||
SG/SF ATL | — | 23.8 | 3 | 3.5 | 1.5 | 0.2 | 518 | 129.5 | Locked | SG | ||||
PG PHI | — | 34.7 | 6.7 | 8.7 | 1.7 | 1.3 | 591 | 197 | Locked | G | ||||
SG/F NOP | 173 | 21 | 6.7 | 4 | 0.3 | 0.7 | 407 | 135.7 | Locked | SF | ||||
F BKN | 161 | 27 | 10 | 5 | 1.5 | 0.5 | 326 | 163 | Locked | PF | ||||
PF/C MIA | 93 | 13 | 9.8 | 3.5 | 1 | 0.8 | 419 | 104.8 | Locked | C | ||||
SG/F NYK | — | 12.2 | 5 | 6 | 1.8 | 0.5 | 376 | 94 | Locked | F/C | ||||
C SAS | — | 28.5 | 13.5 | 2 | 0.5 | 1 | 344 | 172 | Locked | ANY | ||||
| Total | 427 | 21.8 | 7 | 5 | 1.2 | 1 | 3,417 | 427.1 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG NOP | 106 | 12 | 3 | 3.5 | 0.5 | 0.8 | 281 | 70.2 | Locked | BN | ||||
SG BOS | — | 16.3 | 3.3 | 4 | 0.3 | 0 | 295 | 98.3 | Locked | BN | ||||
G GSW | — | 11 | 3.8 | 4.2 | 0.2 | 0.2 | 295 | 73.8 | Locked | BN | ||||
SG/F MIA | — | 15 | 3 | 5.7 | 1 | 0 | 247 | 82.3 | Locked | BN | ||||
C MIN | 126 | 11.5 | 11.8 | 1.2 | 0.8 | 2 | 382 | 95.5 | Locked | BN | ||||
PF/C WAS | 54 | 12 | 5.2 | 3.5 | 0.5 | 2.5 | 330 | 82.5 | Locked | BN | ||||
| Total | 286 | 12.7 | 5.2 | 3.6 | 0.5 | 1 | 1,830 | 305 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/SF TOR | — | 23 | 5 | 2 | 0.5 | 0 | 234 | 117 | Locked | IR | ||||
G/SF LAL | — | — | Locked | IR | ||||||||||
PF/C ATL | — | 10 | 5 | 1.5 | 1 | 0 | 136 | 68 | Locked | IR | ||||
| Total | 16.5 | 5 | 1.8 | 0.8 | 0 | 370 | 123.3 | |||||||
