

Week 23 '25-26 Mon 3/23-Sun 3/29 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 (8-14) | 2 | 2 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | |
| #2 (14-8) | 1 | 4 | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | |
| Playoff Game | ||||||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Bonuses & Miscellaneous | 139-324 | ||||
![]() | HOU@CHI | 2nd | 7:01 | Reed Sheppard 30-ft Jump Three Point Field Goal Missed | 139-324 |
![]() | HOU@CHI | 2nd | 7:28 | Reed Sheppard Turnover | 139-322 |
![]() | HOU@CHI | 2nd | 8:14 | Josh Giddey 23-ft Jump Three Point Field Goal Missed | 139-320 |
![]() | HOU@CHI | 2nd | 8:30 | Reed Sheppard 5-ft Dunk Field Goal Made | 139-318 |
![]() | HOU@CHI | 2nd | 9:20 | Josh Giddey Defensive Rebound | 139-311 |
![]() | HOU@CHI | 1st | 3:55 | Josh Giddey 5-ft Layup Field Goal Missed | 139-307 |
![]() | HOU@CHI | 1st | 4:24 | Josh Giddey Free Throw Made (2) | 139-306 |
![]() | HOU@CHI | 1st | 4:24 | Josh Giddey Free Throw Made (1) | 139-303 |
![]() | HOU@CHI | 1st | 4:48 | Reed Sheppard Turnover | 139-300 |
![]() | HOU@CHI | 1st | 5:38 | Reed Sheppard 17-ft Jump Field Goal Made | 139-298 |
![]() | HOU@CHI | 1st | 6:12 | Josh Giddey Turnover | 139-291 |
![]() | HOU@CHI | 1st | 6:14 | Josh Giddey Defensive Rebound | 139-289 |
![]() | HOU@CHI | 1st | 7:10 | Reed Sheppard 20-ft Jump Field Goal Missed | 139-285 |
![]() | HOU@CHI | 1st | 7:57 | Reed Sheppard Turnover | 139-284 |
![]() | HOU@CHI | 1st | 8:53 | Reed Sheppard 30-ft Jump Three Point Field Goal Missed | 139-282 |
![]() | HOU@CHI | 1st | 9:09 | Reed Sheppard Defensive Rebound | 139-280 |
![]() | HOU@CHI | 1st | 9:10 | Josh Giddey 30-ft Jump Three Point Field Goal Missed | 139-276 |
![]() | HOU@CHI | 1st | 9:40 | Josh Giddey 31-ft Jump Three Point Field Goal Made | 139-274 |
![]() | HOU@CHI | 1st | 9:53 | Reed Sheppard Defensive Rebound | 139-261 |
![]() | HOU@CHI | 1st | 10:09 | Reed Sheppard 30-ft Jump Three Point Field Goal Missed | 139-257 |
![]() | HOU@CHI | 1st | 10:25 | Josh Giddey 30-ft Jump Three Point Field Goal Made | 139-255 |
![]() | HOU@CHI | 1st | 10:57 | Josh Giddey Defensive Rebound | 139-242 |
![]() | IND@ORL | 3rd | 0:30 | Desmond Bane 5-ft Dunk Field Goal Made | 139-238 |
![]() | IND@ORL | 3rd | 1:00 | Desmond Bane 6-ft Jump Field Goal Made | 132-238 |
![]() | IND@ORL | 3rd | 1:14 | Desmond Bane 10-ft Layup Field Goal Made | 125-238 |
![]() | IND@ORL | 3rd | 1:48 | Desmond Bane Free Throw Made (1) | 118-238 |
![]() | IND@ORL | 3rd | 1:49 | Desmond Bane 6-ft Layup Field Goal Made | 115-238 |
![]() | IND@ORL | 3rd | 1:55 | Desmond Bane Defensive Rebound | 108-238 |
![]() | OKC@PHI | 3rd | 2:52 | VJ Edgecombe 25-ft Jump Three Point Field Goal Made | 104-238 |
![]() | OKC@PHI | 3rd | 3:22 | VJ Edgecombe 31-ft Jump Three Point Field Goal Missed | 104-225 |
![]() | SAS@MIA | 3rd | 3:55 | Norman Powell Defensive Rebound | 104-223 |
![]() | OKC@PHI | 3rd | 3:57 | VJ Edgecombe 30-ft Jump Three Point Field Goal Made | 100-223 |
![]() | OKC@PHI | 3rd | 4:33 | VJ Edgecombe Defensive Rebound | 100-210 |
![]() | IND@ORL | 3rd | 5:32 | Pascal Siakam 6-ft Layup Field Goal Missed | 100-206 |
![]() | IND@ORL | 3rd | 5:33 | Pascal Siakam Offensive Rebound | 100-205 |
![]() | IND@ORL | 3rd | 5:39 | Pascal Siakam 31-ft Jump Three Point Field Goal Missed | 100-202 |
![]() | OKC@PHI | 3rd | 5:39 | VJ Edgecombe 22-ft Jump Field Goal Made | 100-200 |
![]() | OKC@PHI | 3rd | 6:08 | VJ Edgecombe 24-ft Jump Three Point Field Goal Missed | 100-193 |
![]() | IND@ORL | 3rd | 6:20 | Pascal Siakam Turnover | 100-191 |
![]() | IND@ORL | 3rd | 7:02 | Desmond Bane 7-ft Layup Field Goal Made | 100-189 |
![]() | OKC@PHI | 3rd | 7:10 | VJ Edgecombe 31-ft Jump Three Point Field Goal Missed | 93-189 |
![]() | IND@ORL | 3rd | 7:37 | Pascal Siakam Free Throw Made (2) | 93-187 |
![]() | IND@ORL | 3rd | 7:37 | Pascal Siakam Free Throw Made (1) | 93-184 |
![]() | IND@ORL | 3rd | 8:55 | Pascal Siakam Turnover | 93-181 |
![]() | IND@ORL | 3rd | 9:05 | Pascal Siakam 8-ft Layup Field Goal Made | 93-179 |
![]() | OKC@PHI | 3rd | 9:20 | VJ Edgecombe 8-ft Layup Field Goal Made | 93-172 |
![]() | IND@ORL | 3rd | 10:14 | Pascal Siakam Defensive Rebound | 93-165 |
![]() | OKC@PHI | 3rd | 10:22 | VJ Edgecombe 13-ft Jump Field Goal Missed | 93-161 |
![]() | IND@ORL | 3rd | 10:32 | Pascal Siakam 31-ft Jump Three Point Field Goal Made | 93-160 |
![]() | IND@ORL | 3rd | 11:36 | Desmond Bane 7-ft Dunk Field Goal Made | 93-147 |
![]() | IND@ORL | 3rd | 11:42 | Desmond Bane Defensive Rebound | 86-147 |
![]() | IND@ORL | 2nd | 0:16 | Pascal Siakam 29-ft Jump Three Point Field Goal Missed | 82-147 |
![]() | OKC@PHI | 2nd | 0:28 | VJ Edgecombe 32-ft Jump Three Point Field Goal Missed | 82-145 |
![]() | OKC@PHI | 2nd | 0:33 | VJ Edgecombe Defensive Rebound | 82-143 |
![]() | IND@ORL | 2nd | 1:19 | Pascal Siakam 13-ft Jump Field Goal Made | 82-139 |
![]() | OKC@PHI | 2nd | 1:49 | VJ Edgecombe 15-ft Jump Field Goal Made | 82-132 |
![]() | IND@ORL | 2nd | 1:54 | Pascal Siakam Offensive Rebound | 82-125 |
![]() | IND@ORL | 2nd | 1:58 | Pascal Siakam 11-ft Jump Field Goal Missed | 82-122 |
![]() | IND@ORL | 2nd | 2:29 | Pascal Siakam 12-ft Jump Field Goal Made | 82-121 |
![]() | OKC@PHI | 2nd | 2:29 | VJ Edgecombe Defensive Rebound | 82-114 |
![]() | SAS@MIA | 2nd | 2:34 | Norman Powell Free Throw Made (2) | 82-110 |
![]() | IND@ORL | 2nd | 2:57 | Pascal Siakam 14-ft Jump Field Goal Made | 79-110 |
![]() | IND@ORL | 2nd | 3:24 | Pascal Siakam Free Throw Made (1) | 79-103 |
![]() | IND@ORL | 2nd | 3:24 | Pascal Siakam 7-ft Layup Field Goal Made | 79-100 |
![]() | SAS@MIA | 2nd | 3:32 | Norman Powell 17-ft Jump Field Goal Made | 79-93 |
![]() | OKC@PHI | 2nd | 3:39 | VJ Edgecombe 32-ft Jump Three Point Field Goal Missed | 72-93 |
![]() | IND@ORL | 2nd | 4:27 | Pascal Siakam 11-ft Jump Field Goal Missed | 72-91 |
![]() | OKC@PHI | 2nd | 6:44 | VJ Edgecombe Defensive Rebound | 72-90 |
![]() | SAS@MIA | 2nd | 7:05 | Norman Powell 29-ft Jump Three Point Field Goal Missed | 72-86 |
![]() | SAS@MIA | 2nd | 8:06 | Norman Powell 5-ft Layup Field Goal Made | 70-86 |
![]() | IND@ORL | 2nd | 8:43 | Desmond Bane 30-ft Jump Three Point Field Goal Missed | 63-86 |
![]() | IND@ORL | 2nd | 9:06 | Pascal Siakam Free Throw Made (2) | 61-86 |
![]() | IND@ORL | 2nd | 9:06 | Pascal Siakam Free Throw Made (1) | 61-83 |
![]() | IND@ORL | 2nd | 9:31 | Pascal Siakam 6-ft Layup Field Goal Missed | 61-80 |
![]() | IND@ORL | 2nd | 9:41 | Desmond Bane 10-ft Jump Field Goal Made | 61-79 |
![]() | IND@ORL | 2nd | 10:33 | Desmond Bane Defensive Rebound | 54-79 |
![]() | IND@ORL | 2nd | 10:35 | Pascal Siakam 21-ft Jump Field Goal Missed | 50-79 |
![]() | IND@ORL | 2nd | 11:10 | Pascal Siakam 23-ft Jump Three Point Field Goal Missed | 50-78 |
![]() | SAS@MIA | 2nd | 11:40 | Norman Powell 7-ft Layup Field Goal Missed | 50-76 |
![]() | IND@ORL | 1st | 0:00 | Desmond Bane 15-ft Jump Field Goal Missed | 49-76 |
![]() | SAS@MIA | 1st | 0:00 | Norman Powell 30-ft Jump Three Point Field Goal Missed | 48-76 |
![]() | OKC@PHI | 1st | 0:31 | VJ Edgecombe Defensive Rebound | 46-76 |
![]() | IND@ORL | 1st | 0:36 | Pascal Siakam 36-ft Jump Three Point Field Goal Made | 46-72 |
![]() | IND@ORL | 1st | 0:58 | Desmond Bane 23-ft Jump Three Point Field Goal Made | 46-59 |
![]() | OKC@PHI | 1st | 1:22 | VJ Edgecombe 14-ft Layup Field Goal Missed | 33-59 |
![]() | SAS@MIA | 1st | 1:57 | Norman Powell Turnover | 33-58 |
![]() | SAS@MIA | 1st | 2:23 | Norman Powell Turnover | 31-58 |
![]() | SAS@MIA | 1st | 2:24 | Norman Powell Defensive Rebound | 29-58 |
![]() | SAS@MIA | 1st | 2:43 | Norman Powell Defensive Rebound | 25-58 |
![]() | OKC@PHI | 1st | 2:53 | VJ Edgecombe 30-ft Jump Three Point Field Goal Made | 21-58 |
![]() | SAS@MIA | 1st | 3:53 | Norman Powell 11-ft Layup Field Goal Missed | 21-45 |
![]() | OKC@PHI | 1st | 3:57 | VJ Edgecombe 31-ft Jump Three Point Field Goal Missed | 20-45 |
![]() | OKC@PHI | 1st | 5:04 | VJ Edgecombe 21-ft Jump Field Goal Missed | 20-43 |
![]() | IND@ORL | 1st | 5:08 | Pascal Siakam Defensive Rebound | 20-42 |
![]() | SAS@MIA | 1st | 5:13 | Norman Powell 29-ft Jump Three Point Field Goal Made | 20-38 |
![]() | IND@ORL | 1st | 5:36 | Desmond Bane 29-ft Jump Three Point Field Goal Missed | 7-38 |
![]() | IND@ORL | 1st | 6:31 | Desmond Bane 29-ft Jump Three Point Field Goal Missed | 5-38 |
![]() | IND@ORL | 1st | 7:15 | Desmond Bane 9-ft Jump Field Goal Missed | 3-38 |
![]() | OKC@PHI | 1st | 7:23 | VJ Edgecombe Turnover | 2-38 |
![]() | IND@ORL | 1st | 7:35 | Pascal Siakam Defensive Rebound | 2-36 |

