Skyers | ||||||||||||
| Player | Thu 12/18 | Stats Thu 12/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG MIL | 19.83 | 17 | 4 | 5 | 3 | 0 | Locked | PG | ||||
G OKC | 20.5 | 16 | 7 | 5 | 2 | 0 | Locked | SG | ||||
OFSJimmy Butler F GSW | 30.17 | 31 | 3 | 3 | 1 | 0 | Locked | SF | ||||
F POR | 21.17 | 20 | 9 | 5 | 0 | 1 | Locked | PF | ||||
PF/C ATL | 18.83 | 12 | 4 | 1 | 3 | 1 | Locked | C | ||||
| Total | 110.5 | 19.2 | 5.4 | 3.8 | 1.8 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G CHI | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
G/SF PHI | — | Locked | BN | |||||||||
G/SF PHX | — | Locked | BN | |||||||||
C CHI | — | Locked | BN | |||||||||
C ORL | 34.5 | 26 | 8 | 0 | 1 | 2 | Locked | BN | ||||
C CHA | 5.17 | 5 | 6 | 2 | 0 | 0 | Locked | BN | ||||
PF/C MIN | — | Locked | BN | |||||||||
| Total | 39.67 | 15.5 | 7 | 1 | 0.5 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF MIN | — | Locked | IR | |||||||||
