Chicago Sting-d | |||||||||||||
| Player | Tue 2/3 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Wed 2/4 | Thu 2/5 | Fri 2/6 | Sat 2/7 | Sun 2/8 | Mon 2/9 | Status | ||||
G BOS | — | Locked | PG | ||||||||||
G/SF POR | — | Locked | SG | ||||||||||
F MIN | — | Locked | SF | ||||||||||
F NOP | — | Locked | PF | ||||||||||
PF/C MIN | — | Locked | C | ||||||||||
Benched | |||||||||||||
OUTDevin Booker G PHX | — | Locked | BN | ||||||||||
SG/SF BOS | — | Locked | BN | ||||||||||
F DAL | — | Locked | BN | ||||||||||
F MIA | — | Locked | BN | ||||||||||
SG/F NYK | — | Locked | BN | ||||||||||
SG/F DAL | — | Locked | BN | ||||||||||
C SAC | — | Locked | BN | ||||||||||
PF/C HOU | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
SG MIA | — | Locked | IR | ||||||||||
G/SF LAL | — | Locked | IR | ||||||||||
PF/C ATL | — | Locked | IR | ||||||||||
