Monstars | ||||||||||||||
| Player | Mon 1/19 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG MIL | 33 | 16.2 | 4.5 | 5.5 | 1.5 | 0.4 | 1,677 | 39.9 | Locked | PG | ||||
SG/F IND | 25 | 13.4 | 5.3 | 2 | 0.7 | 0.6 | 772 | 33.6 | Locked | SG | ||||
SG/SF GSW | 37 | 10.7 | 3 | 1.5 | 0.9 | 0.6 | 1,142 | 26.6 | Locked | G | ||||
DTDJerami Grant F POR | — | 19.9 | 3.9 | 2.6 | 0.7 | 0.6 | 1,216 | 43.4 | Locked | SF | ||||
SG/SF SAC | — | 19.8 | 2.9 | 2.3 | 0.7 | 0.2 | 1,291 | 40.3 | Locked | SG/SF | ||||
SG/F TOR | — | 21.7 | 6 | 3.8 | 0.8 | 0.8 | 2,034 | 47.3 | Locked | PF | ||||
C SAS | 29 | 8.2 | 6.8 | 2 | 0.4 | 1.3 | 903 | 25.1 | Locked | C | ||||
PF/C HOU | — | 15.4 | 6.9 | 1.8 | 0.7 | 0.9 | 1,521 | 38 | Locked | PF/C | ||||
SG/SF CLE | 38 | 13.5 | 5.4 | 2.1 | 1 | 0.5 | 1,282 | 32.9 | Locked | ANY | ||||
PF/C IND | 22 | 9 | 4.2 | 1.9 | 0.6 | 0.4 | 1,020 | 23.2 | Locked | ANY | ||||
G CHI | — | 18.5 | 3.5 | 4.6 | 0.8 | 0.1 | 887 | 40.3 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG CHI | — | 12.4 | 3 | 5.8 | 1.3 | 0.2 | 1,162 | 31.4 | Locked | BN | ||||
G CHA | — | 14.9 | 2 | 4.1 | 0.8 | 0.1 | 1,078 | 31.7 | Locked | BN | ||||
SG/SF CHI | — | 14.6 | 2.6 | 3.6 | 0.8 | 0.3 | 1,216 | 32.9 | Locked | BN | ||||
G/SF MIN | — | 29.9 | 5 | 3.7 | 1.3 | 0.8 | 2,218 | 63.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
DTDJosh Giddey PG/SF CHI | — | 19.2 | 8.9 | 9 | 0.9 | 0.4 | 1,519 | 50.6 | Locked | IR | ||||
OUTNikola Jokić C DEN | — | 29.6 | 12.2 | 11 | 1.4 | 0.8 | 2,389 | 74.7 | Locked | IR | ||||
C OKC | — | 11.2 | 10.4 | 3 | 1.1 | 0.8 | 782 | 32.6 | Locked | IR | ||||
