Points by Week
Points by Position

Moishu's Minions Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (1-8)Division GameW 1,760-9941st0Box
2 Mon 10/27-Sun 11/2 (4-5)Division GameW 2,094-1,1871st0Box
3 Mon 11/3-Sun 11/9@ (4-5)Division GameW 1,944-1,1172nd+9Box
4 Mon 11/10-Sun 11/16@ (1-8)Division GameW 2,201-1,2911st0Box
5 Mon 11/17-Sun 11/23@ (4-5)Division GameW 2,007-1,4802nd+9Box
6 Mon 11/24-Sun 11/30 (4-5)Division GameW 1,944-1,3801st0Box
7 Mon 12/1-Sun 12/7 (1-8)Division GameW 1,938-1,2812nd+9Box
8 Mon 12/8-Sun 12/14 (4-5)Division GameW 977-8984th+27Box
9 Mon 12/15-Sun 12/21@ (4-5)Division GameW 1,811-1,0931st0Box
10 Mon 12/22-Sun 12/28@ (6-3)Non-Division GameLive!
11 Mon 12/29-Sun 1/4 (2-7)Non-Division GameBox
12 Mon 1/5-Sun 1/11@ (8-1)Non-Division GameBox
13 Mon 1/12-Sun 1/18@ (5-4)Non-Division GameBox
14 Mon 1/19-Sun 1/25 (3-6)Non-Division GameBox
15 Mon 1/26-Sun 2/1@ (7-2)Non-Division GameBox
16 Mon 2/2-Sun 2/8 (0-9)Non-Division GameBox
17 Mon 2/9-Sun 2/15 (5-4)Non-Division GameBox
18 Mon 2/16-Sun 2/22 (4-5)Division GameBox
19 Mon 2/23-Sun 3/1@ (1-8)Division GameBox
20 Mon 3/2-Sun 3/8@ (4-5)Division GameBox

Avg win margin
661.67
Avg loss margin
-
Avg margin
661.67
Biggest Win
910 @
Longest win streak
W9
High
2,201 @
Low
977 v
Avg
1,852.89
Consistency
Bad (+/- 334.08)