Half-Inch Verts | ||||||||||||
| Player | Wed 1/7 | Stats Wed 1/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G TOR | 39.6 | 21 | 4 | 2 | 1 | 0 | Locked | PG | ||||
SG/SF CHA | — | Locked | SG | |||||||||
G/SF POR | 30.4 | 20 | 0 | 3 | 1 | 0 | Locked | G | ||||
SG/SF ORL | 18.9 | 9 | 3 | 3 | 2 | 0 | Locked | SF | ||||
G/SF DET | — | Locked | SG/SF | |||||||||
F HOU | 49.25 | 37 | 4 | 0 | 0 | 1 | Locked | PF | ||||
PF/C MEM | 29.8 | 19 | 4 | 1 | 1 | 1 | Locked | C | ||||
F CHA | 31.5 | 12 | 3 | 5 | 0 | 1 | Locked | PF/C | ||||
G/SF HOU | 58.55 | 24 | 12 | 6 | 1 | 2 | Locked | ANY | ||||
DTDJrue Holiday G POR | — | Locked | ANY | |||||||||
| Total | 258 | 20.3 | 4.3 | 2.9 | 0.9 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/F NYK | — | Locked | BN | |||||||||
C DET | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
