Detroit Dragons | |||||||||||||||
| Player | Mon 3/2 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG CLE | 2 | — | 18 | 2.4 | 6.9 | 0.8 | 0.1 | 1,027.75 | 39.5 | Locked | PG | ||||
SG/SF BOS | 4 | — | 29.8 | 6.6 | 4.7 | 0.9 | 0.4 | 2,095.75 | 53.7 | Locked | SG | ||||
DTDJalen Suggs G ORL | 4 | — | 15 | 3.7 | 4.7 | 1.9 | 0.5 | 845.6 | 36.8 | Locked | G | ||||
SG/F NYK | 4 | — | 15.9 | 4.5 | 4.2 | 1.6 | 0.9 | 1,760.95 | 41 | Locked | SF | ||||
G DET | 4 | — | 8.4 | 2.2 | 1.7 | 0.5 | 0.4 | 488.7 | 18.8 | Locked | SG/SF | ||||
PF/C NYK | 4 | — | 21 | 11.6 | 3 | 0.9 | 0.7 | 1,983.9 | 49.6 | Locked | PF | ||||
C SAC | 3 | — | 16.2 | 11.5 | 3.7 | 1.1 | 0.2 | 530.9 | 40.8 | Locked | C | ||||
C PHI | 3 | — | 24.2 | 7 | 3.3 | 0.6 | 1.1 | 1,028.55 | 44.7 | Locked | PF/C | ||||
C CHI | 3 | — | 17 | 9.2 | 3.8 | 0.7 | 0.6 | 1,804.25 | 44 | Locked | ANY | ||||
PF/C WAS | 4 | — | 17.2 | 7.4 | 2.8 | 0.8 | 2.2 | 1,326.05 | 40.2 | Locked | ANY | ||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G CHA | 4 | — | 14.9 | 2 | 4.1 | 0.8 | 0.1 | 986.7 | 29 | Locked | BN | ||||
DTDJerami Grant F POR | 3 | — | 19.9 | 3.9 | 2.6 | 0.7 | 0.6 | 1,073.2 | 38.3 | Locked | BN | ||||
SG/F NOP | 4 | — | 9.5 | 3.7 | 2.3 | 1.7 | 0.3 | 574.1 | 25 | Locked | BN | ||||
