Fathead | ||||||||||||
| Player | Fri 2/6 | Stats Fri 2/6 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIA | 43.75 | 13 | 2 | 6 | 0 | 1 | Locked | PG | ||||
SG/SF ORL | — | Locked | SG | |||||||||
G/SF PHI | — | Locked | G | |||||||||
SG/F DET | 40 | 9 | 4 | 2 | 1 | 0 | Locked | SF | ||||
F UTA | — | Locked | SG/SF | |||||||||
DTDJerami Grant F/C POR | 66.25 | 23 | 2 | 2 | 1 | 1 | Locked | PF | ||||
PF/C WAS | — | Locked | F | |||||||||
SG/F POR | 56.25 | 15 | 4 | 3 | 1 | 0 | Locked | G/F | ||||
C ORL | — | Locked | C | |||||||||
OFSIvica Zubac C IND | — | Locked | PF/C | |||||||||
OUTTyrese Maxey PG PHI | — | Locked | ANY | |||||||||
G/SF ATL | — | Locked | ANY | |||||||||
PG GSW | — | Locked | ANY | |||||||||
PF/C SAC | — | Locked | ANY | |||||||||
| Total | 206.25 | 15 | 3 | 3.2 | 0.8 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/F OKC | — | Locked | BN | |||||||||
C DEN | — | Locked | BN | |||||||||
C BOS | 18.5 | 2 | 11 | 1 | 0 | 0 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G POR | 71.25 | 20 | 5 | 7 | 2 | 0 | Locked | IR | ||||
PF/C GSW | — | Locked | IR | |||||||||
