
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG FA | 16 | 5 | 6 | 2 | 0 | 20.02 | 39.59 | PG | 100.01 | 38.17 | 0 | 3 | 10 | 6 | 23 | PG GSW | ||||
G FA | 7 | 4 | 5 | 0 | 0 | 4.65 | 45.98 | SG | 130.46 | 30.1 | 2 | 3 | 7 | 3 | 22 | F GSW | ||||
SG/F DAL | 27 | 3 | 5 | 0 | 0 | 33.3 | 101.51 | G | 73.44 | 7.78 | 0 | 0 | 4 | 0 | 12 | PG FA | ||||
F LAC | 13 | 5 | 5 | 0 | 0 | 12.3 | 23.9 | SF | 97.47 | — | PG/PF/C FA | |||||||||
F MIA | 23 | 3 | 1 | 1 | 1 | 22.45 | 86.97 | FLEX | 65.23 | 12.37 | 3 | 0 | 2 | 4 | 11 | G POR | ||||
| PF | 38.15 | — | PF FA | |||||||||||||||||
C FA | 8 | 8 | 1 | 1 | 2 | 16.63 | 68.81 | C | 103.02 | 35.18 | 1 | 0 | 4 | 13 | 23 | C FA | ||||
F LAL | — | 173.77 | PF/C | — | — | SF FA | ||||||||||||||
| ANY | 118.51 | 23.68 | 0 | 0 | 1 | 6 | 22 | PF/C FA | ||||||||||||
| Total | 109.35 | 989.18 | 726.29 | 147.28 | Total | |||||||||||||||
| Optimum | 109.35 | 842.04 | 749.42 | 158.11 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OFSD. Lillard PG POR | — | 93.85 | BN | — | — | OUTR. Gobert C MIN | ||||||||||||||
G FA | — | 67.34 | BN | 46.55 | 10.83 | 0 | 0 | 2 | 3 | 10 | C FA | |||||||||
F SAS | — | 64.96 | BN | 46.7 | — | PF/C FA | ||||||||||||||
F FA | — | 61.54 | BN | 14.58 | — | F/C FA | ||||||||||||||
C NOP | — | 85.58 | BN | |||||||||||||||||
| Total | 0 | 11.6 | 107.83 | 10.83 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTJ. Embiid C PHI | — | 99.25 | IR | — | — | PG FA | ||||||||||||||
F/C FA | — | 13.55 | IR | — | — | SG/F FA | ||||||||||||||
