Snoopy's Squadron | ||||||||||||||
| Player | Sun 1/25 | Stats Week 14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG/F TOR | 62.83 | 18.5 | 8.8 | 7.5 | 1.2 | 2.5 | 268.33 | 67.1 | Locked | PG | ||||
G MEM | — | 16 | 3.5 | 7.5 | 0 | 0.5 | 110.41 | 55.2 | Locked | SG | ||||
PG LAL | — | 34.3 | 10.7 | 9.7 | 2 | 0.3 | 328.93 | 109.6 | Locked | G | ||||
G/SF MIN | 70.42 | 30 | 8.3 | 2.7 | 0.7 | 0.7 | 187.67 | 62.6 | Locked | SF | ||||
G/SF PHI | — | 14.8 | 5.5 | 3.2 | 1.5 | 0.2 | 132.58 | 33.1 | Locked | SG/SF | ||||
F HOU | — | 28.7 | 6 | 4.3 | 0.7 | 1 | 174.99 | 58.3 | Locked | PF | ||||
C SAS | 78.34 | 22.2 | 12.5 | 1.5 | 0.8 | 2.8 | 332 | 83 | Locked | C | ||||
SG/F WAS | — | 16.3 | 8.7 | 6.7 | 2 | 0.3 | 149.33 | 49.8 | Locked | PF/C | ||||
SG MIA | 46.84 | 18 | 4 | 2.6 | 0.4 | 0.2 | 173.32 | 34.7 | Locked | ANY | ||||
SG/F DAL | — | 23.3 | 8.7 | 5 | 0.7 | 0 | 155.99 | 52 | Locked | ANY | ||||
| Total | 258.43 | 21.8 | 7.7 | 4.8 | 1 | 0.9 | 2,013.55 | 201.4 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG PHX | 23.66 | 15.2 | 4.8 | 3.2 | 0.8 | 0.2 | 165.16 | 41.3 | Locked | BN | ||||
OUTDevin Booker G PHX | — | 27.3 | 3.7 | 3.7 | 0.7 | 0 | 152.91 | 51 | Locked | BN | ||||
SG/SF MEM | — | 15 | 5 | 2 | 1 | 1 | 81.33 | 40.7 | Locked | BN | ||||
C LAC | 38.34 | 13.8 | 13 | 0.8 | 0.5 | 0.2 | 197.43 | 49.4 | Locked | BN | ||||
C CHA | — | 8.3 | 7.7 | 0.3 | 0.7 | 1.3 | 91.09 | 30.4 | Locked | BN | ||||
C CHA | — | 8.3 | 5.3 | 0.3 | 0 | 0.7 | 57.41 | 19.1 | Locked | BN | ||||
| Total | 62 | 14.6 | 6.9 | 1.7 | 0.6 | 0.5 | 745.33 | 124.2 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G/SF LAL | — | — | Locked | IR | ||||||||||
F BKN | 17.08 | 18.5 | 5.5 | 3.2 | 0.5 | 0.2 | 159.34 | 39.8 | Locked | IR | ||||
OUTNikola Jokić C DEN | — | — | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
F UTA | — | 16.2 | 4.2 | 2.2 | 0.5 | 0.8 | 150.33 | 37.6 | Locked | TAXI | ||||
