Points by Week
Points by Position

#4Point Playz II Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/28-Sun 11/2 (4-17)Division GameW 954.95-749.354th+33Box
2 Mon 11/3-Sun 11/9@ (11-10)Division GameW 1,370.6-879.251st0Box
3 Mon 11/10-Sun 11/16 (12-9)Division GameW 1,130.75-932.83rd+22Box
4 Mon 11/17-Sun 11/23@ (1-20)Division GameW 1,335.85-831.31st0Box
5 Mon 11/24-Sun 11/30 (7-14)Non-Division GameW 1,229.65-936.052nd+11Box
6 Mon 12/1-Sun 12/7@ (11-10)Non-Division GameL 1,278.25-1,290.52nd-89Box
7 Mon 12/8-Sun 12/14 (17-4)Non-Division GameL 1,185.65-1,331.93rd-78Box
8 Mon 12/15-Sun 12/21 (7-14)Non-Division GameW 1,332.9-1,061.51st0Box
9 Mon 12/22-Sun 12/28 (15-6)Non-Division GameW 1,145-838.552nd+11Box
10 Mon 12/29-Sun 1/4@ (11-10)Non-Division GameL 1,059.75-1,110.64th-67Box
11 Mon 1/5-Sun 1/11 (11-10)Non-Division GameW 1,093.9-782.64th+33Box
12 Mon 1/12-Sun 1/18@ (17-4)Non-Division GameL 1,135.7-1,247.12nd-89Box
13 Mon 1/19-Sun 1/25 (7-14)Non-Division GameW 1,277.6-987.252nd+11Box
14 Mon 1/26-Sun 2/1@ (15-6)Non-Division GameW 1,135.5-1,014.81st0Box
15 Mon 2/2-Sun 2/8 (11-10)Non-Division GameW 1,586.5-1,241.151st0Box
16 Mon 2/9-Sun 2/15@ (15-6)Non-Division GameW 524.85-495.253rd+22Box
17 Mon 2/16-Sun 2/22@ (12-9)Division GameW 614.6-502.951st0Box
18 Mon 2/23-Sun 3/1 (1-20)Division GameW 1,109.6-737.053rd+22Box
19 Mon 3/2-Sun 3/8@ (11-10)Non-Division GameW 1,191.05-995.91st0Box
20 Mon 3/9-Sun 3/15@ (4-17)Division GameW 1,103.6-735.953rd+22Box
21 Mon 3/16-Sun 3/22 (11-10)Division GameL 974.6-1,039.28th-22Box
23 Mon 3/30-Sun 4/5#3 (15-6)Playoff GameW 1,323.35-755.91stBox
24 Mon 4/6-Wed 4/15@ #1 (17-4)ChampionshipL 1,450.6-1,721.552ndBox

Avg win margin
293.1
Avg loss margin
-109.38
Avg margin
188.1
Biggest Win
567.45 v
Worst Loss
-270.95 @
Longest win streak
W8
Longest losing streak
L2
Close games
0-1
Luck games
0-4
High
1,586.5 v
Low
524.85 @
Avg
1,154.12
Consistency
Bad (+/- 231.39)