Points by Week
Points by Position

Zoom Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (5-5)Division GameW 1,535.15-1,375.051st0Box
2 Mon 10/27-Sun 11/2@ (7-3)Non-Division GameW 1,730-1,271.951st0Box
3 Mon 11/3-Sun 11/9 (2-8)Division GameW 1,653.15-1,554.83rd+22Box
4 Mon 11/10-Sun 11/16 (5-5)Division GameW 1,870.6-1,689.51st0Box
5 Mon 11/17-Sun 11/23@ (0-10)Division GameW 1,557.4-1,073.26th+56Box
6 Mon 11/24-Sun 11/30 (5-5)Non-Division GameW 1,710.6-1,1953rd+22Box
7 Mon 12/1-Sun 12/7 (5-5)Non-Division GameL 1,583.4-1,659.26th-44Box
8 Mon 12/8-Sun 12/14@ (7-3)Non-Division GameL 835.5-1,064.056th-44Box
9 Mon 12/15-Sun 12/21@ (8-2)Non-Division GameL 1,349.3-1,504.55th-56Box
10 Mon 12/22-Sun 12/28 (7-3)Non-Division GameL 1,699.5-1,7323rd-78Box
11 Mon 12/29-Sun 1/4@ (5-5)Non-Division GameLive!
12 Mon 1/5-Sun 1/11@ (5-5)Non-Division GameBox
13 Mon 1/12-Sun 1/18 (7-3)Non-Division GameBox
14 Mon 1/19-Sun 1/25 (8-2)Non-Division GameBox
15 Mon 1/26-Sun 2/1 (0-10)Division GameBox
16 Mon 2/2-Sun 2/8 (5-5)Division GameBox
17 Mon 2/9-Sun 2/15@ (5-5)Division GameBox
18 Mon 2/16-Sun 2/22 (7-3)Non-Division GameBox
19 Mon 2/23-Sun 3/1@ (2-8)Division GameBox

Avg win margin
316.23
Avg loss margin
-123.01
Avg margin
140.54
Biggest Win
515.6 v
Worst Loss
-228.55 @
Longest win streak
W6
Longest losing streak
L4
Close games
0-1
Luck games
1-2
High
1,870.6 v
Low
835.5 @
Avg
1,552.46
Consistency
Fair (+/- 273.15)