

Week 2 '23-24 Mon 10/30-Sun 11/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-13) | 260 | 63 | 358 | 139 | 193 | 97 | 185 | 1,296.1 | |
| (11-8) | 398 | 25 | 338 | 98 | 175 | 158 | 256 | 1,448.5 | |
| Final Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | TOR@SAS | 1st | 11:16 | Dennis Schröder 17-ft Jump Field Goal Made | 0-2.5 |
![]() | TOR@SAS | 1st | 10:38 | Dennis Schröder 7-ft Jump Field Goal Made | 0-5 |
![]() | TOR@SAS | 1st | 9:38 | Keldon Johnson 5-ft Layup Field Goal Missed | 0-4.5 |
![]() | TOR@SAS | 1st | 9:17 | OG Anunoby 23-ft Jump Three Point Field Goal Missed | -0.5-4.5 |
![]() | TOR@SAS | 1st | 9:05 | OG Anunoby Turnover | 1.5-4.5 |
![]() | TOR@SAS | 1st | 8:23 | OG Anunoby Defensive Rebound | 3-4.5 |
![]() | TOR@SAS | 1st | 7:43 | OG Anunoby 23-ft Jump Three Point Field Goal Missed | 2.5-4.5 |
![]() | TOR@SAS | 1st | 7:14 | Keldon Johnson Defensive Rebound | 2.5-6 |
![]() | TOR@SAS | 1st | 7:03 | Keldon Johnson Offensive Rebound | 2.5-7.5 |
![]() | TOR@SAS | 1st | 7:03 | Keldon Johnson 5-ft Layup Field Goal Made | 2.5-10 |
![]() | TOR@SAS | 1st | 6:50 | OG Anunoby 14-ft Jump Field Goal Missed | 2-10 |
![]() | TOR@SAS | 1st | 6:27 | Keldon Johnson 25-ft Jump Field Goal Made | 2-12.5 |
![]() | TOR@SAS | 1st | 6:07 | Gary Trent 30-ft Jump Three Point Field Goal Missed | 1.5-12.5 |
![]() | TOR@SAS | 1st | 4:56 | Dennis Schröder 9-ft Layup Field Goal Made | 1.5-15 |
![]() | TOR@SAS | 1st | 3:49 | Dennis Schröder 30-ft Jump Three Point Field Goal Missed | 1.5-14.5 |
![]() | TOR@SAS | 1st | 2:38 | Gary Trent 6-ft Dunk Field Goal Made | 4-14.5 |
![]() | TOR@SAS | 1st | 2:18 | OG Anunoby 29-ft Jump Three Point Field Goal Missed | 3.5-14.5 |
![]() | TOR@SAS | 1st | 1:29 | OG Anunoby 5-ft Layup Field Goal Missed | 3-14.5 |
![]() | TOR@SAS | 1st | 1:00 | OG Anunoby 24-ft Jump Three Point Field Goal Made | 9.5-14.5 |
![]() | TOR@SAS | 2nd | 11:33 | Keldon Johnson 5-ft Layup Field Goal Made | 9.5-17 |
![]() | TOR@SAS | 2nd | 10:30 | OG Anunoby Turnover | 11.5-17 |
![]() | TOR@SAS | 2nd | 10:27 | Keldon Johnson 7-ft Dunk Field Goal Made | 11.5-19.5 |
![]() | TOR@SAS | 2nd | 10:01 | OG Anunoby 30-ft Jump Three Point Field Goal Made | 18-19.5 |
![]() | TOR@SAS | 2nd | 9:35 | Keldon Johnson Defensive Rebound | 18-21 |
![]() | TOR@SAS | 2nd | 9:14 | Keldon Johnson Defensive Rebound | 18-22.5 |
![]() | TOR@SAS | 2nd | 8:12 | Gary Trent 24-ft Jump Field Goal Missed | 17.5-22.5 |
![]() | TOR@SAS | 2nd | 7:41 | Gary Trent Turnover | 19.5-22.5 |
![]() | TOR@SAS | 2nd | 7:11 | Dennis Schröder Turnover | 19.5-24.5 |
![]() | TOR@SAS | 2nd | 7:02 | Dennis Schröder 6-ft Layup Field Goal Made | 19.5-27 |
![]() | TOR@SAS | 2nd | 5:31 | Gary Trent 18-ft Jump Field Goal Missed | 19-27 |
![]() | TOR@SAS | 2nd | 5:06 | Dennis Schröder Turnover | 19-29 |
![]() | TOR@SAS | 2nd | 4:36 | Dennis Schröder 30-ft Jump Three Point Field Goal Missed | 19-28.5 |
![]() | TOR@SAS | 2nd | 3:23 | Dennis Schröder 6-ft Layup Field Goal Missed | 19-28 |
![]() | TOR@SAS | 2nd | 2:17 | Keldon Johnson Defensive Rebound | 19-29.5 |
![]() | TOR@SAS | 2nd | 1:58 | OG Anunoby 24-ft Jump Three Point Field Goal Made | 25.5-29.5 |
![]() | TOR@SAS | 2nd | 0:39 | Dennis Schröder Turnover | 25.5-31.5 |
![]() | TOR@SAS | 2nd | 0:00 | Dennis Schröder 29-ft Jump Three Point Field Goal Missed | 25.5-31 |
![]() | TOR@SAS | 3rd | 11:04 | OG Anunoby 29-ft Jump Three Point Field Goal Made | 32-31 |
![]() | TOR@SAS | 3rd | 10:16 | Keldon Johnson 23-ft Jump Three Point Field Goal Made | 32-37.5 |
![]() | TOR@SAS | 3rd | 9:58 | Dennis Schröder 6-ft Layup Field Goal Made | 32-40 |
![]() | TOR@SAS | 3rd | 9:11 | OG Anunoby 24-ft Jump Three Point Field Goal Missed | 31.5-40 |
![]() | TOR@SAS | 3rd | 8:22 | Keldon Johnson 12-ft Jump Field Goal Made | 31.5-42.5 |
![]() | TOR@SAS | 3rd | 6:34 | Dennis Schröder Free Throw Missed (1) | 31.5-41.75 |
![]() | TOR@SAS | 3rd | 6:34 | Dennis Schröder Free Throw Made (2) | 31.5-43 |
![]() | TOR@SAS | 3rd | 5:58 | Dennis Schröder 6-ft Layup Field Goal Made | 31.5-45.5 |
![]() | TOR@SAS | 3rd | 5:27 | Keldon Johnson 31-ft Jump Three Point Field Goal Missed | 31.5-45 |
![]() | TOR@SAS | 3rd | 5:01 | Dennis Schröder 11-ft Jump Field Goal Made | 31.5-47.5 |
![]() | TOR@SAS | 3rd | 4:45 | Keldon Johnson 11-ft Jump Field Goal Made | 31.5-50 |
![]() | TOR@SAS | 3rd | 4:31 | Dennis Schröder 18-ft Jump Field Goal Made | 31.5-52.5 |
![]() | TOR@SAS | 3rd | 3:30 | Dennis Schröder 6-ft Layup Field Goal Made | 31.5-55 |
![]() | TOR@SAS | 3rd | 3:20 | Keldon Johnson 10-ft Jump Field Goal Missed | 31.5-54.5 |
![]() | TOR@SAS | 3rd | 2:07 | Gary Trent Turnover | 33.5-54.5 |
![]() | TOR@SAS | 3rd | 0:30 | OG Anunoby 27-ft Jump Three Point Field Goal Made | 40-54.5 |
![]() | TOR@SAS | 3rd | 0:09 | OG Anunoby Turnover | 42-54.5 |
![]() | TOR@SAS | 3rd | 0:04 | OG Anunoby Free Throw Missed (1) | 41.25-54.5 |
![]() | TOR@SAS | 3rd | 0:04 | OG Anunoby Free Throw Missed (2) | 40.5-54.5 |
![]() | TOR@SAS | 3rd | 0:02 | Keldon Johnson Defensive Rebound | 40.5-56 |
![]() | TOR@SAS | 4th | 11:10 | Keldon Johnson 6-ft Layup Field Goal Made | 40.5-58.5 |
![]() | TOR@SAS | 4th | 10:18 | Gary Trent 10-ft Jump Field Goal Made | 43-58.5 |
![]() | TOR@SAS | 4th | 9:06 | OG Anunoby Defensive Rebound | 44.5-58.5 |
![]() | TOR@SAS | 4th | 7:13 | OG Anunoby 28-ft Jump Three Point Field Goal Missed | 44-58.5 |
![]() | TOR@SAS | 4th | 6:39 | OG Anunoby Defensive Rebound | 45.5-58.5 |
![]() | TOR@SAS | 4th | 6:34 | OG Anunoby 30-ft Jump Three Point Field Goal Missed | 45-58.5 |
![]() | TOR@SAS | 4th | 6:16 | Dennis Schröder Defensive Rebound | 45-60 |
![]() | TOR@SAS | 4th | 5:58 | Dennis Schröder 27-ft Jump Three Point Field Goal Missed | 45-59.5 |
![]() | TOR@SAS | 4th | 5:55 | Gary Trent 23-ft Jump Three Point Field Goal Made | 51.5-59.5 |
![]() | TOR@SAS | 4th | 5:19 | Dennis Schröder 6-ft Layup Field Goal Missed | 51.5-59 |
![]() | TOR@SAS | 4th | 4:07 | Gary Trent 30-ft Jump Three Point Field Goal Missed | 51-59 |
![]() | TOR@SAS | 4th | 2:57 | Keldon Johnson 23-ft Jump Field Goal Made | 51-61.5 |
![]() | TOR@SAS | 4th | 2:28 | Keldon Johnson 23-ft Jump Three Point Field Goal Missed | 51-61 |
![]() | TOR@SAS | 4th | 2:25 | OG Anunoby Defensive Rebound | 52.5-61 |
![]() | TOR@SAS | 4th | 2:17 | Dennis Schröder Free Throw Made (1) | 52.5-62.25 |
![]() | TOR@SAS | 4th | 2:17 | Dennis Schröder Free Throw Made (2) | 52.5-63.5 |
![]() | TOR@SAS | 4th | 1:45 | Dennis Schröder 5-ft Layup Field Goal Made | 52.5-66 |
![]() | TOR@SAS | 4th | 1:26 | Keldon Johnson 6-ft Layup Field Goal Missed | 52.5-65.5 |
![]() | TOR@SAS | 4th | 1:19 | Keldon Johnson 24-ft Jump Three Point Field Goal Made | 52.5-72 |
![]() | TOR@SAS | 4th | 0:50 | Keldon Johnson 19-ft Jump Field Goal Missed | 52.5-71.5 |
![]() | TOR@SAS | 4th | 0:14 | Keldon Johnson Free Throw Made (1) | 52.5-72.75 |
![]() | TOR@SAS | 4th | 0:14 | Keldon Johnson Free Throw Made (2) | 52.5-74 |
![]() | TOR@SAS | 4th | 0:04 | Dennis Schröder 28-ft Jump Three Point Field Goal Missed | 52.5-73.5 |
![]() | TOR@SAS | 4th | 0:01 | OG Anunoby Offensive Rebound | 54-73.5 |
![]() | TOR@SAS | 4th | 0:01 | OG Anunoby 5-ft Layup Field Goal Made | 56.5-73.5 |
![]() | TOR@SAS | OT | 4:33 | Keldon Johnson 26-ft Jump Field Goal Missed | 56.5-73 |
![]() | TOR@SAS | OT | 3:42 | Dennis Schröder Offensive Rebound | 56.5-74.5 |
![]() | TOR@SAS | OT | 3:37 | Dennis Schröder 31-ft Jump Three Point Field Goal Missed | 56.5-74 |
![]() | TOR@SAS | OT | 2:28 | OG Anunoby 22-ft Jump Three Point Field Goal Made | 63-74 |
![]() | TOR@SAS | OT | 2:08 | Keldon Johnson 16-ft Jump Field Goal Made | 63-76.5 |
![]() | TOR@SAS | OT | 1:51 | Dennis Schröder 17-ft Jump Field Goal Made | 63-79 |
![]() | TOR@SAS | OT | 1:12 | Dennis Schröder Offensive Rebound | 63-80.5 |
![]() | TOR@SAS | OT | 1:05 | Keldon Johnson Turnover | 63-82.5 |
![]() | TOR@SAS | OT | 0:35 | OG Anunoby Offensive Rebound | 64.5-82.5 |
![]() | TOR@SAS | OT | 0:16 | OG Anunoby Free Throw Missed (1) | 63.75-82.5 |
![]() | TOR@SAS | OT | 0:16 | OG Anunoby Free Throw Made (2) | 65-82.5 |
![]() | GSW@CLE | 1st | 10:58 | Klay Thompson Turnover | 65-84.5 |
![]() | GSW@CLE | 1st | 9:26 | Donovan Mitchell 17-ft Jump Field Goal Missed | 64.5-84.5 |
![]() | GSW@CLE | 1st | 8:04 | Klay Thompson 33-ft Jump Three Point Field Goal Made | 64.5-91 |
![]() | GSW@CLE | 1st | 5:10 | Klay Thompson 27-ft Jump Three Point Field Goal Missed | 64.5-90.5 |
![]() | GSW@CLE | 1st | 3:24 | Donovan Mitchell 29-ft Jump Three Point Field Goal Missed | 64-90.5 |
![]() | GSW@CLE | 2nd | 8:32 | Klay Thompson 14-ft Jump Field Goal Missed | 64-90 |
![]() | GSW@CLE | 2nd | 7:32 | Klay Thompson 29-ft Jump Three Point Field Goal Missed | 64-89.5 |

