Neath Spitfires | ||||||||||||
| Player | Sat 12/13 | Stats Sat 12/13 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BOS | — | Locked | PG | |||||||||
G GSW | — | Locked | SG | |||||||||
SG/SF CHA | — | Locked | G | |||||||||
DTDKevin Durant F HOU | — | Locked | SF | |||||||||
G/SF MIN | — | Locked | SG/SF | |||||||||
F UTA | — | Locked | PF | |||||||||
F DET | — | Locked | PF | |||||||||
PF/C UTA | — | Locked | C | |||||||||
PG NYK | 124.15 | 40 | 4 | 8 | 1 | 0 | Locked | ANY | ||||
PF/C NYK | 99.6 | 29 | 8 | 2 | 1 | 1 | Locked | ANY | ||||
PF/C MIN | — | Locked | ANY | |||||||||
| Total | 223.75 | 34.5 | 6 | 5 | 1 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
DTDJaylen Brown SG/SF BOS | — | Locked | BN | |||||||||
F LAL | — | Locked | BN | |||||||||
SG/F NOP | — | Locked | BN | |||||||||
SG/F DAL | — | Locked | BN | |||||||||
C BKN | — | Locked | BN | |||||||||
PF/C NOP | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NYK | — | Locked | IR | |||||||||
SG/SF DET | — | Locked | IR | |||||||||
OUTCam Thomas G/SF BKN | — | Locked | IR | |||||||||
DTDJoel Embiid C PHI | — | Locked | IR | |||||||||
C CLE | — | Locked | IR | |||||||||
F/C MIL | — | Locked | IR | |||||||||
