

Week 1 '25-26 Tue 10/21-Sun 10/26 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (7-13) | 392 | 446 | 449 | 533 | 502 | 415 | 2,737.95 | |
| (4-16) | 101 | 785 | 157 | 614 | 364 | 581 | 2,601.35 | |
| Final Division Game | ||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF POR | 19 | 5 | 1 | 2 | 0 | 51.3 | 147.8 | PG | 188.1 | 53.1 | 2 | 2 | 2 | 1 | 15 | G/SF SAC | ||||
SG/F IND | 18 | 8 | 2 | 0 | 0 | 68.85 | 141.15 | SG | 178.9 | 59.15 | 0 | 2 | 3 | 2 | 20 | G/SF CHI | ||||
G MIA | 9 | 1 | 6 | 1 | 0 | 36.3 | 51.65 | G | 182.55 | 56.3 | 0 | 1 | 1 | 3 | 16 | SG/SF SAS | ||||
SG/F WAS | 6 | 8 | 5 | 0 | 0 | 32.5 | 32.5 | SF | 195.2 | 60.8 | 1 | 3 | 1 | 6 | 14 | F NYK | ||||
OUTK. Oubre SG/F PHI | — | 98.85 | FLEX | 215.95 | 65.9 | 0 | 1 | 3 | 4 | 22 | F CHA | |||||||||
PF/C GSW | — | 165.85 | PF | 115.35 | 51.25 | 1 | 1 | 0 | 2 | 17 | F/C POR | |||||||||
F IND | 33 | 10 | 8 | 3 | 0 | 117.4 | 285.9 | PF | 233.95 | 90.3 | 2 | 3 | 6 | 8 | 23 | PF/C CLE | ||||
C ORL | — | 115.2 | C | 176.75 | 78.15 | 2 | 0 | 3 | 8 | 21 | C IND | |||||||||
SG/SF SAC | 32 | 4 | 0 | 0 | 0 | 93 | 266.1 | ANY | 136.3 | 36.6 | 1 | 0 | 2 | 5 | 9 | F MIA | ||||
DTDA. Edwards G/SF MIN | 5 | 1 | 0 | 0 | 0 | 16 | 241.05 | ANY | 105.15 | 29.2 | 0 | 1 | 4 | 8 | 4 | C TOR | ||||
G/SF OKC | — | 93.4 | ANY | 82.9 | — | OUTK. Kuzma F MIL | ||||||||||||||
| Total | 415.35 | 2,737.95 | 2,601.35 | 580.75 | Total | |||||||||||||||
| Optimum | 415.35 | 1,942.55 | 2,258.6 | 580.75 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG WAS | — | 197.05 | BN | 357 | — | PG OKC | ||||||||||||||
SG/SF MEM | — | 12 | BN | 121.6 | — | G NOP | ||||||||||||||
G/SF ATL | — | 64.6 | BN | 180.6 | — | F NOP | ||||||||||||||
OUTD. Brooks F PHX | — | 132.2 | BN | 124.3 | — | OFSW. Kessler C UTA | ||||||||||||||
SG/F OKC | — | 151.4 | BN | 163.2 | — | PF/C BOS | ||||||||||||||
C DEN | — | 72.15 | BN | 186.4 | — | PF/C ATL | ||||||||||||||
| Total | 0 | 0 | 342.85 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTT. Herro G MIA | — | — | IR | — | — | OUTJ. Tatum F BOS | ||||||||||||||
OUTA. Horford PF/C GSW | — | 74.4 | IR | — | — | OUTK. Murray F SAC | ||||||||||||||

