Points by Week
Points by Position

PEPILLO FROM CUBA Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (2-7)Division GameW 1,466.65-1,383.453rd+29Box
2 Mon 10/27-Sun 11/2@ (3-6)Division GameW 1,874.7-1,766.051st0Box
3 Mon 11/3-Sun 11/9 (7-2)Division GameL 1,691.05-1,834.255th-43Box
4 Mon 11/10-Sun 11/16 (8-1)Non-Division GameL 1,303.4-1,795.858th0Box
5 Mon 11/17-Sun 11/23@ (5-4)Non-Division GameL 1,679.95-1,890.34th-57Box
6 Mon 11/24-Sun 11/30@ (4-5)Non-Division GameW 1,793.8-1,681.552nd+14Box
7 Mon 12/1-Sun 12/7 (3-6)Non-Division GameL 1,537.65-1,567.17th-14Box
8 Mon 12/8-Sun 12/14@ (8-1)Non-Division GameL 926-1,015.955th-43Box
9 Mon 12/15-Sun 12/21 (5-4)Non-Division GameW 1,629.75-1,565.051st0Box
10 Mon 12/22-Sun 12/28 (4-5)Non-Division GameLive!
11 Mon 12/29-Sun 1/4@ (3-6)Non-Division GameBox
12 Mon 1/5-Sun 1/11 (8-1)Non-Division GameBox
13 Mon 1/12-Sun 1/18@ (5-4)Non-Division GameBox
14 Mon 1/19-Sun 1/25@ (4-5)Non-Division GameBox
15 Mon 1/26-Sun 2/1 (3-6)Non-Division GameBox
16 Mon 2/2-Sun 2/8@ (8-1)Non-Division GameBox
17 Mon 2/9-Sun 2/15 (3-6)Division GameBox
18 Mon 2/16-Sun 2/22@ (7-2)Division GameBox
19 Mon 2/23-Sun 3/1@ (2-7)Division GameBox

Avg win margin
92.2
Avg loss margin
-193.08
Avg margin
-66.29
Biggest Win
112.25 @
Worst Loss
-492.45 v
Longest win streak
W2
Longest losing streak
L3
Close games
0-1
Luck games
0-1
High
1,874.7 @
Low
926 @
Avg
1,544.77
Consistency
Fair (+/- 271.84)