
Week 1 '16-17 Tue 10/25-Sun 10/30 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (11-10) | 204 | 106 | 31 | 323 | 144 | 139 | 946.3 | |
| (17-4) | 0 | 256 | 144 | 97 | 232 | 193 | 921.15 | |
| Final Division Game | ||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DAL | 16.3 | 3.7 | 4.3 | 1.7 | 0 | 47 | 106.4 | PG | 87.4 | 51.65 | 1 | 2.5 | 11.5 | 3 | 17 | PG FA | ||||
SG/SF DAL | 17.7 | 3 | 2.7 | 0.7 | 0.3 | 24.35 | 89.65 | SG | 85.8 | — | 0 | 1.5 | 3 | 6 | 20 | F GSW | ||||
G DAL | 25 | 4 | 4 | 0.7 | 0.7 | — | 146.6 | G | 60.4 | — | 0 | 1 | 6.5 | 2.5 | 12.5 | G SAC | ||||
DTDK. Durant F HOU | 31.3 | 10.3 | 4.7 | 2.7 | 1.7 | 67.2 | 204.45 | SF | 102.6 | 47.4 | 0 | 2 | 2.3 | 4.7 | 17 | SG/F FA | ||||
F/C FA | 3 | 4 | 1 | 0.7 | 0.3 | — | 29.4 | FLEX | 99.9 | 20.6 | 0 | 0.7 | 2.7 | 7.3 | 15 | PF FA | ||||
PF/C UTA | 20 | 9 | 1.3 | 1.3 | 1 | — | 124.95 | PF | 81.45 | — | 1 | 1.5 | 4.5 | 5 | 18 | PF/C NYK | ||||
C FA | 3 | 8 | 5 | 0.5 | 0.5 | — | 45 | C | 104.2 | — | 2.3 | 0.3 | 4.7 | 5.3 | 12 | PF/C GSW | ||||
F FA | 11.5 | 6 | 1.5 | 0 | 0.5 | — | 51.15 | PF/C | 121.05 | 51.3 | 2 | 0.3 | 2 | 6.3 | 19.3 | C FA | ||||
C LAC | 16 | 5 | 0.5 | 0.5 | 0 | — | 46.8 | ANY | 87.05 | 21.75 | 0.7 | 2.3 | 2 | 6 | 12 | C FA | ||||
C CHI | 11.7 | 12.3 | 2.7 | 1 | 0 | — | 101.9 | ANY | 91.3 | — | 1 | 0.3 | 5.3 | 4.3 | 13.7 | PG FA | ||||
| Total | 138.55 | 946.3 | 921.15 | 192.7 | Total | |||||||||||||||
| Optimum | 190.15 | 994.2 | 929.45 | 219.7 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG IND | 3 | 2.5 | 4.5 | 1.5 | 0 | — | 31.95 | BN | 64.8 | 10.6 | 0.3 | 0 | 2 | 2.7 | 15.3 | G PHX | ||||
SG/F TOR | 6.7 | 2.7 | 0.7 | 0.3 | 0 | 19.1 | 37.6 | BN | 68.7 | 9.9 | 0.7 | 1.3 | 1.3 | 6.3 | 6.3 | F FA | ||||
PF/C FA | 11 | 7.3 | 0.3 | 0.7 | 0 | 32.5 | 77.3 | BN | 35.9 | 6.5 | 0.3 | 0 | 1 | 2.3 | 5.3 | F FA | ||||
| Total | 51.6 | 146.85 | 169.4 | 27 | Total | |||||||||||||||
