

Week 19 '20-21 Mon 4/26-Sun 5/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (8-10) | 227 | 107 | 263 | 73 | 250 | 100 | 172 | 1,191.05 | |
| #4 (10-8) | 286 | 145 | 260 | 152 | 82 | 174 | 316 | 1,413.6 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | MIL@CHA | 1st | 11:13 | Giannis Antetokounmpo 15-ft Jump Field Goal Missed | -0.5-0 |
![]() | MIL@CHA | 1st | 10:52 | Giannis Antetokounmpo 32-ft Jump Three Point Field Goal Made | 6-0 |
![]() | MIL@CHA | 1st | 10:09 | Jrue Holiday Defensive Rebound | 7.5-0 |
![]() | MIL@CHA | 1st | 10:05 | Jrue Holiday 7-ft Layup Field Goal Missed | 7-0 |
![]() | MIL@CHA | 1st | 9:26 | Jrue Holiday 15-ft Jump Field Goal Made | 9.5-0 |
![]() | MIL@CHA | 1st | 8:13 | Giannis Antetokounmpo 6-ft Layup Field Goal Made | 12-0 |
![]() | MIL@CHA | 1st | 7:51 | Giannis Antetokounmpo 6-ft Layup Field Goal Made | 14.5-0 |
![]() | MIL@CHA | 1st | 7:20 | Jrue Holiday Offensive Rebound | 16-0 |
![]() | MIL@CHA | 1st | 7:20 | Jrue Holiday 5-ft Layup Field Goal Missed | 15.5-0 |
![]() | MIL@CHA | 1st | 6:59 | Giannis Antetokounmpo Defensive Rebound | 17-0 |
![]() | MIL@CHA | 1st | 6:29 | Giannis Antetokounmpo Defensive Rebound | 18.5-0 |
![]() | MIL@CHA | 1st | 6:23 | Giannis Antetokounmpo 5-ft Layup Field Goal Made | 21-0 |
![]() | MIL@CHA | 1st | 6:02 | Giannis Antetokounmpo 31-ft Jump Three Point Field Goal Made | 27.5-0 |
![]() | MIL@CHA | 1st | 5:33 | Giannis Antetokounmpo 5-ft Dunk Field Goal Made | 30-0 |
![]() | MIL@CHA | 1st | 5:15 | Jrue Holiday Defensive Rebound | 31.5-0 |
![]() | MIL@CHA | 1st | 5:08 | Jrue Holiday Turnover | 33.5-0 |
![]() | MIL@CHA | 1st | 2:15 | Jrue Holiday 5-ft Layup Field Goal Made | 36-0 |
![]() | MIL@CHA | 1st | 0:58 | Giannis Antetokounmpo Defensive Rebound | 37.5-0 |
![]() | MIL@CHA | 1st | 0:30 | Giannis Antetokounmpo Free Throw Made (1) | 38.75-0 |
![]() | MIL@CHA | 1st | 0:30 | Giannis Antetokounmpo Free Throw Made (2) | 40-0 |
![]() | MIL@CHA | 2nd | 9:25 | Giannis Antetokounmpo Defensive Rebound | 41.5-0 |
![]() | MIL@CHA | 2nd | 9:05 | Giannis Antetokounmpo Defensive Rebound | 43-0 |
![]() | MIL@CHA | 2nd | 4:50 | Giannis Antetokounmpo 6-ft Layup Field Goal Made | 45.5-0 |
![]() | MIL@CHA | 2nd | 4:27 | Giannis Antetokounmpo Defensive Rebound | 47-0 |
![]() | MIL@CHA | 2nd | 3:13 | Giannis Antetokounmpo 14-ft Jump Field Goal Made | 49.5-0 |
![]() | MIL@CHA | 2nd | 3:05 | Giannis Antetokounmpo Defensive Rebound | 51-0 |
![]() | MIL@CHA | 2nd | 1:34 | Jrue Holiday 6-ft Layup Field Goal Missed | 50.5-0 |
![]() | MIL@CHA | 2nd | 1:16 | Giannis Antetokounmpo Defensive Rebound | 52-0 |
![]() | MIL@CHA | 2nd | 0:44 | Jrue Holiday Defensive Rebound | 53.5-0 |
![]() | MIL@CHA | 2nd | 0:25 | Jrue Holiday Defensive Rebound | 55-0 |
![]() | MIL@CHA | 2nd | 0:03 | Jrue Holiday 32-ft Jump Three Point Field Goal Missed | 54.5-0 |
![]() | MIL@CHA | 3rd | 11:31 | Jrue Holiday Defensive Rebound | 56-0 |
![]() | MIL@CHA | 3rd | 10:48 | Giannis Antetokounmpo 5-ft Layup Field Goal Missed | 55.5-0 |
![]() | MIL@CHA | 3rd | 10:30 | Jrue Holiday Offensive Rebound | 57-0 |
![]() | MIL@CHA | 3rd | 10:26 | Jrue Holiday 30-ft Jump Three Point Field Goal Missed | 56.5-0 |
![]() | MIL@CHA | 3rd | 10:16 | Giannis Antetokounmpo 6-ft Layup Field Goal Missed | 56-0 |
![]() | MIL@CHA | 3rd | 8:33 | Giannis Antetokounmpo Turnover | 58-0 |
![]() | MIL@CHA | 3rd | 8:17 | Jrue Holiday Defensive Rebound | 59.5-0 |
![]() | MIL@CHA | 3rd | 8:16 | Jrue Holiday Turnover | 61.5-0 |
![]() | MIL@CHA | 3rd | 7:50 | Giannis Antetokounmpo 14-ft Jump Field Goal Made | 64-0 |
![]() | MIL@CHA | 3rd | 5:40 | Giannis Antetokounmpo Defensive Rebound | 65.5-0 |
![]() | MIL@CHA | 3rd | 5:36 | Giannis Antetokounmpo Turnover | 67.5-0 |
![]() | MIL@CHA | 3rd | 4:36 | Jrue Holiday 28-ft Jump Three Point Field Goal Missed | 67-0 |
![]() | BKN@TOR | 1st | 10:02 | Joe Harris Defensive Rebound | 67-1.5 |
![]() | MIL@CHA | 3rd | 3:54 | Jrue Holiday Defensive Rebound | 68.5-1.5 |
![]() | BKN@TOR | 1st | 9:52 | Joe Harris 23-ft Jump Three Point Field Goal Made | 68.5-8 |
![]() | BKN@TOR | 1st | 9:33 | Kevin Durant Defensive Rebound | 68.5-9.5 |
![]() | MIL@CHA | 3rd | 3:10 | Jrue Holiday Defensive Rebound | 70-9.5 |
![]() | BKN@TOR | 1st | 9:01 | Kevin Durant Defensive Rebound | 70-11 |
![]() | BKN@TOR | 1st | 8:36 | Joe Harris 9-ft Jump Field Goal Missed | 70-10.5 |
![]() | BKN@TOR | 1st | 8:25 | Kevin Durant Defensive Rebound | 70-12 |
![]() | MIL@CHA | 3rd | 2:14 | Jrue Holiday 15-ft Jump Field Goal Made | 72.5-12 |
![]() | MIL@CHA | 3rd | 1:38 | Jrue Holiday 10-ft Jump Field Goal Missed | 72-12 |
![]() | BKN@TOR | 1st | 7:36 | Joe Harris 24-ft Jump Three Point Field Goal Missed | 72-11.5 |
![]() | BKN@TOR | 1st | 7:23 | Kevin Durant Defensive Rebound | 72-13 |
![]() | MIL@CHA | 3rd | 0:33 | Giannis Antetokounmpo Offensive Rebound | 73.5-13 |
![]() | MIL@CHA | 3rd | 0:33 | Giannis Antetokounmpo 5-ft Dunk Field Goal Made | 76-13 |
![]() | MIL@CHA | 4th | 11:45 | Giannis Antetokounmpo 11-ft Jump Field Goal Made | 78.5-13 |
![]() | MIL@CHA | 4th | 11:45 | Giannis Antetokounmpo Free Throw Made (1) | 79.75-13 |
![]() | MIL@CHA | 4th | 10:55 | Giannis Antetokounmpo 33-ft Jump Three Point Field Goal Made | 86.25-13 |
![]() | MIL@CHA | 4th | 10:45 | Giannis Antetokounmpo Turnover | 88.25-13 |
![]() | BKN@TOR | 1st | 4:26 | Kevin Durant Turnover | 88.25-15 |
![]() | BKN@TOR | 1st | 4:12 | Kevin Durant Defensive Rebound | 88.25-16.5 |
![]() | MIL@CHA | 4th | 9:34 | Giannis Antetokounmpo 14-ft Jump Field Goal Missed | 87.75-16.5 |
![]() | MIL@CHA | 4th | 9:20 | Giannis Antetokounmpo Turnover | 89.75-16.5 |
![]() | MIL@CHA | 4th | 6:26 | Giannis Antetokounmpo Defensive Rebound | 91.25-16.5 |
![]() | BKN@TOR | 1st | 0:21 | Joe Harris Turnover | 91.25-18.5 |
![]() | BKN@TOR | 1st | 0:19 | Joe Harris 6-ft Dunk Field Goal Made | 91.25-21 |
![]() | BKN@TOR | 2nd | 11:18 | Kevin Durant 8-ft Jump Field Goal Missed | 91.25-20.5 |
![]() | MIL@CHA | 4th | 5:15 | Giannis Antetokounmpo 30-ft Jump Three Point Field Goal Missed | 90.75-20.5 |
![]() | BKN@TOR | 2nd | 11:06 | Joe Harris 30-ft Jump Three Point Field Goal Missed | 90.75-20 |
![]() | MIL@CHA | 4th | 4:49 | Giannis Antetokounmpo Turnover | 92.75-20 |
![]() | MIL@CHA | 4th | 4:21 | Jrue Holiday 6-ft Layup Field Goal Missed | 92.25-20 |
![]() | MIL@CHA | 4th | 4:00 | Giannis Antetokounmpo 12-ft Hook Field Goal Missed | 91.75-20 |
![]() | MIL@CHA | 4th | 3:26 | Jrue Holiday Turnover | 93.75-20 |
![]() | BKN@TOR | 2nd | 9:24 | Joe Harris 30-ft Jump Three Point Field Goal Made | 93.75-26.5 |
![]() | MIL@CHA | 4th | 2:57 | Giannis Antetokounmpo 5-ft Dunk Field Goal Made | 96.25-26.5 |
![]() | BKN@TOR | 2nd | 8:42 | Joe Harris Turnover | 96.25-28.5 |
![]() | BKN@TOR | 2nd | 8:04 | Joe Harris 28-ft Jump Three Point Field Goal Made | 96.25-35 |
![]() | MIL@CHA | 4th | 1:51 | Jrue Holiday 7-ft Layup Field Goal Made | 98.75-35 |
![]() | BKN@TOR | 2nd | 7:35 | Kevin Durant Free Throw Made (1) | 98.75-36.25 |
![]() | BKN@TOR | 2nd | 7:35 | Kevin Durant Free Throw Made (2) | 98.75-37.5 |
![]() | MIL@CHA | 4th | 1:04 | Giannis Antetokounmpo 5-ft Layup Field Goal Made | 101.25-37.5 |
![]() | MIL@CHA | 4th | 0:49 | Giannis Antetokounmpo Defensive Rebound | 102.75-37.5 |
![]() | MIL@CHA | 4th | 0:45 | Giannis Antetokounmpo Free Throw Made (1) | 104-37.5 |
![]() | MIL@CHA | 4th | 0:45 | Giannis Antetokounmpo Free Throw Made (2) | 105.25-37.5 |
![]() | MIL@CHA | 4th | 0:20 | Giannis Antetokounmpo 31-ft Jump Three Point Field Goal Missed | 104.75-37.5 |
![]() | BKN@TOR | 2nd | 6:13 | Kevin Durant Defensive Rebound | 104.75-39 |
![]() | BKN@TOR | 3rd | 11:42 | Kevin Durant 30-ft Jump Three Point Field Goal Missed | 104.75-38.5 |
![]() | BKN@TOR | 3rd | 9:44 | Kevin Durant Turnover | 104.75-40.5 |
![]() | BKN@TOR | 3rd | 8:04 | Joe Harris 6-ft Layup Field Goal Missed | 104.75-40 |
![]() | BKN@TOR | 3rd | 7:52 | Joe Harris 25-ft Jump Three Point Field Goal Missed | 104.75-39.5 |
![]() | BKN@TOR | 3rd | 7:38 | Kevin Durant Turnover | 104.75-41.5 |
![]() | BKN@TOR | 3rd | 7:12 | Joe Harris Offensive Rebound | 104.75-43 |
![]() | BKN@TOR | 3rd | 7:10 | Joe Harris 17-ft Jump Field Goal Made | 104.75-45.5 |
![]() | BKN@TOR | 3rd | 6:59 | Kevin Durant Defensive Rebound | 104.75-47 |
![]() | BKN@TOR | 3rd | 6:52 | Joe Harris 32-ft Jump Three Point Field Goal Missed | 104.75-46.5 |
![]() | BKN@TOR | 3rd | 6:05 | Kevin Durant Defensive Rebound | 104.75-48 |
![]() | BKN@TOR | 3rd | 5:05 | Kevin Durant Defensive Rebound | 104.75-49.5 |
![]() | BKN@TOR | 3rd | 4:23 | Kevin Durant 29-ft Jump Three Point Field Goal Made | 104.75-56 |

