Wyld Stallyns | |||||||||||||
| Player | Thu 1/22 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
PG LAL | 63 | 3 | 63 | 54.4 | 55 | 55.6 1,945 Total | Locked | PG | |||||
SG/F PHI | 39 | 107 | 39↑ | 28 | 19.8 | 25 526 Total | Locked | SG | |||||
PG GSW | 57 | 10 | 57↑ | 39 | 41.6 | 44.6 1,607 Total | Locked | G | |||||
G/SF MIN | 27 | 10 | 27↓ | 46 | 47 | 44.6 1,607 Total | Locked | SF | |||||
F LAL | 30 | 72 | 30↑ | 18.2 | 20 | 19.1 820 Total | Locked | PF | |||||
SG/SF CHA | 31 | 50 | 31 | 37.2 | 34 | 32.2 903 Total | Locked | F | |||||
C SAS | 64 | 5 | 64↑ | 53 | 45.7 | 46.7 1,448 Total | Locked | C | |||||
C LAL | 11 | 26 | 11↓ | 26 | 25.6 | 25.6 971 Total | Locked | ANY | |||||
C PHI | 68 | 34 | 68↑ | 45.4 | 41.3 | 37.2 894 Total | Locked | ANY | |||||
Benched | |||||||||||||
G CLE | — | 4 | 31↓ | 39 | 44.3 | 45.6 1,871 Total | Locked | BN | |||||
G NYK | — | 42 | 33↑ | 31.4 | 29.9 | 24.9 823 Total | Locked | BN | |||||
SG/F BKN | — | 109 | 21 | 22 | 19.1 | 16.8 522 Total | Locked | BN | |||||
C ORL | 9 | 27 | 9↓ | 25.2 | 23.2 | 23.5 963 Total | Locked | BN | |||||
C CHA | 16 | 54 | 16 | 16.2 | 15.8 | 18.7 617 Total | Locked | BN | |||||
