Points by Week
Points by Position

Moishu's Minions Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (5-5)Division GameW 1,448.8-1,250.051st0Box
2 Mon 10/27-Sun 11/2@ (3-7)Division GameW 1,698.8-1,4872nd+20Box
3 Mon 11/3-Sun 11/9 (2-8)Non-Division GameW 1,753.85-1,339.91st0Box
4 Mon 11/10-Sun 11/16 (9-1)Non-Division GameL 1,281.6-1,620.456th0Box
5 Mon 11/17-Sun 11/23@ (6-4)Non-Division GameL 1,509.75-1,987.62nd-80Box
6 Mon 11/24-Sun 11/30 (5-5)Division GameW 1,544-1,308.052nd+20Box
7 Mon 12/1-Sun 12/7@ (3-7)Division GameW 1,774.3-1,5761st0Box
8 Mon 12/8-Sun 12/14@ (2-8)Non-Division GameL 640.65-693.96th0Box
9 Mon 12/15-Sun 12/21 (9-1)Non-Division GameL 1,132.85-1,220.94th-40Box
10 Mon 12/22-Sun 12/28@ (6-4)Non-Division GameL 1,514.8-1,643.13rd-60Box
11 Mon 12/29-Sun 1/4 (5-5)Division GameLive!
12 Mon 1/5-Sun 1/11@ (3-7)Division GameBox
13 Mon 1/12-Sun 1/18@ (2-8)Non-Division GameBox
14 Mon 1/19-Sun 1/25 (9-1)Non-Division GameBox
15 Mon 1/26-Sun 2/1@ (6-4)Non-Division GameBox
16 Mon 2/2-Sun 2/8 (5-5)Division GameBox
17 Mon 2/9-Sun 2/15@ (3-7)Division GameBox
18 Mon 2/16-Sun 2/22 (9-1)Non-Division GameBox
19 Mon 2/23-Sun 3/1@ (6-4)Non-Division GameBox

Avg win margin
251.75
Avg loss margin
-217.26
Avg margin
17.25
Biggest Win
413.95 v
Worst Loss
-477.85 @
Longest win streak
W3
Longest losing streak
L3
Luck games
0-2
High
1,774.3 @
Low
640.65 @
Avg
1,429.94
Consistency
Awful (+/- 324.96)