
Week 9 '15-16 Mon 12/21-Sun 12/27 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-7) | 130 | 33 | 300 | 0 | 50 | 306 | 55 | 873.5 | |
| (13-7) | 105 | 121 | 218 | 0 | 102 | 238 | 112 | 893.95 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| wambamthank.. | LAL@MEM | 1st | 11:45 | Mike Conley 26-ft Jump Field Goal Made | 2.5-0 |
![]() | LAL@MEM | 1st | 11:05 | Marc Gasol 24-ft Jump Field Goal Made | 2.5-2.5 |
![]() | LAL@MEM | 1st | 10:34 | Marc Gasol 18-ft Jump Field Goal Made | 2.5-5 |
![]() | LAL@MEM | 1st | 10:13 | Kobe Bryant 31-ft Jump Three Point Field Goal Missed | 2.5-4.5 |
![]() | LAL@MEM | 1st | 9:53 | Kobe Bryant 6-ft Layup Field Goal Made | 2.5-7 |
![]() | LAL@MEM | 1st | 9:40 | Marc Gasol 10-ft Jump Field Goal Missed | 2.5-6.5 |
| wambamthank.. | LAL@MEM | 1st | 8:25 | Mike Conley 15-ft Jump Field Goal Made | 5-6.5 |
| wambamthank.. | LAL@MEM | 1st | 8:09 | Mike Conley Defensive Rebound | 6.5-6.5 |
![]() | LAL@MEM | 1st | 7:30 | Marc Gasol 20-ft Jump Field Goal Missed | 6.5-6 |
![]() | LAL@MEM | 1st | 7:17 | Kobe Bryant 6-ft Layup Field Goal Made | 6.5-8.5 |
![]() | LAL@MEM | 1st | 6:52 | Kobe Bryant 24-ft Jump Field Goal Missed | 6.5-8 |
![]() | LAL@MEM | 1st | 6:15 | Marc Gasol 13-ft Jump Field Goal Made | 6.5-10.5 |
![]() | LAL@MEM | 1st | 6:02 | Kobe Bryant Turnover | 6.5-12.5 |
![]() | LAL@MEM | 1st | 5:35 | Marc Gasol 6-ft Layup Field Goal Made | 6.5-15 |
![]() | LAL@MEM | 1st | 5:13 | Kobe Bryant 32-ft Jump Three Point Field Goal Made | 6.5-21.5 |
| wambamthank.. | LAL@MEM | 1st | 4:49 | Mike Conley 30-ft Jump Three Point Field Goal Missed | 6-21.5 |
| wambamthank.. | LAL@MEM | 1st | 4:33 | Mike Conley Turnover | 8-21.5 |
![]() | LAL@MEM | 1st | 4:22 | Marc Gasol 25-ft Jump Field Goal Made | 8-24 |
| wambamthank.. | LAL@MEM | 1st | 4:04 | Mike Conley Defensive Rebound | 9.5-24 |
| wambamthank.. | LAL@MEM | 1st | 3:55 | Mike Conley 20-ft Jump Field Goal Made | 12-24 |
![]() | LAL@MEM | 1st | 2:46 | Kobe Bryant Defensive Rebound | 12-25.5 |
![]() | LAL@MEM | 1st | 2:40 | Kobe Bryant 32-ft Jump Three Point Field Goal Missed | 12-25 |
![]() | LAL@MEM | 1st | 2:38 | Marc Gasol Defensive Rebound | 12-26.5 |
![]() | LAL@MEM | 1st | 1:54 | Marc Gasol Defensive Rebound | 12-28 |
![]() | LAL@MEM | 1st | 1:35 | Kobe Bryant 30-ft Jump Three Point Field Goal Made | 12-34.5 |
![]() | LAL@MEM | 1st | 1:07 | Kobe Bryant 27-ft Jump Three Point Field Goal Missed | 12-34 |
![]() | LAL@MEM | 1st | 0:35 | Kobe Bryant Free Throw Made (1) | 12-35.25 |
![]() | LAL@MEM | 1st | 0:35 | Kobe Bryant Free Throw Made (2) | 12-36.5 |
![]() | LAL@MEM | 1st | 0:07 | Kobe Bryant 6-ft Layup Field Goal Made | 12-39 |
| wambamthank.. | LAL@MEM | 2nd | 5:30 | Mike Conley 25-ft Jump Field Goal Made | 14.5-39 |
| wambamthank.. | LAL@MEM | 2nd | 4:24 | Mike Conley Free Throw Made (1) | 15.75-39 |
| wambamthank.. | LAL@MEM | 2nd | 4:24 | Mike Conley Free Throw Made (2) | 17-39 |
![]() | LAL@MEM | 2nd | 4:04 | Marc Gasol Defensive Rebound | 17-40.5 |
| wambamthank.. | LAL@MEM | 2nd | 3:54 | Mike Conley 18-ft Jump Field Goal Made | 19.5-40.5 |
![]() | LAL@MEM | 2nd | 3:11 | Marc Gasol 21-ft Jump Field Goal Missed | 19.5-40 |
![]() | LAL@MEM | 2nd | 2:42 | Marc Gasol 7-ft Layup Field Goal Made | 19.5-42.5 |
![]() | LAL@MEM | 2nd | 1:42 | Marc Gasol 11-ft Jump Field Goal Made | 19.5-45 |
![]() | LAL@MEM | 2nd | 1:21 | Marc Gasol Turnover | 19.5-47 |
| wambamthank.. | LAL@MEM | 2nd | 1:02 | Mike Conley 30-ft Jump Three Point Field Goal Made | 26-47 |
| wambamthank.. | LAL@MEM | 2nd | 0:34 | Mike Conley 26-ft Jump Field Goal Missed | 25.5-47 |
![]() | LAL@MEM | 3rd | 11:03 | Kobe Bryant Turnover | 25.5-49 |
| wambamthank.. | LAL@MEM | 3rd | 10:50 | Mike Conley 14-ft Jump Field Goal Made | 28-49 |
![]() | LAL@MEM | 3rd | 9:48 | Kobe Bryant Free Throw Made (1) | 28-50.25 |
![]() | LAL@MEM | 3rd | 9:48 | Kobe Bryant Free Throw Made (2) | 28-51.5 |
![]() | LAL@MEM | 3rd | 9:48 | Kobe Bryant Free Throw Missed (3) | 28-50.75 |
![]() | LAL@MEM | 3rd | 9:23 | Marc Gasol 21-ft Jump Field Goal Missed | 28-50.25 |
![]() | LAL@MEM | 3rd | 9:21 | Kobe Bryant Defensive Rebound | 28-51.75 |
![]() | LAL@MEM | 3rd | 8:35 | Kobe Bryant 36-ft Jump Three Point Field Goal Missed | 28-51.25 |
| wambamthank.. | LAL@MEM | 3rd | 8:33 | Mike Conley Defensive Rebound | 29.5-51.25 |
| wambamthank.. | LAL@MEM | 3rd | 8:15 | Mike Conley 7-ft Layup Field Goal Made | 32-51.25 |
![]() | LAL@MEM | 3rd | 7:16 | Kobe Bryant 16-ft Jump Field Goal Made | 32-53.75 |
![]() | LAL@MEM | 3rd | 7:16 | Kobe Bryant Free Throw Made (1) | 32-55 |
![]() | LAL@MEM | 3rd | 6:57 | Marc Gasol Free Throw Made (1) | 32-56.25 |
![]() | LAL@MEM | 3rd | 6:57 | Marc Gasol Free Throw Made (2) | 32-57.5 |
![]() | LAL@MEM | 3rd | 6:38 | Kobe Bryant 16-ft Jump Field Goal Missed | 32-57 |
![]() | LAL@MEM | 3rd | 5:55 | Marc Gasol 13-ft Jump Field Goal Made | 32-59.5 |
![]() | LAL@MEM | 3rd | 4:04 | Kobe Bryant 33-ft Jump Three Point Field Goal Missed | 32-59 |
![]() | LAL@MEM | 3rd | 3:49 | Kobe Bryant 18-ft Jump Field Goal Missed | 32-58.5 |
![]() | LAL@MEM | 3rd | 1:14 | Kobe Bryant 31-ft Jump Three Point Field Goal Missed | 32-58 |
| wambamthank.. | LAL@MEM | 4th | 11:38 | Mike Conley 31-ft Jump Three Point Field Goal Made | 38.5-58 |
| wambamthank.. | LAL@MEM | 4th | 10:09 | Mike Conley 6-ft Layup Field Goal Made | 41-58 |
| wambamthank.. | LAL@MEM | 4th | 9:48 | Mike Conley Defensive Rebound | 42.5-58 |
| wambamthank.. | LAL@MEM | 4th | 9:38 | Mike Conley 26-ft Jump Field Goal Made | 45-58 |
| wambamthank.. | LAL@MEM | 4th | 8:27 | Mike Conley 29-ft Jump Three Point Field Goal Missed | 44.5-58 |
| wambamthank.. | LAL@MEM | 4th | 8:14 | Mike Conley Free Throw Made (1) | 45.75-58 |
| wambamthank.. | LAL@MEM | 4th | 8:14 | Mike Conley Free Throw Made (2) | 47-58 |
| wambamthank.. | LAL@MEM | 4th | 8:06 | Mike Conley 21-ft Jump Field Goal Missed | 46.5-58 |
| wambamthank.. | NYK@BOS | 1st | 11:09 | Jose Calderon 24-ft Jump Field Goal Missed | 46-58 |
| wambamthank.. | NYK@BOS | 1st | 4:21 | Jose Calderon Defensive Rebound | 47.5-58 |
| wambamthank.. | NYK@BOS | 2nd | 3:45 | Jose Calderon 24-ft Jump Field Goal Missed | 47-58 |
| wambamthank.. | NYK@BOS | 3rd | 11:25 | Jose Calderon 20-ft Jump Field Goal Made | 49.5-58 |
| wambamthank.. | NYK@BOS | 3rd | 10:16 | Jose Calderon Defensive Rebound | 51-58 |
| wambamthank.. | NYK@BOS | 3rd | 8:51 | Jose Calderon Turnover | 53-58 |
| wambamthank.. | NYK@BOS | 3rd | 7:44 | Jose Calderon Turnover | 55-58 |
![]() | POR@SAC | 1st | 9:38 | Rajon Rondo 10-ft Jump Field Goal Made | 55-60.5 |
![]() | POR@SAC | 1st | 8:57 | Rajon Rondo Defensive Rebound | 55-62 |
![]() | POR@SAC | 1st | 8:57 | Rajon Rondo Free Throw Made (1) | 55-63.25 |
![]() | POR@SAC | 1st | 8:57 | Rajon Rondo Free Throw Missed (2) | 55-62.5 |
![]() | POR@SAC | 1st | 8:38 | Rajon Rondo Defensive Rebound | 55-64 |
![]() | POR@SAC | 1st | 8:00 | Rajon Rondo 10-ft Jump Field Goal Made | 55-66.5 |
![]() | POR@SAC | 1st | 7:27 | Rajon Rondo 7-ft Layup Field Goal Made | 55-69 |
![]() | POR@SAC | 1st | 6:45 | Rajon Rondo 5-ft Dunk Field Goal Made | 55-71.5 |
![]() | POR@SAC | 1st | 6:14 | Rajon Rondo Turnover | 55-73.5 |
![]() | POR@SAC | 1st | 4:22 | Rajon Rondo Defensive Rebound | 55-75 |
![]() | POR@SAC | 1st | 4:22 | Rajon Rondo 5-ft Layup Field Goal Made | 55-77.5 |
![]() | POR@SAC | 1st | 1:14 | Rajon Rondo Turnover | 55-79.5 |
![]() | POR@SAC | 2nd | 11:08 | Rajon Rondo 31-ft Jump Three Point Field Goal Made | 55-86 |
![]() | POR@SAC | 2nd | 3:21 | Rajon Rondo 22-ft Jump Three Point Field Goal Made | 55-92.5 |
![]() | POR@SAC | 2nd | 0:30 | Rajon Rondo Defensive Rebound | 55-94 |
![]() | POR@SAC | 3rd | 10:32 | Rajon Rondo 6-ft Layup Field Goal Missed | 55-93.5 |
![]() | POR@SAC | 3rd | 9:02 | Rajon Rondo 18-ft Jump Field Goal Made | 55-96 |
![]() | POR@SAC | 3rd | 5:25 | Rajon Rondo 6-ft Layup Field Goal Missed | 55-95.5 |
![]() | POR@SAC | 3rd | 1:51 | Rajon Rondo Turnover | 55-97.5 |
![]() | POR@SAC | 3rd | 1:19 | Rajon Rondo 15-ft Jump Field Goal Made | 55-100 |
![]() | POR@SAC | 3rd | 0:58 | Rajon Rondo Defensive Rebound | 55-101.5 |
![]() | POR@SAC | 3rd | 0:44 | Rajon Rondo Turnover | 55-103.5 |
![]() | POR@SAC | 3rd | 0:34 | Rajon Rondo 23-ft Jump Field Goal Made | 55-106 |
![]() | POR@SAC | 4th | 4:41 | Rajon Rondo Turnover | 55-108 |
![]() | POR@SAC | 4th | 1:18 | Rajon Rondo 26-ft Jump Three Point Field Goal Missed | 55-107.5 |
| Bonuses & Miscellaneous | 55-107.5 |
