
Week 21 '15-16 Mon 3/14-Sun 3/20 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (10-9) | 158 | 78 | 276 | 87 | 181 | 218 | 110 | 1,108.05 | |
| #1 (19-0) | 179 | 165 | 275 | 137 | 331 | 257 | 73 | 1,417.45 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | DAL@CLE | 1st | 11:47 | Kyrie Irving 20-ft Jump Field Goal Made | 0-2.5 |
![]() | OKC@BOS | 1st | 11:47 | Russell Westbrook 30-ft Jump Three Point Field Goal Made | 0-9 |
| west coast .. | OKC@BOS | 1st | 10:55 | Jared Sullinger 16-ft Jump Field Goal Missed | -0.5-9 |
![]() | OKC@BOS | 1st | 10:53 | Russell Westbrook Defensive Rebound | -0.5-10.5 |
![]() | DAL@CLE | 1st | 10:42 | Kyrie Irving 22-ft Jump Field Goal Missed | -0.5-10 |
| west coast .. | OKC@BOS | 1st | 10:25 | Avery Bradley 24-ft Jump Field Goal Missed | -1-10 |
![]() | OKC@BOS | 1st | 10:13 | Russell Westbrook Turnover | -1-12 |
![]() | OKC@BOS | 1st | 9:52 | Russell Westbrook 11-ft Jump Field Goal Made | -1-14.5 |
| west coast .. | OKC@BOS | 1st | 9:35 | Jared Sullinger 8-ft Jump Field Goal Missed | -1.5-14.5 |
| west coast .. | CHI@WAS | 1st | 9:22 | Markieff Morris Offensive Rebound | 0-14.5 |
| west coast .. | CHI@WAS | 1st | 9:08 | Markieff Morris Defensive Rebound | 1.5-14.5 |
| west coast .. | OKC@BOS | 1st | 8:38 | Avery Bradley 23-ft Jump Field Goal Missed | 1-14.5 |
![]() | OKC@BOS | 1st | 8:36 | Russell Westbrook Defensive Rebound | 1-16 |
| west coast .. | OKC@BOS | 1st | 8:27 | Avery Bradley Defensive Rebound | 2.5-16 |
| west coast .. | OKC@BOS | 1st | 8:17 | Jared Sullinger 8-ft Jump Field Goal Made | 5-16 |
![]() | DAL@CLE | 1st | 8:07 | Kyrie Irving 30-ft Jump Three Point Field Goal Missed | 5-15.5 |
![]() | OKC@BOS | 1st | 8:05 | Russell Westbrook 5-ft Layup Field Goal Made | 5-18 |
| west coast .. | OKC@BOS | 1st | 7:48 | Jared Sullinger Turnover | 7-18 |
![]() | OKC@BOS | 1st | 7:41 | Russell Westbrook 5-ft Layup Field Goal Made | 7-20.5 |
![]() | DAL@CLE | 1st | 7:13 | Kyrie Irving 19-ft Jump Field Goal Made | 7-23 |
| west coast .. | CHI@WAS | 1st | 6:43 | Markieff Morris Offensive Rebound | 8.5-23 |
| west coast .. | CHI@WAS | 1st | 6:43 | Markieff Morris 7-ft Dunk Field Goal Made | 11-23 |
| west coast .. | OKC@BOS | 1st | 5:57 | Avery Bradley 20-ft Jump Field Goal Missed | 10.5-23 |
| west coast .. | OKC@BOS | 1st | 5:52 | Jared Sullinger Offensive Rebound | 12-23 |
| west coast .. | OKC@BOS | 1st | 5:51 | Jared Sullinger 6-ft Layup Field Goal Made | 14.5-23 |
![]() | OKC@BOS | 1st | 5:40 | Russell Westbrook 6-ft Dunk Field Goal Made | 14.5-25.5 |
| west coast .. | CHI@WAS | 1st | 5:32 | Markieff Morris 14-ft Jump Field Goal Missed | 14-25.5 |
![]() | DAL@CLE | 1st | 5:13 | Kyrie Irving 22-ft Jump Field Goal Made | 14-28 |
| west coast .. | CHI@WAS | 1st | 4:40 | Markieff Morris 7-ft Layup Field Goal Made | 16.5-28 |
![]() | OKC@BOS | 1st | 4:37 | Russell Westbrook Turnover | 16.5-30 |
| west coast .. | CHI@WAS | 1st | 4:36 | Markieff Morris Defensive Rebound | 18-30 |
![]() | OKC@BOS | 1st | 3:37 | Russell Westbrook 30-ft Jump Three Point Field Goal Made | 18-36.5 |
| west coast .. | OKC@BOS | 1st | 2:25 | Avery Bradley 8-ft Layup Field Goal Made | 20.5-36.5 |
![]() | OKC@BOS | 1st | 2:01 | Russell Westbrook 28-ft Jump Three Point Field Goal Missed | 20.5-36 |
| west coast .. | OKC@BOS | 1st | 1:21 | Avery Bradley Free Throw Made (1) | 21.75-36 |
| west coast .. | OKC@BOS | 1st | 1:21 | Avery Bradley Free Throw Missed (2) | 21-36 |
| west coast .. | OKC@BOS | 1st | 0:45 | Avery Bradley Offensive Rebound | 22.5-36 |
| west coast .. | OKC@BOS | 1st | 0:45 | Avery Bradley 6-ft Layup Field Goal Made | 25-36 |
| west coast .. | CHI@WAS | 2nd | 10:20 | Markieff Morris 12-ft Jump Field Goal Made | 27.5-36 |
![]() | DAL@CLE | 2nd | 10:18 | Kyrie Irving Defensive Rebound | 27.5-37.5 |
![]() | DAL@CLE | 2nd | 9:18 | Kyrie Irving 8-ft Layup Field Goal Made | 27.5-40 |
| west coast .. | CHI@WAS | 2nd | 8:45 | Markieff Morris 8-ft Layup Field Goal Missed | 27-40 |
![]() | DAL@CLE | 2nd | 7:23 | Kyrie Irving 11-ft Jump Field Goal Missed | 27-39.5 |
![]() | DAL@CLE | 2nd | 6:50 | Kyrie Irving 18-ft Jump Field Goal Missed | 27-39 |
| west coast .. | OKC@BOS | 2nd | 6:47 | Jared Sullinger 23-ft Jump Field Goal Made | 29.5-39 |
![]() | OKC@BOS | 2nd | 5:42 | Russell Westbrook Free Throw Made (1) | 29.5-40.25 |
![]() | OKC@BOS | 2nd | 5:42 | Russell Westbrook Free Throw Missed (2) | 29.5-39.5 |
| west coast .. | OKC@BOS | 2nd | 5:16 | Jared Sullinger 7-ft Jump Field Goal Missed | 29-39.5 |
![]() | OKC@BOS | 2nd | 4:35 | Russell Westbrook 20-ft Jump Field Goal Missed | 29-39 |
| west coast .. | OKC@BOS | 2nd | 4:21 | Jared Sullinger 26-ft Jump Field Goal Missed | 28.5-39 |
![]() | DAL@CLE | 2nd | 3:51 | Kyrie Irving 21-ft Jump Field Goal Missed | 28.5-38.5 |
![]() | OKC@BOS | 2nd | 3:21 | Russell Westbrook 8-ft Jump Field Goal Missed | 28.5-38 |
| west coast .. | OKC@BOS | 2nd | 2:39 | Jared Sullinger Defensive Rebound | 30-38 |
| west coast .. | OKC@BOS | 2nd | 1:25 | Avery Bradley Free Throw Made (1) | 31.25-38 |
| west coast .. | OKC@BOS | 2nd | 1:25 | Avery Bradley Free Throw Made (2) | 32.5-38 |
| west coast .. | OKC@BOS | 2nd | 0:54 | Avery Bradley 29-ft Jump Three Point Field Goal Missed | 32-38 |
![]() | OKC@BOS | 2nd | 0:48 | Russell Westbrook Free Throw Made (1) | 32-39.25 |
![]() | OKC@BOS | 2nd | 0:48 | Russell Westbrook Free Throw Made (2) | 32-40.5 |
| west coast .. | OKC@BOS | 2nd | 0:05 | Avery Bradley 6-ft Layup Field Goal Made | 34.5-40.5 |
![]() | OKC@BOS | 2nd | 0:01 | Russell Westbrook 30-ft Jump Three Point Field Goal Missed | 34.5-40 |
| west coast .. | OKC@BOS | 3rd | 11:43 | Jared Sullinger 9-ft Jump Field Goal Missed | 34-40 |
| west coast .. | OKC@BOS | 3rd | 11:39 | Jared Sullinger Offensive Rebound | 35.5-40 |
| west coast .. | OKC@BOS | 3rd | 11:39 | Jared Sullinger 7-ft Layup Field Goal Made | 38-40 |
![]() | DAL@CLE | 3rd | 11:38 | Kyrie Irving 23-ft Jump Field Goal Made | 38-42.5 |
![]() | OKC@BOS | 3rd | 10:46 | Russell Westbrook Free Throw Missed (1) | 38-41.75 |
![]() | OKC@BOS | 3rd | 10:46 | Russell Westbrook Free Throw Missed (2) | 38-41 |
| west coast .. | CHI@WAS | 3rd | 10:45 | Markieff Morris Offensive Rebound | 39.5-41 |
| west coast .. | OKC@BOS | 3rd | 10:32 | Avery Bradley 22-ft Jump Field Goal Missed | 39-41 |
![]() | DAL@CLE | 3rd | 10:32 | Kyrie Irving 25-ft Jump Three Point Field Goal Missed | 39-40.5 |
| west coast .. | CHI@WAS | 3rd | 10:22 | Markieff Morris Defensive Rebound | 40.5-40.5 |
| west coast .. | OKC@BOS | 3rd | 10:05 | Jared Sullinger 17-ft Jump Field Goal Missed | 40-40.5 |
![]() | OKC@BOS | 3rd | 9:49 | Russell Westbrook Turnover | 40-42.5 |
![]() | DAL@CLE | 3rd | 9:47 | Kyrie Irving Defensive Rebound | 40-44 |
![]() | DAL@CLE | 3rd | 9:34 | Kyrie Irving 9-ft Layup Field Goal Missed | 40-43.5 |
| west coast .. | CHI@WAS | 3rd | 9:21 | Markieff Morris 32-ft Jump Three Point Field Goal Missed | 39.5-43.5 |
![]() | DAL@CLE | 3rd | 9:12 | Kyrie Irving 7-ft Layup Field Goal Made | 39.5-46 |
![]() | OKC@BOS | 3rd | 8:55 | Russell Westbrook 5-ft Dunk Field Goal Made | 39.5-48.5 |
| west coast .. | OKC@BOS | 3rd | 8:45 | Jared Sullinger Turnover | 41.5-48.5 |
![]() | DAL@CLE | 3rd | 8:21 | Kyrie Irving 28-ft Jump Three Point Field Goal Made | 41.5-55 |
| west coast .. | CHI@WAS | 3rd | 8:13 | Markieff Morris Turnover | 43.5-55 |
| west coast .. | OKC@BOS | 3rd | 7:59 | Jared Sullinger Defensive Rebound | 45-55 |
![]() | DAL@CLE | 3rd | 7:56 | Kyrie Irving 30-ft Jump Three Point Field Goal Missed | 45-54.5 |
![]() | OKC@BOS | 3rd | 7:38 | Russell Westbrook 9-ft Jump Field Goal Missed | 45-54 |
![]() | OKC@BOS | 3rd | 7:24 | Russell Westbrook 29-ft Jump Three Point Field Goal Missed | 45-53.5 |
| west coast .. | OKC@BOS | 3rd | 6:53 | Avery Bradley 24-ft Jump Field Goal Missed | 44.5-53.5 |
| west coast .. | OKC@BOS | 3rd | 6:16 | Jared Sullinger 5-ft Layup Field Goal Made | 47-53.5 |
| west coast .. | ATL@DET | 1st | 11:21 | Andre Drummond 10-ft Jump Field Goal Missed | 46.5-53.5 |
![]() | OKC@BOS | 3rd | 5:15 | Russell Westbrook Offensive Rebound | 46.5-55 |
![]() | OKC@BOS | 3rd | 5:15 | Russell Westbrook 6-ft Layup Field Goal Missed | 46.5-54.5 |
![]() | OKC@BOS | 3rd | 4:59 | Russell Westbrook Free Throw Made (1) | 46.5-55.75 |
![]() | OKC@BOS | 3rd | 4:59 | Russell Westbrook Free Throw Missed (2) | 46.5-55 |
| west coast .. | OKC@BOS | 3rd | 4:25 | Avery Bradley 8-ft Jump Field Goal Made | 49-55 |
| west coast .. | OKC@BOS | 3rd | 4:25 | Avery Bradley Free Throw Made (1) | 50.25-55 |
| west coast .. | ATL@DET | 1st | 10:08 | Andre Drummond Turnover | 52.25-55 |
![]() | OKC@BOS | 3rd | 3:57 | Russell Westbrook Defensive Rebound | 52.25-56.5 |
![]() | OKC@BOS | 3rd | 3:52 | Russell Westbrook 30-ft Jump Three Point Field Goal Made | 52.25-63 |
![]() | OKC@BOS | 3rd | 3:40 | Russell Westbrook Defensive Rebound | 52.25-64.5 |
![]() | OKC@BOS | 3rd | 3:00 | Russell Westbrook 30-ft Jump Three Point Field Goal Made | 52.25-71 |
| west coast .. | ATL@DET | 1st | 8:37 | Andre Drummond Defensive Rebound | 53.75-71 |
![]() | DAL@CLE | 3rd | 1:02 | Kyrie Irving Defensive Rebound | 53.75-72.5 |
