Ballesteros | ||||||||||||
| Player | Thu 12/4 | Stats Thu 12/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIL | — | Locked | PG | |||||||||
G BOS | 51.15 | 20 | 6 | 8 | 1 | 0 | Locked | SG | ||||
G WAS | 17.1 | 7 | 3 | 2 | 0 | 0 | Locked | G | ||||
SG/SF UTA | 25.9 | 10 | 3 | 3 | 0 | 0 | Locked | SF | ||||
G MIA | — | Locked | SG/SF | |||||||||
PG/F TOR | 69.2 | 23 | 11 | 9 | 1 | 3 | Locked | PF | ||||
DTDBam Adebayo PF/C MIA | — | Locked | C | |||||||||
PF/C NYK | — | Locked | PF/C | |||||||||
F UTA | 52.3 | 30 | 8 | 1 | 0 | 0 | Locked | ANY | ||||
SG/F WAS | 32.3 | 15 | 3 | 1 | 2 | 0 | Locked | ANY | ||||
| Total | 247.95 | 17.5 | 5.7 | 4 | 0.7 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G LAC | — | Locked | BN | |||||||||
SG/SF BOS | — | Locked | BN | |||||||||
OFSZach LaVine SG/SF SAC | — | Locked | BN | |||||||||
G/SF ATL | — | Locked | BN | |||||||||
G/SF ORL | — | Locked | BN | |||||||||
G/SF MEM | — | Locked | BN | |||||||||
F DEN | — | Locked | BN | |||||||||
SG/F DEN | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJa Morant PG MEM | — | Locked | IR | |||||||||
G CHA | — | Locked | IR | |||||||||
G/SF MIL | — | Locked | IR | |||||||||
C SAS | — | Locked | IR | |||||||||
PF/C SAC | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/F UTA | — | Locked | TAXI | |||||||||
C ATL | — | Locked | TAXI | |||||||||
C ORL | — | Locked | TAXI | |||||||||
