Cavalier Potomacs | ||||||||||||
| Player | Sun 11/30 | Stats Sun 11/30 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | 59.7 | 18 | 7 | 8 | 3 | 0 | Locked | PG | ||||
G UTA | -3.86 | 0 | 1 | 2 | 0 | 1 | Locked | SG | ||||
PG CLE | 55.48 | 21 | 3 | 8 | 0 | 0 | Locked | G | ||||
SG/SF MEM | 24.7 | 10 | 7 | 2 | 0 | 0 | Locked | SF | ||||
OUTEvan Mobley PF/C CLE | 81.62 | 27 | 14 | 4 | 0 | 0 | Locked | PF | ||||
SG/SF MEM | 40.7 | 15 | 3 | 1 | 0 | 0 | Locked | F | ||||
OUTJakob Poeltl C TOR | — | Locked | C | |||||||||
C NOP | 9.8 | 2 | 6 | 1 | 0 | 0 | Locked | PF/C | ||||
G HOU | 42.68 | 9 | 6 | 4 | 4 | 2 | Locked | ANY | ||||
C CLE | — | Locked | ANY | |||||||||
G/SF OKC | 16.28 | 3 | 3 | 4 | 1 | 0 | Locked | ANY | ||||
| Total | 327.1 | 11.7 | 5.6 | 3.8 | 0.9 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G ATL | — | Locked | BN | |||||||||
G WAS | — | Locked | BN | |||||||||
SG/SF DEN | — | Locked | BN | |||||||||
OFSCam Whitmore SG/SF WAS | — | Locked | BN | |||||||||
G/SF BKN | — | Locked | BN | |||||||||
F DET | — | Locked | BN | |||||||||
PF/C WAS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF IND | — | Locked | IR | |||||||||
SG/F OKC | 19.88 | 5 | 1 | 4 | 1 | 0 | Locked | IR | ||||
PF/C PHI | — | Locked | IR | |||||||||
