
Week 20 '25-26 Mon 3/2-Sun 3/8 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 (11-8) | 0 | 0 | 8 | 135 | 285 | 0 | 0 | 0 | 0 | 0 | 419.5 | |
| #4 (11-8) | 0 | 0 | 8 | 23 | 277 | 0 | 0 | 0 | 0 | 0 | 300 | |
| Playoff Game | ||||||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G DAL | 18 | 4 | 1 | 0 | 1 | 33 | 33 | PG | 48.5 | 48.5 | 1 | 1 | 2 | 8 | 21 | PG PHI | ||||
G CLE | 18 | 5 | 7 | 0 | 0 | 41 | 41 | SG | 39.5 | 39.5 | 0 | 0 | 6 | 4 | 17 | G PHX | ||||
G MEM | 8 | 3 | 5 | 1 | 0 | 22 | 22 | G | 39.5 | 39.5 | 1 | 0 | 2 | 3 | 22 | G MIA | ||||
G/SF PHX | 18 | 3 | 6 | 3 | 0 | 43 | 43 | SF | 22.5 | 22.5 | 0 | 1 | 6 | 4 | 7 | G/SF MIN | ||||
F/C DAL | 13 | 2 | 3 | 0 | 0 | 25.5 | 25.5 | PF | 39 | 39 | 0 | 2 | 3 | 5 | 18 | F NOP | ||||
SG/SF CHA | 13 | 6 | 5 | 1 | 1 | 33.5 | 33.5 | F | 43.5 | 43.5 | 0 | 1 | 10 | 4 | 15 | G/SF SAS | ||||
PF/C MIN | 23 | 11 | 4 | 0 | 0 | 52.5 | 52.5 | C | 13.5 | 13.5 | 1 | 1 | 1 | 6 | 3 | PF/C MIN | ||||
F DET | 19 | 5 | 0 | 0 | 0 | 34.5 | 34.5 | PF/C | 31 | 31 | 1 | 3 | 1 | 4 | 14 | PG/F TOR | ||||
| Total | 285 | 419.5 | 300 | 277 | Total | |||||||||||||||
| Optimum | 258 | 342 | 305.5 | 296 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG MEM | — | 0 | BN | 36 | 36 | 0 | 0 | 2 | 1 | 20 | G/SF CHI | |||||||||
G MEM | 14 | 4 | 2 | 1 | 0 | 30 | 30 | BN | 5 | 5 | 0 | 0 | 0 | 2 | 2 | F LAL | ||||
SG/SF LAC | — | 25 | BN | 44 | 44 | 1 | 4 | 6 | 6 | 16 | F DET | |||||||||
F LAC | — | 51.5 | BN | 32 | 32 | 0 | 2 | 0 | 9 | 12 | SG/F SAS | |||||||||
F ORL | 8 | 9 | 1 | 0 | 1 | 28 | 28 | BN | — | — | DTDC. Johnson SG/F DEN | |||||||||
C DEN | — | 58 | BN | 23 | — | PF/C MIL | ||||||||||||||
PF/C ATL | — | — | BN | |||||||||||||||||
| Total | 58 | 58 | 117 | 117 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTD. Russell G WAS | — | 0 | IR | 0 | — | OUTJ. Williams SG/SF OKC | ||||||||||||||
OUTF. Wagner F ORL | — | 0 | IR | 0 | — | OUTN. Marshall SG/F DAL | ||||||||||||||
OUTJ. Smith PF/C CHI | — | 0 | IR | — | — | OUTI. Zubac C IND | ||||||||||||||
