Billy Hoyle | ||||||||||||
| Player | Thu 10/30 | Stats Thu 10/30 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G GSW | 21.8 | 7 | 0 | 1 | 2 | 0 | Locked | PG | ||||
DTDAJ Green SG MIL | 25.1 | 10 | 2 | 0 | 1 | 0 | Locked | SG | ||||
G UTA | — | Locked | G | |||||||||
SG/F WAS | 45.98 | 12 | 7 | 6 | 0 | 1 | Locked | SF | ||||
F ORL | 70.14 | 20 | 9 | 9 | 2 | 0 | Locked | PF | ||||
PF/C HOU | — | Locked | F | |||||||||
C CHA | 30.8 | 10 | 6 | 1 | 0 | 2 | Locked | C | ||||
DTDSanti Aldama F/C MEM | — | Locked | PF/C | |||||||||
SG/SF ATL | — | Locked | ANY | |||||||||
G/SF POR | — | Locked | ANY | |||||||||
OUTBlake Wesley SG POR | — | Locked | ANY | |||||||||
| Total | 193.82 | 11.8 | 4.8 | 3.4 | 1 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G CLE | — | Locked | BN | |||||||||
SG/SF MIN | — | Locked | BN | |||||||||
SG/SF NYK | — | Locked | BN | |||||||||
F NOP | — | Locked | BN | |||||||||
F UTA | — | Locked | BN | |||||||||
SG/F BKN | — | Locked | BN | |||||||||
C DET | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G UTA | — | Locked | IR | |||||||||
G LAL | — | Locked | IR | |||||||||
