
Week 8 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-5) | 0 | 48 | 99 | 195 | 340 | 86 | 379 | 1,145.88 | |
| (9-6) | 62 | 113 | 98 | 49 | 303 | 165 | 228 | 1,017.56 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| The Price i.. | CHA@CLE | 1st | 10:51 | Kon Knueppel 15-ft Jump Field Goal Missed | -1-0 |
| The Price i.. | CHA@CLE | 1st | 9:25 | Kon Knueppel 5-ft Layup Field Goal Made | 3-0 |
| The Price i.. | CHA@CLE | 1st | 8:51 | Kon Knueppel 28-ft Jump Three Point Field Goal Missed | 1.84-0 |
| The Price i.. | CHA@CLE | 1st | 5:58 | Kon Knueppel Defensive Rebound | 3.34-0 |
| The Price i.. | CHA@CLE | 1st | 5:55 | Ryan Kalkbrenner Turnover | 5.34-0 |
| The Price i.. | CHA@CLE | 1st | 5:35 | Kon Knueppel 24-ft Jump Three Point Field Goal Made | 13.34-0 |
| The Price i.. | CHA@CLE | 1st | 5:20 | Kon Knueppel Defensive Rebound | 14.84-0 |
| The Price i.. | CHA@CLE | 1st | 2:41 | Kon Knueppel Defensive Rebound | 16.34-0 |
| The Price i.. | CHA@CLE | 1st | 2:26 | Kon Knueppel 5-ft Layup Field Goal Made | 20.34-0 |
| The Price i.. | CHA@CLE | 1st | 1:45 | Kon Knueppel 6-ft Layup Field Goal Missed | 19.34-0 |
| The Price i.. | CHA@CLE | 2nd | 5:38 | Ryan Kalkbrenner Defensive Rebound | 20.84-0 |
| The Price i.. | CHA@CLE | 2nd | 4:36 | Ryan Kalkbrenner 6-ft Layup Field Goal Missed | 19.84-0 |
| The Price i.. | CHA@CLE | 2nd | 3:16 | Ryan Kalkbrenner Turnover | 21.84-0 |
| The Price i.. | CHA@CLE | 2nd | 2:48 | Ryan Kalkbrenner Offensive Rebound | 23.34-0 |
| The Price i.. | CHA@CLE | 2nd | 2:48 | Ryan Kalkbrenner 5-ft Layup Field Goal Missed | 22.34-0 |
| The Price i.. | CHA@CLE | 2nd | 2:45 | Kon Knueppel 24-ft Jump Three Point Field Goal Missed | 21.18-0 |
| The Price i.. | CHA@CLE | 2nd | 0:39 | Kon Knueppel 32-ft Jump Three Point Field Goal Made | 29.18-0 |
| The Price i.. | CHA@CLE | 3rd | 10:00 | Kon Knueppel 35-ft Jump Three Point Field Goal Missed | 28.02-0 |
| The Price i.. | CHA@CLE | 3rd | 8:14 | Kon Knueppel 20-ft Jump Field Goal Made | 32.02-0 |
| The Price i.. | CHA@CLE | 3rd | 7:49 | Kon Knueppel 4-ft Dunk Field Goal Made | 36.02-0 |
| The Price i.. | CHA@CLE | 3rd | 7:18 | Ryan Kalkbrenner 9-ft Hook Field Goal Made | 40.02-0 |
| The Price i.. | CHA@CLE | 3rd | 7:03 | Ryan Kalkbrenner Defensive Rebound | 41.52-0 |
| The Price i.. | CHA@CLE | 3rd | 6:09 | Kon Knueppel 33-ft Jump Three Point Field Goal Made | 49.52-0 |
| The Price i.. | CHA@CLE | 3rd | 4:14 | Kon Knueppel 5-ft Layup Field Goal Made | 53.52-0 |
| The Price i.. | CHA@CLE | 4th | 9:19 | Kon Knueppel 4-ft Layup Field Goal Made | 57.52-0 |
| The Price i.. | CHA@CLE | 4th | 5:28 | Ryan Kalkbrenner Free Throw Made (1) | 59.52-0 |
| The Price i.. | CHA@CLE | 4th | 5:28 | Ryan Kalkbrenner Free Throw Missed (2) | 58.86-0 |
| The Price i.. | CHA@CLE | 4th | 4:52 | Kon Knueppel 11-ft Jump Field Goal Made | 62.86-0 |
| The Price i.. | CHA@CLE | 4th | 3:04 | Kon Knueppel Free Throw Made (1) | 64.86-0 |
| The Price i.. | CHA@CLE | 4th | 3:04 | Kon Knueppel Free Throw Made (2) | 66.86-0 |
| The Price i.. | CHA@CLE | 4th | 2:35 | Kon Knueppel 11-ft Jump Field Goal Made | 70.86-0 |
| The Price i.. | CHA@CLE | 4th | 0:46 | Kon Knueppel 29-ft Jump Three Point Field Goal Missed | 69.7-0 |
| The Price i.. | CHA@CLE | OT | 4:35 | Kon Knueppel 16-ft Jump Field Goal Missed | 68.7-0 |
| The Price i.. | CHA@CLE | OT | 1:55 | Kon Knueppel Defensive Rebound | 70.2-0 |
| The Price i.. | CHA@CLE | OT | 0:27 | Kon Knueppel 24-ft Jump Field Goal Missed | 69.2-0 |
| The Price i.. | CHA@CLE | OT | 0:23 | Kon Knueppel Turnover | 71.2-0 |
| The Price i.. | CHA@CLE | OT | 0:08 | Kon Knueppel Free Throw Made (1) | 73.2-0 |
| The Price i.. | CHA@CLE | OT | 0:08 | Kon Knueppel Free Throw Made (2) | 75.2-0 |
![]() | MIL@BKN | 1st | 11:44 | Michael Porter 30-ft Jump Three Point Field Goal Made | 75.2-8 |
![]() | PHI@ATL | 1st | 11:25 | Dyson Daniels 26-ft Jump Three Point Field Goal Made | 75.2-16 |
![]() | MIL@BKN | 1st | 11:06 | Michael Porter 7-ft Layup Field Goal Missed | 75.2-15 |
![]() | MIL@BKN | 1st | 11:05 | Nic Claxton Offensive Rebound | 75.2-16.5 |
![]() | MIL@BKN | 1st | 11:05 | Nic Claxton 5-ft Dunk Field Goal Made | 75.2-20.5 |
![]() | PHI@ATL | 1st | 11:03 | Dyson Daniels 16-ft Jump Field Goal Missed | 75.2-19.5 |
| The Price i.. | PHI@ATL | 1st | 10:38 | Quentin Grimes 24-ft Jump Three Point Field Goal Made | 83.2-19.5 |
![]() | MIL@BKN | 1st | 10:26 | Michael Porter 30-ft Jump Three Point Field Goal Made | 83.2-27.5 |
![]() | PHI@ATL | 1st | 9:57 | Dyson Daniels 30-ft Jump Three Point Field Goal Made | 83.2-35.5 |
| The Price i.. | PHI@ATL | 1st | 9:28 | Dominick Barlow Defensive Rebound | 84.7-35.5 |
![]() | MIL@BKN | 1st | 9:19 | Nic Claxton 6-ft Layup Field Goal Made | 84.7-39.5 |
| The Price i.. | PHI@ATL | 1st | 9:09 | Quentin Grimes Defensive Rebound | 86.2-39.5 |
![]() | PHI@ATL | 1st | 8:43 | Dyson Daniels Offensive Rebound | 86.2-41 |
![]() | PHI@ATL | 1st | 8:43 | Dyson Daniels 8-ft Layup Field Goal Missed | 86.2-40 |
| The Price i.. | PHI@ATL | 1st | 8:32 | Quentin Grimes Defensive Rebound | 87.7-40 |
| The Price i.. | PHI@ATL | 1st | 8:26 | VJ Edgecombe 23-ft Jump Three Point Field Goal Missed | 86.54-40 |
| The Price i.. | PHI@ATL | 1st | 8:08 | VJ Edgecombe Defensive Rebound | 88.04-40 |
![]() | MIL@BKN | 1st | 7:32 | Michael Porter Defensive Rebound | 88.04-41.5 |
| The Price i.. | PHI@ATL | 1st | 7:30 | Quentin Grimes Turnover | 90.04-41.5 |
![]() | MIL@BKN | 1st | 7:07 | Michael Porter 33-ft Jump Three Point Field Goal Missed | 90.04-40.34 |
![]() | PHI@ATL | 1st | 7:04 | Dyson Daniels 9-ft Layup Field Goal Missed | 90.04-39.34 |
![]() | PHI@ATL | 1st | 6:59 | Dyson Daniels Offensive Rebound | 90.04-40.84 |
![]() | PHI@ATL | 1st | 6:59 | Dyson Daniels 5-ft Layup Field Goal Made | 90.04-44.84 |
![]() | MIL@BKN | 1st | 6:45 | Nic Claxton 6-ft Layup Field Goal Missed | 90.04-43.84 |
![]() | MIL@BKN | 1st | 6:25 | Michael Porter Turnover | 90.04-45.84 |
![]() | MIL@BKN | 1st | 6:02 | Michael Porter 31-ft Jump Three Point Field Goal Missed | 90.04-44.68 |
| The Price i.. | PHI@ATL | 1st | 5:45 | Quentin Grimes 23-ft Jump Three Point Field Goal Made | 98.04-44.68 |
| The Price i.. | PHI@ATL | 1st | 5:36 | Dominick Barlow Turnover | 100.04-44.68 |
| The Price i.. | PHI@ATL | 1st | 5:33 | Dominick Barlow 4-ft Dunk Field Goal Made | 104.04-44.68 |
![]() | MIL@BKN | 1st | 5:03 | Michael Porter 25-ft Jump Three Point Field Goal Made | 104.04-52.68 |
![]() | PHI@ATL | 1st | 4:45 | Dyson Daniels Defensive Rebound | 104.04-54.18 |
![]() | MIL@BKN | 1st | 4:22 | Michael Porter 6-ft Layup Field Goal Made | 104.04-58.18 |
![]() | MIL@BKN | 1st | 4:22 | Michael Porter Free Throw Missed (1) | 104.04-57.52 |
![]() | MIL@BKN | 1st | 3:52 | Michael Porter 30-ft Jump Three Point Field Goal Missed | 104.04-56.36 |
![]() | PHI@ATL | 1st | 3:44 | Dyson Daniels Defensive Rebound | 104.04-57.86 |
![]() | PHI@ATL | 1st | 3:37 | Dyson Daniels 7-ft Dunk Field Goal Made | 104.04-61.86 |
![]() | PHI@ATL | 1st | 3:16 | Justin Edwards Offensive Rebound | 104.04-63.36 |
![]() | PHI@ATL | 1st | 3:13 | Justin Edwards 29-ft Jump Three Point Field Goal Made | 104.04-71.36 |
![]() | PHI@ATL | 1st | 2:49 | Justin Edwards 29-ft Jump Three Point Field Goal Missed | 104.04-70.2 |
| The Price i.. | PHI@ATL | 1st | 2:15 | Quentin Grimes 29-ft Jump Three Point Field Goal Made | 112.04-70.2 |
![]() | PHI@ATL | 1st | 1:49 | Justin Edwards 24-ft Jump Three Point Field Goal Missed | 112.04-69.04 |
| The Price i.. | PHI@ATL | 1st | 1:18 | Quentin Grimes 17-ft Jump Field Goal Missed | 111.04-69.04 |
![]() | PHI@ATL | 1st | 1:17 | Justin Edwards Offensive Rebound | 111.04-70.54 |
![]() | PHI@ATL | 1st | 1:17 | Justin Edwards 10-ft Layup Field Goal Missed | 111.04-69.54 |
![]() | PHI@ATL | 1st | 0:54 | Justin Edwards 29-ft Jump Three Point Field Goal Missed | 111.04-68.38 |
| The Price i.. | PHI@ATL | 1st | 0:34 | Quentin Grimes 23-ft Jump Three Point Field Goal Made | 119.04-68.38 |
| The Price i.. | PHI@ATL | 2nd | 10:04 | VJ Edgecombe Defensive Rebound | 120.54-68.38 |
![]() | MIL@BKN | 2nd | 9:50 | Nic Claxton 13-ft Hook Field Goal Made | 120.54-72.38 |
| The Price i.. | PHI@ATL | 2nd | 9:06 | VJ Edgecombe 24-ft Jump Three Point Field Goal Missed | 119.38-72.38 |
| The Price i.. | PHI@ATL | 2nd | 7:54 | VJ Edgecombe 5-ft Layup Field Goal Made | 123.38-72.38 |
![]() | PHI@ATL | 2nd | 7:20 | Dyson Daniels 30-ft Jump Three Point Field Goal Missed | 123.38-71.22 |
| The Price i.. | PHI@ATL | 2nd | 7:04 | Quentin Grimes 28-ft Jump Three Point Field Goal Missed | 122.22-71.22 |
![]() | PHI@ATL | 2nd | 6:49 | Dyson Daniels 6-ft Layup Field Goal Made | 122.22-75.22 |
| The Price i.. | PHI@ATL | 2nd | 6:34 | VJ Edgecombe 6-ft Layup Field Goal Made | 126.22-75.22 |
![]() | MIL@BKN | 2nd | 6:29 | Michael Porter 6-ft Layup Field Goal Made | 126.22-79.22 |
![]() | MIL@BKN | 2nd | 6:03 | Michael Porter 30-ft Jump Three Point Field Goal Missed | 126.22-78.06 |
![]() | PHI@ATL | 2nd | 6:02 | Dyson Daniels Free Throw Missed (1) | 126.22-77.4 |
![]() | PHI@ATL | 2nd | 6:02 | Dyson Daniels Free Throw Missed (2) | 126.22-76.74 |
| The Price i.. | PHI@ATL | 2nd | 5:47 | VJ Edgecombe 19-ft Jump Field Goal Made | 130.22-76.74 |
![]() | PHI@ATL | 2nd | 5:35 | Dyson Daniels Turnover | 130.22-78.74 |
| The Price i.. | PHI@ATL | 2nd | 5:16 | VJ Edgecombe 29-ft Jump Three Point Field Goal Missed | 129.06-78.74 |
![]() | MIL@BKN | 2nd | 4:56 | Nic Claxton 7-ft Layup Field Goal Missed | 129.06-77.74 |
