
Week 24 '12-13 Mon 4/8-Sun 4/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #4 (13-8) | 0 | 204 | 265 | 198 | 406 | 44 | 294 | 1,410.86 | |
| #2 (17-4) | 0 | 192 | 237 | 0 | 364 | 49 | 311 | 1,152.35 | |
| Final Playoff Game 3rd place | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@BKN | 1st | 11:26 | Joe Johnson Turnover | -2-0 |
![]() | WAS@NYK | 1st | 11:10 | Raymond Felton Jump Three Point Field Goal Made | 2.5-0 |
| Skulls | PHI@BKN | 1st | 10:54 | Brook Lopez Offensive Rebound | 2.5-2 |
| Skulls | PHI@BKN | 1st | 10:54 | Brook Lopez Dunk Field Goal Made | 2.5-4.5 |
| Skulls | PHI@BKN | 1st | 10:38 | Brook Lopez Defensive Rebound | 2.5-6.5 |
| Skulls | PHI@BKN | 1st | 10:08 | Jrue Holiday Jump Field Goal Made | 2.5-9 |
| Skulls | PHI@BKN | 1st | 9:34 | Brook Lopez Dunk Field Goal Made, Reggie Evans Assist | 2.5-11.5 |
![]() | WAS@NYK | 1st | 9:09 | Raymond Felton Defensive Rebound | 4.5-11.5 |
| Skulls | PHI@BKN | 1st | 8:47 | Jrue Holiday Jump Three Point Field Goal Made | 4.5-16 |
| Skulls | PHI@BKN | 1st | 7:15 | Brook Lopez Jump Field Goal Made | 4.5-18.5 |
![]() | WAS@NYK | 1st | 6:47 | Raymond Felton Jump Three Point Field Goal Made, Iman Shumpert Assist | 9-18.5 |
| Skulls | PHI@BKN | 1st | 6:41 | Brook Lopez Offensive Rebound | 9-20.5 |
| Skulls | PHI@BKN | 1st | 6:41 | Brook Lopez Jump Field Goal Made | 9-23 |
![]() | WAS@NYK | 1st | 6:21 | Iman Shumpert Jump Three Point Field Goal Made, Raymond Felton Assist | 11.5-23 |
| Skulls | PHI@BKN | 1st | 6:07 | Jrue Holiday Jump Three Point Field Goal Made, Damien Wilkins Assist | 11.5-27.5 |
![]() | PHI@BKN | 1st | 5:46 | Joe Johnson Layup Field Goal Made | 14-27.5 |
| Skulls | PHI@BKN | 1st | 5:29 | Brook Lopez Defensive Rebound | 14-29.5 |
| Skulls | PHI@BKN | 1st | 5:13 | Brook Lopez Layup Field Goal Made | 14-32 |
| Skulls | PHI@BKN | 1st | 4:14 | Evan Turner Field Goal Missed, Brook Lopez Blocked Shot | 14-34 |
| Skulls | PHI@BKN | 1st | 4:14 | Brook Lopez Defensive Rebound | 14-36 |
| Skulls | PHI@BKN | 1st | 3:57 | Brook Lopez Offensive Rebound | 14-38 |
| Skulls | PHI@BKN | 1st | 3:57 | Brook Lopez Free Throw Missed | 14-37.6 |
| Skulls | PHI@BKN | 1st | 3:57 | Brook Lopez Free Throw Made | 14-38.8 |
| Skulls | PHI@BKN | 1st | 3:35 | Joe Johnson Turnover Jrue Holiday | 16-36.8 |
![]() | PHI@BKN | 1st | 3:30 | Joe Johnson Jump Field Goal Made | 18.5-36.8 |
![]() | WAS@NYK | 1st | 3:11 | Raymond Felton Defensive Rebound | 20.5-36.8 |
![]() | WAS@NYK | 1st | 3:05 | Raymond Felton Layup Field Goal Made | 23-36.8 |
| Skulls | PHI@BKN | 1st | 2:45 | Brook Lopez Jump Field Goal Made | 23-39.3 |
| Skulls | PHI@BKN | 1st | 2:24 | Damien Wilkins Field Goal Missed, Brook Lopez Blocked Shot | 23-41.3 |
| Skulls | PHI@BKN | 1st | 2:04 | Brook Lopez Layup Field Goal Made | 23-43.8 |
![]() | WAS@NYK | 1st | 1:12 | Raymond Felton Defensive Rebound | 25-43.8 |
| Skulls | PHI@BKN | 1st | 0:36 | Jrue Holiday Defensive Rebound | 25-45.8 |
![]() | WAS@NYK | 1st | 0:00 | Chris Copeland Jump Three Point Field Goal Made, Raymond Felton Assist | 27.5-45.8 |
![]() | PHI@BKN | 2nd | 8:50 | Nick Young Field Goal Missed, Joe Johnson Blocked Shot | 29.5-45.8 |
![]() | PHI@BKN | 2nd | 8:50 | Joe Johnson Defensive Rebound | 31.5-45.8 |
![]() | PHI@BKN | 2nd | 7:45 | Joe Johnson Layup Field Goal Made | 34-45.8 |
![]() | PHI@BKN | 2nd | 7:08 | Joe Johnson Layup Field Goal Made | 36.5-45.8 |
![]() | WAS@NYK | 2nd | 6:16 | Steve Novak Jump Three Point Field Goal Made, Raymond Felton Assist | 39-45.8 |
| Skulls | PHI@BKN | 2nd | 4:21 | Brook Lopez Jump Field Goal Made | 39-48.3 |
| Skulls | PHI@BKN | 2nd | 4:02 | Brook Lopez Free Throw Made | 39-49.5 |
| Skulls | PHI@BKN | 2nd | 4:02 | Brook Lopez Free Throw Made | 39-50.7 |
![]() | WAS@NYK | 2nd | 3:43 | John Wall Turnover Raymond Felton | 37-50.7 |
![]() | WAS@NYK | 2nd | 0:03 | Raymond Felton Turnover John Wall | 39-50.7 |
![]() | WAS@NYK | 2nd | 0:01 | Raymond Felton Layup Field Goal Made | 41.5-50.7 |
| Skulls | PHI@BKN | 3rd | 11:43 | Brook Lopez Jump Field Goal Made | 41.5-53.2 |
![]() | PHI@BKN | 3rd | 11:25 | Joe Johnson Defensive Rebound | 43.5-53.2 |
| Skulls | PHI@BKN | 3rd | 11:08 | Brook Lopez Jump Field Goal Made | 43.5-55.7 |
| Skulls | PHI@BKN | 3rd | 10:38 | Jrue Holiday Jump Field Goal Made | 43.5-58.2 |
![]() | PHI@BKN | 3rd | 10:24 | Joe Johnson Jump Three Point Field Goal Made | 48-58.2 |
| Skulls | PHI@BKN | 3rd | 10:07 | Jrue Holiday Turnover Reggie Evans | 48-60.2 |
![]() | WAS@NYK | 3rd | 10:05 | Iman Shumpert Jump Three Point Field Goal Made, Raymond Felton Assist | 50.5-60.2 |
| Skulls | PHI@BKN | 3rd | 10:03 | Jrue Holiday Layup Field Goal Made | 50.5-62.7 |
| Skulls | PHI@BKN | 3rd | 9:42 | Deron Williams Layup Field Goal Made, Brook Lopez Assist | 50.5-65.2 |
![]() | WAS@NYK | 3rd | 9:14 | Raymond Felton Turnover Nene | 52.5-65.2 |
![]() | WAS@NYK | 3rd | 9:08 | Iman Shumpert Jump Three Point Field Goal Made, Raymond Felton Assist | 55-65.2 |
| Skulls | PHI@BKN | 3rd | 9:08 | Spencer Hawes Turnover Brook Lopez | 55-63.2 |
| Skulls | PHI@BKN | 3rd | 8:14 | Brook Lopez Defensive Rebound | 55-65.2 |
| Skulls | PHI@BKN | 3rd | 7:44 | Brook Lopez Offensive Rebound | 55-67.2 |
| Skulls | PHI@BKN | 3rd | 7:44 | Brook Lopez Jump Field Goal Made | 55-69.7 |
| Skulls | PHI@BKN | 3rd | 7:00 | Brook Lopez Turnover | 55-67.7 |
| Skulls | PHI@BKN | 3rd | 6:20 | Jrue Holiday Offensive Rebound | 55-69.7 |
| Skulls | TOR@CHI | 1st | 11:09 | Rudy Gay Jump Field Goal Made, Kyle Lowry Assist | 55-72.2 |
| Skulls | PHI@BKN | 3rd | 4:57 | Brook Lopez Jump Field Goal Made, Deron Williams Assist | 55-74.7 |
| Skulls | PHI@BKN | 3rd | 4:42 | Reggie Evans Turnover Jrue Holiday | 55-72.7 |
| Skulls | PHI@BKN | 3rd | 4:32 | Brook Lopez Jump Field Goal Made, Deron Williams Assist | 55-75.2 |
| Skulls | PHI@BKN | 3rd | 4:06 | Jrue Holiday Free Throw Made | 55-76.4 |
| Skulls | PHI@BKN | 3rd | 4:06 | Jrue Holiday Free Throw Made | 55-77.6 |
| Skulls | TOR@CHI | 1st | 9:46 | Rudy Gay Jump Three Point Field Goal Made, Kyle Lowry Assist | 55-82.1 |
| Skulls | PHI@BKN | 3rd | 3:20 | Brook Lopez Offensive Rebound | 55-84.1 |
| Skulls | PHI@BKN | 3rd | 2:05 | Brook Lopez Defensive Rebound | 55-86.1 |
![]() | WAS@NYK | 3rd | 0:31 | Carmelo Anthony Jump Field Goal Made, Raymond Felton Assist | 57.5-86.1 |
![]() | WAS@NYK | 3rd | 0:25 | Raymond Felton Defensive Rebound | 59.5-86.1 |
| Skulls | TOR@CHI | 1st | 5:16 | Rudy Gay Defensive Rebound | 59.5-88.1 |
| Skulls | TOR@CHI | 2nd | 11:44 | Rudy Gay Defensive Rebound | 59.5-90.1 |
| Skulls | TOR@CHI | 2nd | 10:04 | Rudy Gay Free Throw Made | 59.5-91.3 |
| Skulls | TOR@CHI | 2nd | 6:38 | Rudy Gay Jump Field Goal Made | 59.5-93.8 |
| Skulls | TOR@CHI | 2nd | 2:20 | Rudy Gay Free Throw Made | 59.5-95 |
| Skulls | TOR@CHI | 3rd | 11:19 | Rudy Gay Jump Three Point Field Goal Made, Kyle Lowry Assist | 59.5-99.5 |
| Skulls | TOR@CHI | 3rd | 10:48 | Amir Johnson Jump Field Goal Made, Rudy Gay Assist | 59.5-102 |
| Skulls | TOR@CHI | 3rd | 10:09 | Jimmy Butler Turnover Rudy Gay | 59.5-100 |
| Skulls | TOR@CHI | 3rd | 6:49 | Rudy Gay Free Throw Made | 59.5-101.2 |
| Skulls | TOR@CHI | 3rd | 6:49 | Rudy Gay Free Throw Made | 59.5-102.4 |
| Skulls | TOR@CHI | 3rd | 5:32 | Rudy Gay Jump Field Goal Made | 59.5-104.9 |
| Skulls | TOR@CHI | 3rd | 4:30 | Rudy Gay Defensive Rebound | 59.5-106.9 |
| Skulls | TOR@CHI | 3rd | 3:27 | Rudy Gay Jump Three Point Field Goal Made | 59.5-111.4 |
| Skulls | TOR@CHI | 4th | 3:01 | Rudy Gay Defensive Rebound | 59.5-113.4 |
| Skulls | TOR@CHI | 4th | 2:26 | Rudy Gay Defensive Rebound | 59.5-115.4 |
![]() | OKC@UTA | 3rd | 0:53 | Kevin Martin Dunk Field Goal Made, Nick Collison Assist | 62-115.4 |
![]() | OKC@UTA | 4th | 9:27 | Kevin Martin Defensive Rebound | 64-115.4 |
![]() | OKC@UTA | 4th | 8:51 | Kevin Martin Jump Three Point Field Goal Made, Reggie Jackson Assist | 68.5-115.4 |
![]() | NOP@LAL | 1st | 11:38 | Dwight Howard Dunk Field Goal Made, Earl Clark Assist | 71-115.4 |
![]() | MIN@GSW | 1st | 11:15 | Field Goal Missed, David Lee Blocked Shot | 73-115.4 |
![]() | MIN@GSW | 1st | 11:13 | David Lee Defensive Rebound | 75-115.4 |
![]() | MIN@GSW | 1st | 9:45 | David Lee Defensive Rebound | 77-115.4 |
![]() | NOP@LAL | 1st | 8:43 | Dwight Howard Layup Field Goal Made | 79.5-115.4 |
![]() | NOP@LAL | 1st | 7:45 | Dwight Howard Defensive Rebound | 81.5-115.4 |
![]() | MIN@GSW | 1st | 7:44 | David Lee Layup Field Goal Made | 84-115.4 |
![]() | NOP@LAL | 1st | 6:06 | Pau Gasol Layup Field Goal Made, Dwight Howard Assist | 86.5-115.4 |
![]() | NOP@LAL | 1st | 5:44 | Dwight Howard Defensive Rebound | 88.5-115.4 |
![]() | MIN@GSW | 1st | 4:43 | David Lee Defensive Rebound | 90.5-115.4 |
