Baller | ||||||||||||
| Player | Wed 11/5 | Stats Wed 11/5 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G DAL | 21.9 | 9 | 0 | 3 | 0 | 1 | Locked | PG | ||||
SG/SF BOS | 76.5 | 35 | 5 | 5 | 1 | 0 | Locked | SG | ||||
SG/F NOP | 41.5 | 11 | 9 | 5 | 2 | 1 | Locked | G | ||||
SG/F NYK | 41.5 | 13 | 1 | 5 | 1 | 2 | Locked | SF | ||||
PF/C MIA | 3 | 2 | 1 | 0 | 0 | 0 | Locked | PF | ||||
PF/C HOU | 62.6 | 20 | 16 | 7 | 1 | 1 | Locked | C | ||||
F BKN | 75.4 | 32 | 11 | 3 | 1 | 0 | Locked | F/C | ||||
F POR | 71.7 | 26 | 10 | 9 | 2 | 1 | Locked | ANY | ||||
| Total | 394.1 | 18.5 | 6.6 | 4.6 | 1 | 0.8 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF CHA | — | Locked | BN | |||||||||
SG/SF IND | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
C MIL | — | Locked | BN | |||||||||
C CLE | 67.3 | 24 | 10 | 1 | 3 | 3 | Locked | BN | ||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CLE | 21.7 | 8 | 2 | 4 | 0 | 0 | Locked | IR | ||||
DTDPaul George SG/F PHI | — | Locked | IR | |||||||||
