Shelburn Hoopsters | ||||||||||||
| Player | Sun 2/8 | Stats Sun 2/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G TOR | 30.47 | 13 | 4 | 6 | 1 | 0 | Locked | PG | ||||
G/SF MIN | 9.35 | 1 | 4 | 2 | 1 | 0 | Locked | SG | ||||
SG/F MIA | 13.47 | 4 | 4 | 6 | 0 | 1 | Locked | G | ||||
F HOU | — | Locked | SF | |||||||||
SG/F DAL | — | Locked | PF | |||||||||
F DEN | — | Locked | F | |||||||||
C BKN | — | Locked | C | |||||||||
PF/C UTA | — | Locked | C | |||||||||
PG NYK | 43.9 | 31 | 3 | 8 | 0 | 0 | Locked | ANY | ||||
G BOS | 22.27 | 6 | 2 | 7 | 2 | 0 | Locked | ANY | ||||
| Total | 119.46 | 11 | 3.4 | 5.8 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG PHX | — | Locked | BN | |||||||||
G/SF DET | — | Locked | BN | |||||||||
PF/C NOP | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJakob Poeltl C TOR | — | Locked | IR | |||||||||
