Emerald City Tsunami | |||||||||||||||
| Player | Mon 3/23 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
DTDLuka Dončić PG LAL | 3 | — | 33.6 | 7.7 | 8.7 | 1.5 | 0.5 | 3,595.6 | 94.6 | Locked | PG | ||||
SG/SF ORL | 4 | — | 19 | 4.4 | 4.4 | 0.8 | 0.5 | 2,386.8 | 51.9 | Locked | SG | ||||
DTDDeni Avdija F POR | 4 | — | 25.8 | 7.2 | 6.8 | 0.8 | 0.6 | 3,176.8 | 73.9 | Locked | SF | ||||
PF/C MEM | 4 | — | 19 | 5.7 | 1.9 | 1 | 1.5 | 2,230.6 | 51.9 | Locked | PF | ||||
C ORL | 4 | — | 12.1 | 7.4 | 2.1 | 0.7 | 0.8 | 1,874.2 | 42.6 | Locked | C | ||||
SG/SF CHA | 4 | — | 18.8 | 5.4 | 3.6 | 0.7 | 0.2 | 2,629.4 | 54.8 | Locked | ANY | ||||
G BOS | 3 | — | 16.7 | 4.4 | 5.2 | 0.8 | 0.1 | 2,344 | 51 | Locked | ANY | ||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
OUTJa Morant PG MEM | 4 | — | 19.5 | 3.2 | 8.1 | 1 | 0.3 | 1,086.8 | 54.3 | Locked | BN | ||||
F POR | 4 | — | 18.8 | 3.7 | 2.5 | 0.7 | 0.7 | 1,569.2 | 49 | Locked | BN | ||||
OUTFranz Wagner F ORL | 4 | — | 22.2 | 6.1 | 3.6 | 1.1 | 0.3 | 1,546.4 | 59.5 | Locked | BN | ||||
C SAC | 4 | — | 15.4 | 11.2 | 4.2 | 0.9 | 0.2 | 983 | 54.6 | Locked | BN | ||||
PF/C OKC | 4 | — | 17.7 | 8.6 | 1.6 | 0.6 | 2 | 2,362.2 | 54.9 | Locked | BN | ||||
