
Week 15 '25-26 Mon 1/26-Sun 2/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-14) | 236 | 62 | 285 | 211 | 166 | 196 | 193 | 1,348.2 | |
| (17-3) | 179 | 190 | 290 | 297 | 215 | 224 | 298 | 1,694 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Brahma Bulls | SAC@WAS | 1st | 11:17 | Zach LaVine Defensive Rebound | 2-0 |
| Brahma Bulls | SAC@WAS | 1st | 11:13 | Zach LaVine 9-ft Layup Field Goal Made | 5-0 |
![]() | BKN@DET | 1st | 10:35 | Cade Cunningham Free Throw Made (1) | 5-2 |
![]() | BKN@DET | 1st | 10:04 | Cade Cunningham Turnover | 5-4 |
![]() | BKN@DET | 1st | 9:38 | Cade Cunningham Offensive Rebound | 5-6 |
![]() | BKN@DET | 1st | 9:36 | Cade Cunningham 8-ft Jump Field Goal Made | 5-9 |
![]() | CHI@MIA | 1st | 8:56 | Bam Adebayo Defensive Rebound | 5-11 |
![]() | UTA@TOR | 1st | 8:23 | Brandon Ingram Defensive Rebound | 5-13 |
| Brahma Bulls | SAC@WAS | 1st | 8:21 | Zach LaVine Free Throw Made (1) | 7-13 |
| Brahma Bulls | SAC@WAS | 1st | 8:21 | Zach LaVine Free Throw Made (2) | 9-13 |
![]() | BKN@DET | 1st | 8:17 | Cade Cunningham Defensive Rebound | 9-15 |
![]() | UTA@TOR | 1st | 7:55 | Brandon Ingram Defensive Rebound | 9-17 |
| Brahma Bulls | SAC@WAS | 1st | 7:48 | Zach LaVine Turnover | 11-17 |
![]() | CHI@MIA | 1st | 7:44 | Bam Adebayo 13-ft Jump Field Goal Made | 11-20 |
![]() | BKN@DET | 1st | 7:36 | Cade Cunningham 30-ft Jump Three Point Field Goal Made | 11-27 |
![]() | CHI@MIA | 1st | 6:31 | Bam Adebayo 11-ft Jump Field Goal Made | 11-30 |
![]() | BKN@DET | 1st | 5:02 | Cade Cunningham 8-ft Hook Field Goal Made | 11-33 |
![]() | BKN@DET | 1st | 3:12 | Cade Cunningham 7-ft Layup Field Goal Made | 11-36 |
![]() | SAC@WAS | 1st | 2:22 | DeMar DeRozan Free Throw Made (1) | 11-38 |
![]() | SAC@WAS | 1st | 1:24 | DeMar DeRozan Free Throw Made (1) | 11-40 |
![]() | SAC@WAS | 1st | 1:24 | DeMar DeRozan Free Throw Made (2) | 11-42 |
![]() | SAC@WAS | 1st | 0:02 | DeMar DeRozan Turnover | 11-44 |
![]() | SAC@WAS | 2nd | 11:39 | DeMar DeRozan Free Throw Made (1) | 11-46 |
![]() | SAC@WAS | 2nd | 9:12 | DeMar DeRozan 9-ft Layup Field Goal Made | 11-49 |
![]() | BKN@DET | 2nd | 8:45 | Cade Cunningham Turnover | 11-51 |
![]() | SAC@WAS | 2nd | 8:41 | DeMar DeRozan Free Throw Made (1) | 11-53 |
![]() | SAC@WAS | 2nd | 8:41 | DeMar DeRozan Free Throw Made (2) | 11-55 |
![]() | CHI@MIA | 2nd | 8:07 | Bam Adebayo Defensive Rebound | 11-57 |
![]() | BKN@DET | 2nd | 8:02 | Cade Cunningham 8-ft Layup Field Goal Made | 11-60 |
![]() | CHI@MIA | 2nd | 8:00 | Bam Adebayo Free Throw Made (2) | 11-62 |
![]() | SAC@WAS | 2nd | 7:42 | DeMar DeRozan Free Throw Made (1) | 11-64 |
![]() | SAC@WAS | 2nd | 7:42 | DeMar DeRozan Free Throw Made (2) | 11-66 |
![]() | BKN@DET | 2nd | 7:38 | Cade Cunningham 9-ft Dunk Field Goal Made | 11-69 |
![]() | UTA@TOR | 2nd | 7:38 | Brandon Ingram Defensive Rebound | 11-71 |
![]() | CHI@MIA | 2nd | 7:33 | Bam Adebayo Defensive Rebound | 11-73 |
![]() | CHI@MIA | 2nd | 7:23 | Bam Adebayo 9-ft Jump Field Goal Made | 11-76 |
![]() | CHI@MIA | 2nd | 6:55 | Bam Adebayo 19-ft Jump Field Goal Made | 11-79 |
![]() | BKN@DET | 2nd | 6:39 | Cade Cunningham 24-ft Jump Three Point Field Goal Made | 11-86 |
![]() | CHI@MIA | 2nd | 5:55 | Bam Adebayo Offensive Rebound | 11-88 |
![]() | CHI@MIA | 2nd | 5:53 | Bam Adebayo 6-ft Dunk Field Goal Made | 11-91 |
| Brahma Bulls | SAC@WAS | 2nd | 5:38 | Zach LaVine Defensive Rebound | 13-91 |
![]() | BKN@DET | 2nd | 5:34 | Cade Cunningham Defensive Rebound | 13-93 |
![]() | BKN@DET | 2nd | 5:01 | Cade Cunningham 7-ft Layup Field Goal Made | 13-96 |
| Brahma Bulls | SAC@WAS | 2nd | 4:57 | Zach LaVine 18-ft Jump Field Goal Made | 16-96 |
![]() | BKN@DET | 2nd | 4:27 | Cade Cunningham Free Throw Made (2) | 16-98 |
| Brahma Bulls | SAC@WAS | 2nd | 4:23 | Zach LaVine 30-ft Jump Three Point Field Goal Made | 23-98 |
![]() | BKN@DET | 2nd | 4:13 | Cade Cunningham Turnover | 23-100 |
![]() | BKN@DET | 2nd | 4:08 | Cade Cunningham 7-ft Layup Field Goal Made | 23-103 |
| Brahma Bulls | SAC@WAS | 2nd | 3:46 | Zach LaVine Turnover | 25-103 |
| Brahma Bulls | SAC@WAS | 2nd | 3:07 | Zach LaVine 29-ft Jump Three Point Field Goal Made | 32-103 |
![]() | BKN@DET | 2nd | 3:00 | Cade Cunningham Turnover | 32-105 |
| Brahma Bulls | SAC@WAS | 2nd | 2:48 | Zach LaVine Defensive Rebound | 34-105 |
| Brahma Bulls | SAC@WAS | 2nd | 2:38 | Zach LaVine 23-ft Jump Field Goal Made | 37-105 |
| Brahma Bulls | SAC@WAS | 2nd | 2:21 | Zach LaVine Defensive Rebound | 39-105 |
| Brahma Bulls | SAC@WAS | 2nd | 2:17 | Zach LaVine 34-ft Jump Three Point Field Goal Made | 46-105 |
![]() | UTA@TOR | 2nd | 1:21 | Brandon Ingram 5-ft Layup Field Goal Made | 46-108 |
![]() | UTA@TOR | 2nd | 1:21 | Brandon Ingram Free Throw Made (1) | 46-110 |
| Brahma Bulls | SAC@WAS | 2nd | 1:06 | Zach LaVine 6-ft Layup Field Goal Made | 49-110 |
![]() | CHI@MIA | 2nd | 0:36 | Bam Adebayo 7-ft Dunk Field Goal Made | 49-113 |
| Brahma Bulls | SAC@WAS | 2nd | 0:03 | Zach LaVine 30-ft Jump Three Point Field Goal Made | 56-113 |
![]() | SAC@WAS | 3rd | 11:32 | DeMar DeRozan Turnover | 56-115 |
| Brahma Bulls | SAC@WAS | 3rd | 11:10 | Zach LaVine 4-ft Layup Field Goal Made | 59-115 |
![]() | SAC@WAS | 3rd | 10:50 | DeMar DeRozan Defensive Rebound | 59-117 |
![]() | CHI@MIA | 3rd | 10:40 | Bam Adebayo Free Throw Made (1) | 59-119 |
![]() | BKN@DET | 3rd | 9:55 | Cade Cunningham 6-ft Layup Field Goal Made | 59-122 |
![]() | CHI@MIA | 3rd | 9:14 | Bam Adebayo Defensive Rebound | 59-124 |
![]() | SAC@WAS | 3rd | 8:54 | DeMar DeRozan 5-ft Layup Field Goal Made | 59-127 |
![]() | SAC@WAS | 3rd | 8:54 | DeMar DeRozan Free Throw Made (1) | 59-129 |
![]() | BKN@DET | 3rd | 8:45 | Cade Cunningham Free Throw Made (2) | 59-131 |
![]() | CHI@MIA | 3rd | 8:45 | Bam Adebayo Defensive Rebound | 59-133 |
![]() | UTA@TOR | 3rd | 8:26 | Brandon Ingram 23-ft Jump Field Goal Made | 59-136 |
![]() | CHI@MIA | 3rd | 7:18 | Bam Adebayo Offensive Rebound | 59-138 |
![]() | SAC@WAS | 3rd | 6:57 | DeMar DeRozan 27-ft Jump Field Goal Made | 59-141 |
![]() | CHI@MIA | 3rd | 6:21 | Bam Adebayo Defensive Rebound | 59-143 |
| Brahma Bulls | SAC@WAS | 3rd | 6:00 | Zach LaVine Defensive Rebound | 61-143 |
| Brahma Bulls | SAC@WAS | 3rd | 5:56 | Zach LaVine 12-ft Jump Field Goal Made | 64-143 |
| Brahma Bulls | SAC@WAS | 3rd | 5:56 | Zach LaVine Free Throw Made (1) | 66-143 |
![]() | UTA@TOR | 3rd | 5:32 | Brandon Ingram Turnover | 66-145 |
![]() | UTA@TOR | 3rd | 5:26 | Brandon Ingram 5-ft Layup Field Goal Made | 66-148 |
![]() | UTA@TOR | 3rd | 5:13 | Brandon Ingram Defensive Rebound | 66-150 |
![]() | UTA@TOR | 3rd | 5:08 | Brandon Ingram 23-ft Jump Field Goal Made | 66-153 |
![]() | CHI@MIA | 3rd | 5:05 | Bam Adebayo Defensive Rebound | 66-155 |
![]() | BKN@DET | 3rd | 4:59 | Cade Cunningham Defensive Rebound | 66-157 |
![]() | UTA@TOR | 3rd | 4:07 | Brandon Ingram 4-ft Layup Field Goal Made | 66-160 |
| Brahma Bulls | SAC@WAS | 3rd | 2:41 | Zach LaVine 6-ft Layup Field Goal Made | 69-160 |
| Brahma Bulls | SAC@WAS | 3rd | 0:37 | Zach LaVine 8-ft Layup Field Goal Made | 72-160 |
![]() | SAC@WAS | 4th | 10:40 | DeMar DeRozan 17-ft Jump Field Goal Made | 72-163 |
![]() | SAC@WAS | 4th | 10:07 | DeMar DeRozan Free Throw Made (1) | 72-165 |
![]() | SAC@WAS | 4th | 10:07 | DeMar DeRozan Free Throw Made (2) | 72-167 |
![]() | SAC@WAS | 4th | 9:09 | DeMar DeRozan Defensive Rebound | 72-169 |
![]() | SAC@WAS | 4th | 7:30 | DeMar DeRozan 24-ft Jump Field Goal Made | 72-172 |
![]() | UTA@TOR | 4th | 6:08 | Brandon Ingram Free Throw Made (1) | 72-174 |
![]() | UTA@TOR | 4th | 6:08 | Brandon Ingram Free Throw Made (2) | 72-176 |
| Brahma Bulls | SAC@WAS | 4th | 5:33 | Zach LaVine Defensive Rebound | 74-176 |
![]() | SAC@WAS | 4th | 5:20 | DeMar DeRozan 17-ft Jump Field Goal Made | 74-179 |
![]() | UTA@TOR | 4th | 4:48 | Brandon Ingram Free Throw Made (1) | 74-181 |
| Brahma Bulls | SAC@WAS | 4th | 4:18 | Zach LaVine Free Throw Made (1) | 76-181 |
| Brahma Bulls | SAC@WAS | 4th | 4:18 | Zach LaVine Free Throw Made (2) | 78-181 |
![]() | SAC@WAS | 4th | 3:43 | DeMar DeRozan 21-ft Jump Field Goal Made | 78-184 |
![]() | UTA@TOR | 4th | 3:32 | Brandon Ingram Defensive Rebound | 78-186 |
