Points by Week
Points by Position

NickofTime Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (3-8)Non-Division GameW 1,374-8111st0Box
2 Mon 10/27-Sun 11/2@ (1-10)Division GameW 1,778-606.51st0Box
3 Mon 11/3-Sun 11/9 (2-9)Division GameW 1,495-1,210.53rd+22Box
4 Mon 11/10-Sun 11/16 (4-7)Division GameW 1,527.5-1,4493rd+22Box
5 Mon 11/17-Sun 11/23@ (7-4)Division GameW 1,822.5-1,182.51st0Box
6 Mon 11/24-Sun 11/30 (8-3)Non-Division GameW 1,682.5-1,651.51st0Box
7 Mon 12/1-Sun 12/7@ (9-2)Non-Division GameW 1,689.5-1,3942nd+11Box
8 Mon 12/8-Sun 12/14 (3-8)Non-Division GameW 897-7812nd+11Box
9 Mon 12/15-Sun 12/21 (5-6)Non-Division GameW 1,495.5-8371st0Box
10 Mon 12/22-Sun 12/28@ (5-6)Non-Division GameW 1,397.5-1,248.55th+44Box
11 Mon 12/29-Sun 1/4@ (8-3)Non-Division GameW 1,850.5-1,4401st0Box
12 Mon 1/5-Sun 1/11@ (5-6)Non-Division GameLive!
13 Mon 1/12-Sun 1/18 (5-6)Non-Division GameBox
14 Mon 1/19-Sun 1/25 (7-4)Division GameBox
15 Mon 1/26-Sun 2/1@ (4-7)Division GameBox
16 Mon 2/2-Sun 2/8@ (9-2)Non-Division GameBox
17 Mon 2/9-Sun 2/15@ (2-9)Division GameBox
18 Mon 2/16-Sun 2/22 (1-10)Division GameBox

Avg win margin
399.82
Avg loss margin
-
Avg margin
399.82
Biggest Win
1,171.5 @
Longest win streak
W11
Close games
1-0
High
1,850.5 @
Low
897 v
Avg
1,546.32
Consistency
Fair (+/- 259.47)