Stampede | |||||||||||||||||
| Player | Mon 3/2 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
| PG | |||||||||||||||||
| SG | |||||||||||||||||
| G | |||||||||||||||||
| SF | |||||||||||||||||
| SG/SF | |||||||||||||||||
| PF | |||||||||||||||||
| C | |||||||||||||||||
| PF/C | |||||||||||||||||
| ANY | |||||||||||||||||
| ANY | |||||||||||||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
OUTChris Paul PG FA | — | 89 | 2.9 | 1.8 | 3.3 | 0.7 | 0 | 154.5 | 9.7 | Locked | BN | ||||||
G CLE | 2 | — | 7 | 25.4 | 4.8 | 8.1 | 1.3 | 0.4 | 2,755.5 | 61.2 | Locked | BN | |||||
G LAL | 4 | — | 53 | 9.6 | 3 | 2.8 | 1.2 | 0.4 | 969.5 | 23.1 | Locked | BN | |||||
SG/SF FA | — | — | Locked | BN | |||||||||||||
G/SF MIN | 3 | — | 40 | 13.2 | 4.5 | 4.2 | 1.4 | 0.5 | 1,862.5 | 35.1 | Locked | BN | |||||
F IND | 3 | — | 12 | 23.7 | 6.8 | 4 | 1.1 | 0.5 | 2,654 | 54.2 | Locked | BN | |||||
F SAC | 3 | — | 76 | 13.7 | 4.1 | 2 | 0.7 | 0.1 | 1,286 | 28.6 | Locked | BN | |||||
SG/F FA | — | — | Locked | BN | |||||||||||||
C BOS | 4 | — | 15 | 16.6 | 9 | 3.7 | 0.7 | 0.6 | 2,366.5 | 46.4 | Locked | BN | |||||
C PHI | 3 | — | 47 | 6.9 | 8.8 | 0.8 | 0.6 | 0.9 | 1,027 | 27 | Locked | BN | |||||
PF/C GSW | 3 | — | 47 | 17.1 | 5.1 | 2.7 | 0.5 | 1.3 | 711 | 41.8 | Locked | BN | |||||
PF/C FA | — | — | Locked | BN | |||||||||||||
F/C FA | — | — | Locked | BN | |||||||||||||
